Icecrown
90.84
(38)
Loading gear data...
Boss | Rank | Points | Best Dps | Dur | Kills | Date |
---|---|---|---|---|---|---|
Al'ar | 54 | 89.71 | 1 070.4 | 05:26 | 8 | 17-04-25 |
Void Reaver | 71 | 84.67 | 1 299.0 | 02:43 | 9 | 13-04-25 |
High Astromancer Solarian | 63 | 90.37 | 1 235.2 | 02:00 | 9 | 09-03-25 |
Kael'thas Sunstrider | 83 | 81.87 | 760.0 | 08:09 | 9 | 30-03-25 |
Hydross the Unstable | 27 | 96.93 | 1 389.4 | 02:18 | 7 | 17-04-25 |
The Lurker Below | 82 | 84.74 | 1 003.4 | 03:02 | 8 | 17-04-25 |
Leotheras the Blind | 71 | 88.65 | 931.6 | 03:40 | 9 | 13-04-25 |
Fathom-Lord Karathress | 11 | 98.73 | 1 499.8 | 02:38 | 9 | 23-03-25 |
Morogrim Tidewalker | 42 | 94.80 | 1 343.3 | 03:48 | 8 | 13-04-25 |
Lady Vashj | 40 | 93.44 | 823.3 | 08:43 | 8 | 25-03-25 |
Rank info
DPS rank is based on % dps from top 1.
-
Player rank is based on best results from each player.
-
Raid rank is based on position relative to all logged raids.
Can be decreased by other players, if they consistently have better dps than you.