- Yaksini
- No pets
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiftmend | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Life | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rejuvenation | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regrowth | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifebloom | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark of the Wild | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nourish | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Growth | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thorns | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Feast | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |