0:03:37.506Loatheb25N All

26 Sep 24, 19:02 - Jedborg

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
3 997 237 18 377.5
4 011 808 18 444.5
192 161 883.4
223 278 1 026.5
170 720 784.8
Snabelb 159 18.5
515 612 2 370.5
515 612 2 370.5
5 069 23.3
5 069 23.3
3 205 14.7
Grannyboy 2014 6.6
394 447 1 813.4
395 900 1 820.1
6 966 32.0
8 958 41.1
3 726 17.1
Chilmano 1810 8.6
386 164 1 775.4
387 031 1 779.4
7 341 33.7
9 268 42.6
4 749 21.8
Liljim 1254 12.5
298 535 1 372.5
301 041 1 384.0
6 261 28.7
9 212 42.3
3 725 17.1
Lugnet 420 25.8
274 495 1 262.0
274 495 1 262.0
4 240 19.4
7 179 33.0
3 218 14.7
Tazwins 335 27.8
264 329 1 215.2
264 966 1 218.2
5 948 27.3
10 715 49.2
2 620 12.0
Rygghugg 633 20.4
258 888 1 190.2
258 888 1 190.2
3 570 16.4
7 832 36.0
3 398 15.6
Partbirt 44 14.4
240 281 1 104.7
241 427 1 109.9
5 389 24.7
5 389 24.7
7 361 33.8
Jedborg 148 23.3
223 293 1 026.6
225 886 1 038.5
4 211 19.3
4 211 19.3
3 439 15.8
Sillen 665 19.1
182 855 840.6
184 818 849.7
5 024 23.0
5 024 23.0
5 465 25.1
Sneakysham 32 17.3
173 400 797.2
174 967 804.4
3 764 17.3
4 417 20.3
5 340 24.5
Soulsand 559 8.0
133 153 612.1
133 153 612.1
10 670 49.0
10 670 49.0
3 208 14.7
Swidocks 957 8.0
128 386 590.2
128 386 590.2
4 731 21.7
5 372 24.6
5 100 23.4
Zephs 2328 1.6
123 275 566.7
123 900 569.6
1 345 6.1
1 834 8.4
6 963 32.0
Lockong 562 2.8
113 642 522.4
113 642 522.4
7 692 35.3
7 692 35.3
1 833 8.4
Mickeh 60 18.2
83 265 382.8
82 096 377.4
11 159 51.3
11 199 51.4
73 991 340.1
Jimflarey 45 13.6
80 673 370.9
81 928 376.6
3 159 14.5
3 159 14.5
7 650 35.1
Edstrom
26 106 120.0
26 106 120.0
21 388 98.3
21 714 99.8
2 788 12.8
Arraxz
23 873 109.7
24 033 110.4
11 681 53.7
16 575 76.2
4 534 20.8
Drakon
20 769 95.4
21 737 99.9
17 138 78.7
18 185 83.6
2 727 12.5
Grisboelka
18 922 86.9
18 922 86.9
8 392 38.5
8 642 39.7
5 026 23.1
Svisse
15 278 70.2
15 278 70.2
12 802 58.8
13 907 63.9
5 578 25.6
Zimper
8 867 40.7
8 867 40.7
7 983 36.7
7 983 36.7
2 070 9.5
Jockehh
8 729 40.1
8 729 40.1
16 238 74.6
19 072 87.6
3 006 13.8

First Hit:

Last Hit: