- Betasimp
- Pets ▼
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature's Swiftness | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana Tide Totem | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reincarnation | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthbind Totem | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloodlust | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Fury | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthbind (Earthbind Totem) | 7
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healing Wave | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Healing Wave | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth Shield | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthliving Weapon | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flask of the Frost Wyrm | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperspeed Acceleration | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tidal Force | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Heal | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astral Recall | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Feast | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Shield | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjure Refreshment | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riptide | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call of the Elements | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runic Mana Injector | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of Twilight | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |