- Cecmpa
-
Pets ▼
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mind Flay | 42.0% | 30 683 884 | 6.0% | 1 961 302
|
2 352 | 5
|
6 746 | 3 631 | 3 032
|
3 115 | 6 364
|
46.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vampiric Touch | 19.3% | 14 113 087 | 5.8% | 871 760
|
711 | 4
|
3 037 | 1 535 | 3 039
|
1 502 | 6 341
|
49.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devouring Plague | 12.6% | 9 227 079 | 6.2% | 612 221
|
479 | 1
|
2 606 | 1 290 | 2 300
|
1 316 | 4 813
|
50.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mind Sear | 12.2% | 8 940 135 | 2.5% | 231 708
|
132 | 31
|
3 624 | 2 128 | 2 006
|
1 496 | 3 124
|
41.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Word: Pain | 7.5% | 5 505 358 | 8.3% | 501 125
|
175 | 2
|
2 074 | 1 047 | 1 784
|
1 027 | 3 710
|
49.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improved Devouring Plague | 3.4% | 2 514 066 | 6.1% | 163 210
|
2
|
477 | 285 | 4 341
|
192 | 6 649
|
40.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee (Shadowfiend) | 1.4% | 1 038 817 | 10.8% | 125 664
|
118
|
454 | 421 | 2 099
|
33 | 4 693
|
7.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Word: Death | 1.0% | 710 006 | 6.1% | 46 021
|
113 | 112 | 68 | 4 335
|
44 | 9 563
|
39.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Nova | 0.3% | 189 865 | 15.9% | 35 923
|
39 | 165 | 104 | 1 140
|
61 | 1 757
|
37.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vile Gas | 0.1% | 64 055 | 36.8% | 37 240
|
12 | 12 | 5 337
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Prison | 0.0% | 16 811 | 27.5% | 6 385
|
2
|
19 | 19 | 884
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pact of the Darkfallen | 0.0% | 13 241 | 6 | 6 | 2 206
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoot | 0.0% | 9 575 | 1.2% | 112
|
2 | 7 | 2 | 971
|
5 | 1 526
|
71.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vampiric Bite | 0.0% | 5 115 | 1 | 1 | 1 | 5 115
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Pack | 0.0% | 3 840 | 20.0% | 960
|
1 | 1 | 3 840
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asphyxiation | 0.0% | 3 723 | 2 | 2 | 1 861
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retribution Aura | 0.0% | 630 | 2 | 2 | 315
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychic Scream | 1 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shackle Undead | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Focus | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vampiric Embrace | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vampiric Embrace | 406
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowform | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowfiend | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispersion | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pain and Suffering | 1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Word: Shield | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renew | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divine Spirit | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prayer of Spirit | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Word: Fortitude | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prayer of Fortitude | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Fire | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Protection | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prayer of Shadow Protection | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resurrection | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flask of the Frost Wyrm | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Feast | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fade | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every Man for Himself | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fear Ward | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadowcrawl (Shadowfiend) | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impale | 100.0% | 7 420
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlash | 100.0% | 9 235
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispel Magic | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73 039 287 | 4 610 286 |