- Crispychiken
-
Pets ▼
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starfire | 38.0% | 16 165 395 | 6.5% | 1 125 953
|
814 | 1
|
777 | 109 | 10 240
|
668 | 22 791
|
86.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrath | 24.6% | 10 478 653 | 5.6% | 627 012
|
955 | 3
|
913 | 368 | 6 827
|
545 | 14 727
|
59.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starfall | 9.5% | 4 055 700 | 10.4% | 473 177
|
60 | 17
|
912 | 382 | 2 796
|
530 | 5 994
|
58.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starfall (AoE) | 8.2% | 3 511 306 | 9.3% | 358 819
|
45
|
2 456 | 1 096 | 903
|
1 360 | 1 962
|
55.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane | 6.8% | 2 887 236 | 5.1% | 155 955
|
25 | 56
|
1 644 | 831 | 1 374
|
813 | 2 152
|
49.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonfire | 4.1% | 1 741 093 | 8.7% | 166 420
|
149 | 6
|
141 | 47 | 471
|
94 | 926
|
66.7% | 787 | 787 | 2 106
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languish | 3.0% | 1 258 643 | 7.9% | 108 247
|
478 | 478 | 2 697
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insect Swarm | 2.1% | 913 989 | 5.9% | 57 186
|
97 | 1
|
598 | 598 | 1 539
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee (Treant) | 1.7% | 703 744 | 6.3% | 47 030
|
405
|
890 | 790 | 697
|
100 | 1 527
|
11.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlash | 1.0% | 446 546 | 24.5% | 144 745
|
20
|
199 | 199 | 2 243
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Plague | 0.2% | 100 182 | 25.6% | 34 512
|
12 | 12 | 8 348
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee | 0.2% | 98 382 | 18.7% | 22 680
|
352
|
247 | 188 | 284
|
59 | 762
|
23.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typhoon | 0.2% | 65 340 | 4.8% | 3 296
|
7 | 1
|
32 | 18 | 1 392
|
14 | 2 877
|
43.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pact of the Darkfallen | 0.2% | 64 531 | 14.5% | 10 913
|
5
|
29 | 29 | 2 225
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Prison | 0.1% | 32 711 | 48.7% | 31 066
|
14
|
21 | 21 | 1 557
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vile Gas | 0.1% | 31 596 | 28.7% | 12 734
|
5 | 5 | 7 760
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloodbolt Splash | 0.0% | 11 457 | 10.0% | 1 272
|
1 | 1 | 11 457
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Pack | 0.0% | 10 800 | 10.0% | 1 200
|
2 | 2 | 5 400
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilled to the Bone | 0.0% | 9 367 | 25.6% | 3 223
|
10 | 10 | 936
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entangling Roots | 0.0% | 8 694 | 2 | 18 | 18 | 483
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiftmend | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barkskin | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Leather Ball | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonkin Form | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remove Curse | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innervate | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dash | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyclone | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Force of Nature | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Life | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough Copper Bomb | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owlkin Frenzy | 4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rejuvenation | 853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regrowth | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tranquility | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifebloom | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift of the Wild | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebirth | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nourish | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Humanoids | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Growth | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thorns | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flask of the Frost Wyrm | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Magic | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperspeed Acceleration | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parachute | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Feast | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Feast | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritual of Summoning | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeeves | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impale | 100.0% | 8 730
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicious | 3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twilight Flames | 1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of Twilight | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cat Form | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faerie Fire | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Campfire | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 42 595 365 | 3 394 170 |