- Shamanchuk
- No pets
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature's Swiftness | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana Tide Totem | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reincarnation | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berserking | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloodlust | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restore Mana | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healing Wave | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Healing Wave | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth Shield | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthliving Weapon | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tidal Force | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Heal | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astral Recall | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Feast | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Shield | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjure Refreshment | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riptide | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritual of Summoning | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call of the Elements | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospitality | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Escalating Power | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |