0:04:30.204XT-002 Deconstructor25H All

02 Oct 24, 20:07 - Blaszka

1 Melee

Total XT-002 Deconstructor Heart of the Deconstructor Ork Theholyloli XM-024 Pummeller Life Spark XE-321 Boombot
Tetraiwnl 951 826 101 0 0 24 0 0
Mahonex 668 588 80 0 0 0 0 0
Army of the Dead Ghoul 603 603 0 0 0 0 0 0
Blightslicer 529 486 43 0 0 0 0 0
Domilia 499 450 49 0 0 0 0 0
Blaszka 435 399 36 0 0 0 0 0
Healweed 392 355 37 0 0 0 0 0
Goredrill 360 330 30 0 0 0 0 0
pullall 236 201 19 0 0 16 0 0
Wolf 215 171 17 0 0 0 24 3
Iamsosorry 178 162 16 0 0 0 0 0
Jhuudhun 178 152 15 0 0 5 4 2
Gzaafun 175 162 13 0 0 0 0 0
Bheedhun 170 154 14 0 0 2 0 0
Bheedon 168 152 14 0 0 2 0 0
Pryyhun 167 148 13 0 0 6 0 0
Spirit Wolf 159 148 11 0 0 0 0 0
Treant 115 56 45 0 0 0 14 0
Morphoa 89 70 19 0 0 0 0 0
Theholyloli 87 61 9 0 0 8 9 0
Ork 74 71 0 0 0 1 2 0
Venomous Snake 44 44 0 0 0 0 0 0
Shadowfiend 40 40 0 0 0 0 0 0
Greater Fire Elemental 36 29 7 0 0 0 0 0
Battle Chicken 35 21 14 0 0 0 0 0
XT-002 Deconstructor 34 0 0 33 1 0 0 0
Risen Ghoul 32 30 0 0 0 2 0 0
Viper 32 32 0 0 0 0 0 0
Kuariaon 12 12 0 0 0 0 0 0
Pown 7 6 1 0 0 0 0 0
XM-024 Pummeller 5 0 0 5 0 0 0 0
Coco 4 0 4 0 0 0 0 0
Epidemic 1 0 1 0 0 0 0 0
Total XT-002 Deconstructor Heart of the Deconstructor Ork Theholyloli XM-024 Pummeller Life Spark XE-321 Boombot
Mahonex 114 105 9 0 0 0 0 0
Tetraiwnl 102 93 9 0 0 0 0 0
Domilia 88 81 7 0 0 0 0 0
XT-002 Deconstructor 61 0 0 61 0 0 0 0
Goredrill 51 47 4 0 0 0 0 0
Healweed 46 46 0 0 0 0 0 0
Bheedon 15 14 1 0 0 0 0 0
Pryyhun 12 11 1 0 0 0 0 0
Viper 10 10 0 0 0 0 0 0
Venomous Snake 10 10 0 0 0 0 0 0
Bheedhun 8 8 0 0 0 0 0 0
Gzaafun 6 4 2 0 0 0 0 0
XM-024 Pummeller 6 0 0 6 0 0 0 0
Battle Chicken 5 3 2 0 0 0 0 0
Morphoa 5 2 3 0 0 0 0 0
Ork 4 4 0 0 0 0 0 0
Treant 4 4 0 0 0 0 0 0
Blaszka 1 1 0 0 0 0 0 0
Jhuudhun 1 1 0 0 0 0 0 0
Wolf 1 1 0 0 0 0 0 0
Theholyloli 1 1 0 0 0 0 0 0