- Leirathra
- No pets
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiftmend | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rejuvenation | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regrowth | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift of the Wild | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nourish | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Growth | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperspeed Acceleration | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |