- Nukkuli
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rejuvenation | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thorns | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark of the Wild | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bear Form | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |