- Holybanyan
- No pets
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Leather Ball | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abolish Poison | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innervate | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Life | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rejuvenation | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regrowth | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifebloom | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift of the Wild | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nourish | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Growth | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Feast | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |