- Touchmyberjy
- No pets
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloodbolt Splash | 86.2% | 474 517 | 35.7% | 263 748
|
3
|
62 | 62 | 7 653
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlash | 8.4% | 46 334 | 25.5% | 15 864
|
2
|
31 | 31 | 1 494
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vile Gas | 2.7% | 15 097 | 12.5% | 2 162
|
4 | 4 | 3 774
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flame Shock | 1.5% | 8 283 | 2.8% | 235
|
1 | 1 | 1 | 2 994
|
100.0% | 6 | 4 | 730
|
2 | 1 184
|
33.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee | 1.0% | 5 734 | 68.6% | 12 543
|
11
|
4 | 1 | 1 124
|
3 | 1 536
|
75.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Prison | 0.1% | 306 | 10.0% | 34
|
1 | 1 | 306
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth Shock | 0.0% | 189 | 97.5% | 7 328
|
1 | 1 | 1 | 189
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana Tide Totem | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reincarnation | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berserking | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloodlust | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totemic Recall | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healing Wave | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Healing Wave | 535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancestral Spirit | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth Shield | 119 | 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earthliving Weapon | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancestral Awakening | 3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Heal | 657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Feast | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Feast | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Shield | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana Spring Totem | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riptide | 279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Nova | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritual of Summoning | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call of the Elements | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impale | 100.0% | 8 730
|
1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echoes of Light | 2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of Twilight | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tremor Totem | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 550 460 | 310 644 |