- Crucito
- No pets
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee | 37.3% | 137 695 | 8.6% | 12 987
|
71
|
185 | 125 | 528
|
60 | 1 272
|
32.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroic Strike | 16.7% | 61 514 | 2.7% | 1 722
|
68 | 8
|
60 | 44 | 799
|
16 | 1 752
|
26.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloodthirst | 14.5% | 53 688 | 2.1% | 1 177
|
70 | 5
|
62 | 44 | 645
|
18 | 1 470
|
29.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whirlwind | 12.4% | 45 876 | 3.1% | 1 476
|
45 | 10
|
62 | 45 | 544
|
17 | 1 345
|
27.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleave | 6.9% | 25 472 | 4.2% | 1 130
|
21 | 3
|
32 | 23 | 612
|
9 | 1 391
|
28.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Wound | 5.4% | 20 090 | 152 | 152 | 132
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Execute | 5.4% | 19 791 | 5.4% | 1 119
|
1
|
11 | 4 | 1 358
|
7 | 2 210
|
63.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rend | 0.8% | 2 811 | 16 | 98 | 98 | 28
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overpower | 0.5% | 1 873 | 3 | 3 | 3 | 624
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pummel | 0.0% | 112 | 1 | 1 | 1 | 112
|
100.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Clap | 0.0% | 79 | 1 | 1 | 1 | 79
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gift of Arthas | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Shout | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demoralizing Shout | 0.0% |
|
20 | 3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Wish | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winterfall Firewater | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recklessness | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mighty Rage | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healing Potion | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elixir of Brute Force | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elixir of the Mongoose | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Protection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portal Effect: Orgrimmar | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berserker Rage | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourglass Sand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regeneration | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Stance | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berserker Stance | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glimpse of Madness | 0.0% |
|
12
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berserking | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloodrage | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 369 001 | 19 611 |