- Mikeoheal
- No pets
- Armory⇗
- Points/Gear⇗
00:00
-
00:00
(00:00)
- | Actual | Reduced | Direct hits | Periodic hits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spell | % | Amount | % | Amount | Cast | Other | Total | Hits | Crits | Total | Hits | Crits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana Spring Totem | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windfury Totem | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Heal | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Heal | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength of Earth Totem | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearthstone | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total |