. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candise | 628 978 | 68 907 | 119 332 | 41 365 | 154 311 | 20 789 | 126 106 | 31 440 | 22 200 | 25 801 | 2 584 | 16 143 | |||||||||||||||||||||||
Keyapriest | 526 065 | 52 049 | 98 982 | 311 440 | 26 400 | 13 194 | 24 000 | ||||||||||||||||||||||||||||
Vertund | 406 018 | 43 204 | 203 196 | 33 168 | 13 634 | 86 460 | 21 600 | 4 372 | 384 | ||||||||||||||||||||||||||
Iluminatdud | 388 651 | 362 559 | 9 283 | 7 971 | 6 210 | 2 628 | |||||||||||||||||||||||||||||
Pariseyfel | 364 951 | 59 696 | 294 579 | 9 705 | 971 | ||||||||||||||||||||||||||||||
Aphilon | 354 902 | 340 360 | 4 087 | 8 040 | 2 415 | ||||||||||||||||||||||||||||||
Admirfire | 327 465 | 56 863 | 114 649 | 32 061 | 13 816 | 51 876 | 36 725 | 34 249 | 1 886 | -14 660 | |||||||||||||||||||||||||
Crypti | 301 212 | 59 442 | 110 003 | 13 882 | 52 074 | 28 210 | 30 598 | 20 823 | 946 | -14 766 | |||||||||||||||||||||||||
Thooghun (Pariseyfel) | 294 579 | 294 579 | |||||||||||||||||||||||||||||||||
Hardwanker | 293 036 | 2 130 | 123 107 | 164 865 | 984 | 1 950 | |||||||||||||||||||||||||||||
Closetobest | 292 146 | 55 623 | 111 112 | 32 061 | 14 444 | 37 728 | 29 835 | 20 593 | 1 886 | 3 900 | -15 036 | ||||||||||||||||||||||||
Jessdots | 214 781 | 42 840 | 164 285 | 7 656 | |||||||||||||||||||||||||||||||
Repalaa | 193 897 | 19 054 | 24 000 | 3 264 | 143 838 | 1 152 | 2 589 | ||||||||||||||||||||||||||||
Turboparser | 187 772 | 44 541 | 135 575 | 7 656 | |||||||||||||||||||||||||||||||
Luckyshot | 177 558 | 41 414 | 8 492 | 57 900 | 23 160 | 28 564 | 7 992 | 10 036 | |||||||||||||||||||||||||||
Chymezzhunt | 119 042 | 38 830 | 8 492 | 48 752 | 17 756 | 5 212 | |||||||||||||||||||||||||||||
Chetta | 63 543 | 63 543 | |||||||||||||||||||||||||||||||||
Mirror Image (Closetobest) | 12 480 | 12 480 | |||||||||||||||||||||||||||||||||
Mirror Image (Admirfire) | 6 240 | 6 240 | |||||||||||||||||||||||||||||||||
Xqpq | 246 | 246 | |||||||||||||||||||||||||||||||||
Shuja | 96 | 96 | |||||||||||||||||||||||||||||||||
Total | 702 919 | 598 305 | 398 842 | 335 764 | 311 440 | 294 579 | 294 579 | 266 439 | 203 196 | 183 775 | 164 865 | 154 311 | 152 019 | 143 838 | 141 678 | 126 106 | 117 900 | 106 652 | 94 770 | 85 440 | 67 800 | 63 543 | 47 776 | 40 916 | 28 564 | 24 066 | 16 143 | 10 036 | 8 625 | 5 850 | 4 372 | 2 628 | 384 | -44 462 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ggslam | 1 237 | 540 | 270 | 299 | 128 |
Terroblade | 217 | 120 | 73 | 24 | |
Aimtroll | 206 | 80 | 46 | 80 | |
Total | 740 | 389 | 299 | 232 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Mayislice | 5 676 | 4 815 | 465 | 336 | 60 | ||
Crismas | 4 933 | 4 320 | 405 | 208 | |||
Chetta | 2 426 | 1 920 | 442 | 64 | |||
Iluminatdud | 316 | 300 | 16 | ||||
Total | 9 135 | 1 920 | 870 | 742 | 624 | 60 |
. | TOTAL | ![]() |
---|---|---|
Louz (Luckyshot) | 41 275 | 41 275 |
Bowerdog (Chymezzhunt) | 26 375 | 26 375 |
Total | 67 650 |
. | TOTAL | ![]() |
---|---|---|
Louz (Luckyshot) | 12 369 | 12 369 |
Bowerdog (Chymezzhunt) | 11 781 | 11 781 |
Total | 24 150 |