TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:22.099 | RESURRECT | Azmera | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | The Damned | Melee | 7470 | 2935 |
-0:00.000 | BUFF | REMOVED | Context | Evasion | BUFF | |
-0:00.067 | MISS | SWING | The Damned | Melee | DODGE | |
-0:00.467 | MISS | SWING | The Damned | Melee | DODGE | |
-0:00.551 | MISS | SWING | The Damned | Melee | DODGE | |
-0:01.034 | MISS | SWING | The Damned | Melee | DODGE | |
-0:01.100 | MISS | SWING | The Damned | Melee | DODGE | |
-0:01.100 | MISS | SWING | The Damned | Melee | MISS | |
-0:01.100 | MISS | SWING | The Damned | Melee | PARRY | |
-0:01.100 | BUFF | APPLIED | Context | Evasion | BUFF | |
-0:01.566 | DAMAGE | SWING | The Damned | Melee | 2127 | 0 |
-0:01.651 | DAMAGE | SWING | The Damned | Melee | 4295 | 0 |
-0:01.951 | DAMAGE | SWING | The Damned | Melee | 4002 | 0 |
-0:02.017 | MISS | SWING | The Damned | Melee | PARRY | |
-0:02.499 | DAMAGE | SWING | The Damned | Melee | 4457 | 0 |
-0:02.499 | DAMAGE | SWING | The Damned | Melee | 1973 | 0 |
-0:03.034 | MISS | SWING | The Damned | Melee | DODGE | |
-0:03.100 | DAMAGE | SWING | The Damned | Melee | 1809 | 0 |
-0:03.483 | DAMAGE | SWING | The Damned | Melee | 3666 | 0 |
-0:03.549 | MISS | SWING | The Damned | Melee | MISS | |
-0:04.067 | MISS | SWING | The Damned | Melee | MISS | |
-0:04.067 | MISS | SWING | The Damned | Melee | MISS | |
-0:04.551 | MISS | SWING | The Damned | Melee | MISS | |
-0:26.950 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:41.998 | HEAL | HEAL | Azmera | Penance | 6888 | 1407 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:44.565 | CAST | SUCCESS | Ontan | Snowball | ||
-0:45.849 | CAST | SUCCESS | Ontan | Snowball | ||
-0:47.049 | CAST | SUCCESS | Ontan | Snowball | ||
-0:48.332 | CAST | SUCCESS | Ontan | Snowball | ||
-0:49.498 | CAST | SUCCESS | Ontan | Snowball | ||
-0:50.748 | CAST | SUCCESS | Ontan | Snowball | ||
-0:51.964 | CAST | SUCCESS | Ontan | Snowball | ||
-0:53.348 | CAST | SUCCESS | Ontan | Snowball | ||
-0:54.680 | CAST | SUCCESS | Ontan | Snowball | ||
-0:55.898 | CAST | SUCCESS | Ontan | Snowball | ||
-0:57.164 | CAST | SUCCESS | Ontan | Snowball |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.400 | MISS | SWING | Deathbound Ward | Melee | PARRY | |
-0:04.016 | DEBUFF | APPLIED | Asui | Spirit Alarm | DEBUFF | |
-0:06.832 | HEAL | HEAL | Azmera | Penance | 3630 | 1739 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+1:80.739 | RESURRECT | Azmera | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Deathbound Ward | Saber Lash | 13722 | 852 |
-0:03.571 | DAMAGE | SPELL | Deathbound Ward | Saber Lash | 10719 | 0 |
-0:09.040 | HEAL | HEAL | Hypie | Ancestral Awakening | 2547 | 2547 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:24.396 | RESURRECT | Azmera | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Deathspeaker Zealot | Shadow Cleave | 11505 | 5907 |
-0:00.000 | DEBUFF | REMOVED | Ontan | Exhaustion | DEBUFF | |
-0:00.014 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:00.516 | DAMAGE | SPELL | Deathspeaker Zealot | Shadow Cleave | 11072 | 0 |
-0:00.578 | DAMAGE | SPELL | Deathspeaker Zealot | Shadow Cleave | 9599 | 0 |
-0:01.063 | BUFF | REFRESH | Azmera | Inspiration | BUFF | |
-0:01.138 | HEAL | HEAL | Azmera | Prayer of Healing | 6465 | 6465 |
-0:02.168 | BUFF | REMOVED | Klabbe | Divine Guardian | BUFF | |
-0:05.261 | BUFF | APPLIED | Azmera | Inspiration | BUFF | |
-0:05.327 | BUFF | REMOVED | Hypie | Ancestral Fortitude | BUFF | |
-0:07.953 | BUFF | REMOVED | Klabbe | Divine Sacrifice | BUFF | |
-0:08.149 | BUFF | APPLIED | Klabbe | Divine Sacrifice | BUFF | |
-0:08.149 | BUFF | APPLIED | Klabbe | Divine Guardian | BUFF | |
-0:13.299 | BUFF | APPLIED | Hypie | Ancestral Fortitude | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:08.537 | CAST | SUCCESS | Ontan | Reincarnation | ||
0:00.000 | DIED | nil | ||||
-0:00.017 | DAMAGE | SPELL | Cult Fanatic | Shadow Cleave | 17674 | 1727 |
-0:00.635 | DAMAGE | SPELL | Cult Fanatic | Shadow Cleave | 11491 | 0 |
-0:61.416 | HEAL | HEAL | Hypie | Ancestral Awakening | 1755 | 1755 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | HEAL | HEAL | Klabbe | Ardent Defender | 14003 | 0 |
-0:00.006 | BUFF | REMOVED | Klabbe | Sacred Shield | BUFF | |
-0:00.614 | HEAL | HEAL | Azmera | Prayer of Mending | 4377 | 0 |
-0:00.672 | DAMAGE | SPELL | Cult Adherent | Deathchill Bolt | 7492 | 0 |
-0:00.679 | BUFF | APPLIED | Klabbe | Sacred Shield | BUFF | |
-0:01.027 | BUFF | APPLIED | Klabbe | Holy Shield | BUFF | |
-0:03.900 | MISS | SWING | Cult Adherent | Melee | PARRY | |
-0:04.613 | CAST | SUCCESS | Context | Tricks of the Trade | ||
-0:06.894 | CAST | SUCCESS | Jtchunt | Misdirection | ||
-0:08.542 | BUFF | REMOVED | Azmera | Power Word: Shield | BUFF | |
-0:11.091 | BUFF | REFRESH | Klabbe | Sacred Shield | BUFF | |
-0:11.178 | CAST | SUCCESS | Klabbe | Sacred Shield | ||
-0:12.053 | BUFF | REMOVED | Klabbe | Holy Shield | BUFF | |
-0:21.801 | CAST | SUCCESS | Azmera | Prayer of Mending | ||
-0:22.053 | BUFF | APPLIED | Klabbe | Holy Shield | BUFF | |
-0:23.109 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:23.586 | DEBUFF | REMOVED | Azmera | Weakened Soul | DEBUFF | |
-0:24.687 | BUFF | REMOVED | Klabbe | Holy Shield | BUFF | |
-0:27.019 | BUFF | REMOVED | Klabbe | Aegis | BUFF | |
-0:27.931 | BUFF | REMOVED | Klabbe | Divine Shield | BUFF | |
-0:28.633 | HEAL | HOT | Azmera | Renew | 2244 | 2244 |
-0:29.451 | BUFF | APPLIED | Klabbe | Divine Shield | BUFF | |
-0:29.451 | DEBUFF | APPLIED | Klabbe | Forbearance | DEBUFF | |
-0:34.651 | BUFF | APPLIED | Klabbe | Holy Shield | BUFF | |
-0:35.736 | BUFF | REMOVED | Klabbe | Holy Shield | BUFF | |
-0:37.039 | BUFF | APPLIED | Klabbe | Aegis | BUFF | |
-0:37.103 | BUFF | REMOVED | Klabbe | Sacred Shield | BUFF | |
-0:38.198 | BUFF | REFRESH | Azmera | Inspiration | BUFF | |
-0:38.530 | BUFF | APPLIED | Azmera | Power Word: Shield | BUFF | |
-0:38.530 | DEBUFF | APPLIED | Azmera | Weakened Soul | DEBUFF | |
-0:38.668 | CAST | SUCCESS | Azmera | Power Word: Shield | ||
-0:39.379 | BUFF | APPLIED | Azmera | Inspiration | BUFF | |
-0:39.379 | BUFF | REMOVED | Hypie | Ancestral Fortitude | BUFF | |
-0:39.450 | BUFF | APPLIED | Klabbe | Sacred Shield | BUFF | |
-0:39.647 | BUFF | APPLIED | Hypie | Ancestral Fortitude | BUFF | |
-0:39.718 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:39.718 | DEBUFF | REMOVED | Cult Fanatic | Necrotic Strike | DEBUFF | |
-0:42.166 | BUFF | APPLIED | Azmera | Inspiration | BUFF | |
-0:42.251 | DEBUFF | APPLIED | Cult Fanatic | Necrotic Strike | DEBUFF | |
-0:42.251 | BUFF | REMOVED | Klabbe | Sacred Shield | BUFF | |
-0:42.251 | CAST | SUCCESS | Cult Fanatic | Necrotic Strike | ||
-0:43.712 | CAST | SUCCESS | Azmera | Renew | ||
-0:44.103 | DEBUFF | REMOVED | Azmera | Weakened Soul | DEBUFF | |
-0:45.616 | BUFF | APPLIED | Klabbe | Holy Shield | BUFF | |
-0:46.630 | BUFF | APPLIED | Klabbe | Sacred Shield | BUFF | |
-0:46.702 | BUFF | REMOVED | Azmera | Power Word: Shield | BUFF | |
-0:52.331 | BUFF | REMOVED | Klabbe | Holy Shield | BUFF | |
-0:52.563 | CAST | SUCCESS | Jtchunt | Misdirection | ||
-0:54.674 | BUFF | REFRESH | Klabbe | Sacred Shield | BUFF | |
-0:54.747 | CAST | SUCCESS | Klabbe | Sacred Shield |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:04.051 | RESURRECT | Faein | Rebirth | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Cult Fanatic | Necrotic Strike | 12381 | 3185 |
-0:00.000 | DEBUFF | REMOVED | Cult Fanatic | Necrotic Strike | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Azmera | Exhaustion | DEBUFF | |
-0:00.000 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:00.000 | DEBUFF | REMOVED | Azmera | Weakened Soul | DEBUFF | |
-0:00.000 | DEBUFF | APPLIED | Cult Fanatic | Necrotic Strike | DEBUFF | |
-0:00.000 | CAST | SUCCESS | Cult Fanatic | Necrotic Strike | ||
-0:00.445 | BUFF | APPLIED | Azmera | Inspiration | BUFF | |
-0:00.445 | HEAL | HEAL | Azmera | Prayer of Mending | 6964 | 0 |
-0:00.519 | DAMAGE | SWING | Cult Fanatic | Melee | 13688 | 0 |
-0:00.519 | BUFF | REMOVED | Azmera | Power Word: Shield | BUFF | |
-0:00.965 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 603 | 0 |
-0:02.800 | BUFF | APPLIED | Azmera | Power Word: Shield | BUFF | |
-0:02.800 | DEBUFF | APPLIED | Azmera | Weakened Soul | DEBUFF | |
-0:02.864 | HEAL | HEAL | Azmera | Glyph of Power Word: Shield | 1859 | 0 |
-0:02.864 | CAST | SUCCESS | Azmera | Power Word: Shield | ||
-0:02.933 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 602 | 0 |
-0:04.934 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 603 | 0 |
-0:06.883 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 602 | 0 |
-0:07.806 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:08.963 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 642 | 0 |
-0:10.373 | DEBUFF | REMOVED | Klabbe | Holy Vengeance | DEBUFF | |
-0:10.373 | DAMAGE | DOT | Klabbe | Holy Vengeance | 152 | 0 |
-0:10.937 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 642 | 0 |
-0:11.800 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:11.867 | DAMAGE | SPELL | Lady Deathwhisper | Frostbolt Volley | 10165 | 0 |
-0:12.912 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 606 | 0 |
-0:13.347 | DAMAGE | DOT | Klabbe | Holy Vengeance | 152 | 0 |
-0:14.980 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 606 | 0 |
-0:15.473 | DEBUFF | REMOVED | Faein | Cyclone | DEBUFF | |
-0:16.288 | MISS | SHIELD | Klabbe | Holy Vengeance | IMMUNE | |
-0:16.893 | DEBUFF | REMOVED | Lady Deathwhisper | Dominate Mind | DEBUFF | |
-0:18.557 | MISS | SPELL | Klabbe | Hammer of the Righteous | IMMUNE | |
-0:18.577 | MISS | SPELL | Asui | Pestilence | IMMUNE | |
-0:19.349 | MISS | SHIELD | Klabbe | Holy Vengeance | IMMUNE | |
-0:21.102 | MISS | SPELL | Magma Totem VII | Magma Totem | IMMUNE | |
-0:21.528 | DEBUFF | APPLIED | Faein | Cyclone | DEBUFF | |
-0:22.348 | DAMAGE | DOT | Klabbe | Holy Vengeance | 152 | 0 |
-0:23.083 | DAMAGE | SPELL | Magma Totem VII | Magma Totem | 666 | 0 |
-0:25.091 | DAMAGE | SPELL | Magma Totem VII | Magma Totem | 667 | 0 |
-0:25.390 | DEBUFF | APPLIED | Klabbe | Holy Vengeance | DEBUFF | |
-0:25.390 | DAMAGE | SPELL | Klabbe | Hammer of the Righteous | 2570 | 0 |
-0:25.716 | MISS | SHIELD | Asui | Pestilence | RESIST | 0 |
-0:25.716 | MISS | SHIELD | Xelyn | Shadowfury | RESIST | 0 |
-0:26.919 | HEAL | HOT | Hypie | Fountain of Light | 1432 | 164 |
-0:28.828 | DEBUFF | APPLIED | Lady Deathwhisper | Dominate Mind | DEBUFF | |
-0:29.411 | CAST | SUCCESS | Lady Deathwhisper | Dominate Mind | ||
-0:31.097 | BUFF | REMOVED | Hypie | Ancestral Fortitude | BUFF | |
-0:34.416 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:34.625 | DEBUFF | REMOVED | Azmera | Weakened Soul | DEBUFF | |
-0:38.449 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:38.449 | BUFF | REMOVED | Azmera | Power Word: Shield | BUFF | |
-0:46.087 | BUFF | APPLIED | Hypie | Ancestral Fortitude | BUFF | |
-0:48.357 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:49.613 | BUFF | APPLIED | Azmera | Power Word: Shield | BUFF | |
-0:49.613 | DEBUFF | APPLIED | Azmera | Weakened Soul | DEBUFF | |
-0:49.698 | CAST | SUCCESS | Azmera | Power Word: Shield | ||
-0:52.275 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:54.015 | DEBUFF | REMOVED | Azmera | Weakened Soul | DEBUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | HEAL | HEAL | Klabbe | Ardent Defender | 14551 | 0 |
-0:00.212 | CAST | SUCCESS | Faein | Rejuvenation | ||
-0:00.489 | HEAL | HEAL | Hypie | Ancestral Awakening | 2988 | 0 |
-0:00.777 | DAMAGE | SPELL | Cult Fanatic | Shadow Cleave | 7542 | 0 |
-0:01.507 | DEBUFF | DOSE | Lady Deathwhisper | Touch of Insignificance | DEBUFF | 3 |
-0:01.576 | CAST | SUCCESS | Lady Deathwhisper | Touch of Insignificance | ||
-0:01.654 | HEAL | HEAL | Hypie | Ancestral Awakening | 3064 | 0 |
-0:02.044 | DAMAGE | SPELL | Lady Deathwhisper | Frostbolt | 25351 | 0 |
-0:02.044 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt | DEBUFF | |
-0:02.044 | BUFF | REMOVED | Klabbe | Sacred Shield | BUFF | |
-0:02.197 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:02.340 | HEAL | HOT | Hypie | Riptide | 1290 | 0 |
-0:04.981 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:04.981 | BUFF | APPLIED | Klabbe | Sacred Shield | BUFF | |
-0:05.044 | DAMAGE | SPELL | Lady Deathwhisper | Frostbolt Volley | 7268 | 0 |
-0:05.215 | MISS | SWING | Lady Deathwhisper | Melee | MISS | |
-0:05.366 | HEAL | HOT | Hypie | Riptide | 1290 | 0 |
-0:05.433 | BUFF | REMOVED | Klabbe | Divine Protection | BUFF | |
-0:07.352 | DAMAGE | SWING | Lady Deathwhisper | Melee | 5952 | 0 |
-0:08.094 | BUFF | REMOVED | Azmera | Pain Suppression | BUFF | |
-0:08.389 | HEAL | HOT | Hypie | Riptide | 1290 | 0 |
-0:09.100 | HEAL | HEAL | Azmera | Penance | 4533 | 0 |
-0:09.710 | MISS | SWING | Lady Deathwhisper | Melee | ABSORB | 5444 |
-0:09.710 | BUFF | REFRESH | Azmera | Inspiration | BUFF | |
-0:09.710 | BUFF | REMOVED | Klabbe | Sacred Shield | BUFF | |
-0:09.728 | HEAL | HEAL | Azmera | Penance | 6712 | 0 |
-0:10.263 | HEAL | HEAL | Azmera | Penance | 4186 | 0 |
-0:11.357 | HEAL | HOT | Hypie | Riptide | 1290 | 0 |
-0:12.080 | DEBUFF | DOSE | Lady Deathwhisper | Touch of Insignificance | DEBUFF | 2 |
-0:12.149 | MISS | SWING | Lady Deathwhisper | Melee | MISS | |
-0:12.149 | CAST | SUCCESS | Lady Deathwhisper | Touch of Insignificance | ||
-0:12.633 | BUFF | APPLIED | Azmera | Inspiration | BUFF | |
-0:12.697 | BUFF | REMOVED | Hypie | Ancestral Fortitude | BUFF | |
-0:12.697 | HEAL | HEAL | Azmera | Prayer of Healing | 6760 | 0 |
-0:14.027 | BUFF | REMOVED | Klabbe | Aegis | BUFF | |
-0:14.249 | HEAL | HOT | Hypie | Chained Heal | 450 | 0 |
-0:14.323 | HEAL | HOT | Hypie | Riptide | 1290 | 0 |
-0:14.397 | HEAL | HEAL | Azmera | Prayer of Mending | 4643 | 0 |
-0:14.462 | DAMAGE | SWING | Lady Deathwhisper | Melee | 2961 | 0 |
-0:14.462 | BUFF | APPLIED | Klabbe | Sacred Shield | BUFF | |
-0:15.116 | BUFF | APPLIED | Klabbe | Holy Shield | BUFF | |
-0:15.537 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:16.074 | BUFF | APPLIED | Azmera | Pain Suppression | BUFF | |
-0:16.339 | CAST | SUCCESS | Azmera | Pain Suppression | ||
-0:16.903 | MISS | SWING | Lady Deathwhisper | Melee | MISS | |
-0:17.252 | HEAL | HOT | Hypie | Chained Heal | 450 | 0 |
-0:17.396 | BUFF | APPLIED | Klabbe | Divine Protection | BUFF | |
-0:17.396 | DEBUFF | APPLIED | Klabbe | Forbearance | DEBUFF | |
-0:17.396 | HEAL | HOT | Hypie | Riptide | 1290 | 0 |
-0:17.896 | CAST | SUCCESS | Azmera | Prayer of Mending | ||
-0:18.344 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:18.416 | DAMAGE | SPELL | Lady Deathwhisper | Frostbolt Volley | 5579 | 0 |
-0:19.231 | DAMAGE | SWING | Lady Deathwhisper | Melee | 15858 | 0 |
-0:19.231 | BUFF | REMOVED | Klabbe | Sacred Shield | BUFF | |
-0:20.275 | HEAL | HOT | Hypie | Chained Heal | 450 | 0 |
-0:20.416 | HEAL | HEAL | Hypie | Riptide | 3910 | 0 |
-0:20.416 | BUFF | REMOVED | Klabbe | Holy Shield | BUFF | |
-0:20.494 | CAST | SUCCESS | Hypie | Riptide | ||
-0:20.898 | HEAL | HEAL | Hypie | Chain Heal | 5836 | 0 |
-0:21.626 | BUFF | APPLIED | Klabbe | Sacred Shield | BUFF | |
-0:21.711 | DAMAGE | SWING | Lady Deathwhisper | Melee | 13912 | 0 |
-0:21.711 | BUFF | APPLIED | Klabbe | Sacred Shield | BUFF | |
-0:21.711 | DEBUFF | APPLIED | Lady Deathwhisper | Touch of Insignificance | DEBUFF | |
-0:21.799 | CAST | SUCCESS | Lady Deathwhisper | Touch of Insignificance | ||
-0:21.799 | CAST | SUCCESS | Klabbe | Sacred Shield | ||
-0:22.099 | HEAL | HOT | Hypie | Earthliving | 981 | 0 |
-0:22.392 | HEAL | HEAL | Asui | Rune Tap | 4850 | 0 |
-0:23.176 | CAST | SUCCESS | Context | Tricks of the Trade | ||
-0:23.246 | BUFF | REFRESH | Hypie | Ancestral Fortitude | BUFF | |
-0:23.327 | HEAL | HEAL | Hypie | Chain Heal | 4914 | 0 |
-0:24.014 | BUFF | APPLIED | Klabbe | Aegis | BUFF | |
-0:24.074 | DAMAGE | SWING | Lady Deathwhisper | Melee | 17540 | 0 |
-0:25.121 | HEAL | HOT | Hypie | Earthliving | 980 | 980 |
-0:28.099 | CAST | SUCCESS | Jtchunt | Misdirection | ||
-0:30.352 | BUFF | APPLIED | Klabbe | Holy Shield | BUFF | |
-0:31.044 | BUFF | REMOVED | Klabbe | Holy Shield | BUFF | |
-0:34.145 | BUFF | APPLIED | Hypie | Ancestral Fortitude | BUFF | |
-0:34.145 | DEBUFF | REMOVED | Lady Deathwhisper | Death and Decay | DEBUFF | |
-0:36.753 | DEBUFF | APPLIED | Lady Deathwhisper | Death and Decay | DEBUFF | |
-0:40.989 | BUFF | APPLIED | Klabbe | Holy Shield | BUFF | |
-0:41.848 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:44.559 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:48.162 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:49.826 | BUFF | REMOVED | Klabbe | Holy Shield | BUFF | |
-0:55.878 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:57.144 | BUFF | REMOVED | Klabbe | Sacred Shield | BUFF | |
-0:58.742 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Vengeful Shade | Vengeful Blast | 14068 | 748 |
-0:00.000 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:00.493 | HEAL | HOT | Faein | Rejuvenation | 1805 | 0 |
-0:00.495 | HEAL | HOT | Hypie | Twilight Renewal | 416 | 0 |
-0:01.017 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 623 | 0 |
-0:01.489 | HEAL | HOT | Hypie | Twilight Renewal | 415 | 0 |
-0:01.696 | DEBUFF | REMOVED | Lady Deathwhisper | Death and Decay | DEBUFF | |
-0:02.301 | DAMAGE | DOT | Lady Deathwhisper | Death and Decay | 5820 | 0 |
-0:02.977 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 662 | 0 |
-0:03.266 | DAMAGE | DOT | Lady Deathwhisper | Death and Decay | 5820 | 0 |
-0:03.266 | HEAL | HEAL | Azmera | Healing Potion | 3570 | 1431 |
-0:04.249 | DEBUFF | APPLIED | Lady Deathwhisper | Death and Decay | DEBUFF | |
-0:07.372 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:11.321 | BUFF | APPLIED | Azmera | Inspiration | BUFF | |
-0:11.392 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:12.222 | DEBUFF | REMOVED | Azmera | Weakened Soul | DEBUFF | |
-0:18.670 | CAST | SUCCESS | Faein | Rejuvenation | ||
-0:21.765 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:25.804 | BUFF | REMOVED | Azmera | Power Word: Shield | BUFF | |
-0:25.804 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:27.232 | BUFF | APPLIED | Azmera | Power Word: Shield | BUFF | |
-0:27.232 | DEBUFF | APPLIED | Azmera | Weakened Soul | DEBUFF | |
-0:27.306 | CAST | SUCCESS | Azmera | Power Word: Shield | ||
-0:27.379 | DEBUFF | REMOVED | Lady Deathwhisper | Death and Decay | DEBUFF | |
-0:29.388 | DEBUFF | APPLIED | Lady Deathwhisper | Death and Decay | DEBUFF | |
-0:29.488 | CAST | SUCCESS | Lady Deathwhisper | Death and Decay | ||
-0:36.884 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:40.819 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Lady Deathwhisper | Frostbolt Volley | 10732 | 334 |
-0:00.000 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Ontan | Exhaustion | DEBUFF | |
-0:00.000 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:00.000 | BUFF | REMOVED | Hypie | Ancestral Fortitude | BUFF | |
-0:00.748 | HEAL | HOT | Hypie | Earthliving | 951 | 0 |
-0:00.748 | HEAL | HOT | Hypie | Chained Heal | 433 | 0 |
-0:01.791 | HEAL | HEAL | Hypie | Ancestral Awakening | 2702 | 0 |
-0:02.639 | DAMAGE | SPELL | Vengeful Shade | Vengeful Blast | 16866 | 0 |
-0:03.734 | HEAL | HOT | Hypie | Earthliving | 952 | 952 |
-0:09.381 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:09.619 | BUFF | APPLIED | Hypie | Ancestral Fortitude | BUFF | |
-0:13.388 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:17.437 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:22.521 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:26.562 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:32.418 | BUFF | APPLIED | Azmera | Inspiration | BUFF | |
-0:32.480 | BUFF | REMOVED | Hypie | Ancestral Fortitude | BUFF | |
-0:34.577 | BUFF | APPLIED | Hypie | Ancestral Fortitude | BUFF | |
-0:34.667 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:35.213 | BUFF | APPLIED | Azmera | Inspiration | BUFF | |
-0:35.284 | BUFF | REMOVED | Hypie | Ancestral Fortitude | BUFF | |
-0:36.381 | BUFF | REFRESH | Hypie | Ancestral Fortitude | BUFF | |
-0:37.000 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:38.601 | BUFF | APPLIED | Hypie | Ancestral Fortitude | BUFF | |
-0:41.009 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:42.134 | BUFF | REMOVED | Azmera | Inspiration | BUFF | |
-0:51.935 | DEBUFF | REMOVED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
-0:55.946 | DEBUFF | APPLIED | Lady Deathwhisper | Frostbolt Volley | DEBUFF | |
