0:02:09.366Deathbringer Saurfang25H All

14 Jan 25, 19:34 - Slabdps

1 Melee

Total Deathbringer Saurfang Blood Beast Frostritter Reenoxx Backuphere Lexsandra Imbasshammy Sebrosan Appofis
Gorilaglue 312 312 0 0 0 0 0 0 0 0
Qiyanax 290 290 0 0 0 0 0 0 0 0
Podailulata 227 227 0 0 0 0 0 0 0 0
Stoneslicer 189 189 0 0 0 0 0 0 0 0
Battle Chicken 172 172 0 0 0 0 0 0 0 0
Cryptrumbler 170 170 0 0 0 0 0 0 0 0
Wolf 114 114 0 0 0 0 0 0 0 0
trifon 113 113 0 0 0 0 0 0 0 0
Treant 111 111 0 0 0 0 0 0 0 0
Venomous Snake 92 92 0 0 0 0 0 0 0 0
Viper 90 90 0 0 0 0 0 0 0 0
Flaathun 83 83 0 0 0 0 0 0 0 0
Hichamos 73 73 0 0 0 0 0 0 0 0
Ziglen 68 68 0 0 0 0 0 0 0 0
Reenoxx 66 54 12 0 0 0 0 0 0 0
Wilshere 64 64 0 0 0 0 0 0 0 0
Lexsandra 64 62 2 0 0 0 0 0 0 0
Backuphere 64 64 0 0 0 0 0 0 0 0
Deathbringer Saurfang 54 0 0 27 27 0 0 0 0 0
Frostritter 43 43 0 0 0 0 0 0 0 0
Shadowfiend 39 39 0 0 0 0 0 0 0 0
Blood Beast 30 0 0 1 13 3 8 2 2 1
Lifefour 23 23 0 0 0 0 0 0 0 0
Appofis 18 18 0 0 0 0 0 0 0 0
Madjijaam 2 1 1 0 0 0 0 0 0 0
Quickjob 1 1 0 0 0 0 0 0 0 0
Total Deathbringer Saurfang Blood Beast Frostritter Reenoxx Backuphere Lexsandra Imbasshammy Sebrosan Appofis
Deathbringer Saurfang 48 0 0 23 25 0 0 0 0 0
Gorilaglue 42 42 0 0 0 0 0 0 0 0
Qiyanax 34 34 0 0 0 0 0 0 0 0
Blood Beast 25 0 0 2 18 0 5 0 0 0
Viper 22 22 0 0 0 0 0 0 0 0
Venomous Snake 20 20 0 0 0 0 0 0 0 0
Treant 18 18 0 0 0 0 0 0 0 0
Battle Chicken 9 9 0 0 0 0 0 0 0 0
Frostritter 8 8 0 0 0 0 0 0 0 0
Lifefour 4 4 0 0 0 0 0 0 0 0
Reenoxx 4 4 0 0 0 0 0 0 0 0
Wilshere 3 3 0 0 0 0 0 0 0 0
Flaathun 3 3 0 0 0 0 0 0 0 0
Hichamos 3 3 0 0 0 0 0 0 0 0
Podailulata 2 2 0 0 0 0 0 0 0 0
Appofis 1 1 0 0 0 0 0 0 0 0