TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:38.620 | RESURRECT | Bruffen | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Owercast | Flamestrike | 959 | 150 |
-0:00.000 | DEBUFF | REMOVED | Spectral Retainer | Oath of Fealty | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Gammax | Consecration | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Owercast | Flamestrike | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Owercast | Flamestrike | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Arimyth | Rain of Fire | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Earthbind Totem | Earthbind | DEBUFF | |
-0:00.000 | DEBUFF | APPLIED | Owercast | Flamestrike | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Mudchad | Intimidating Shout | DEBUFF | |
-0:00.050 | DEBUFF | REMOVED | Owercast | Flamestrike | DEBUFF | |
-0:00.367 | DAMAGE | DOT | Gammax | Consecration | 123 | 0 |
-0:00.517 | DAMAGE | SPELL | Arimyth | Rain of Fire | 303 | 0 |
-0:00.833 | DAMAGE | DOT | Owercast | Flamestrike | 113 | 0 |
-0:00.834 | DEBUFF | APPLIED | Mudchad | Intimidating Shout | DEBUFF | |
-0:01.000 | DEBUFF | REFRESH | Earthbind Totem | Earthbind | DEBUFF | |
-0:01.368 | DAMAGE | DOT | Gammax | Consecration | 123 | 0 |
-0:01.700 | DAMAGE | DOT | Owercast | Flamestrike | 135 | 0 |
-0:02.117 | DAMAGE | SPELL | Arimyth | Rain of Fire | 203 | 0 |
-0:02.117 | DAMAGE | SPELL | Prida | Sweeping Strikes | 932 | 0 |
-0:02.650 | DAMAGE | SPELL | Arimyth | Seed of Corruption | 1311 | 0 |
-0:02.833 | DAMAGE | DOT | Owercast | Flamestrike | 125 | 0 |
-0:03.317 | DEBUFF | APPLIED | Gammax | Consecration | DEBUFF | |
-0:03.685 | DEBUFF | APPLIED | Owercast | Flamestrike | DEBUFF | |
-0:03.751 | DAMAGE | SPELL | Owercast | Flamestrike | 825 | 0 |
-0:03.849 | DAMAGE | SPELL | Arimyth | Seed of Corruption | 2506 | 0 |
-0:03.851 | DAMAGE | SPELL | Prida | Whirlwind | 505 | 0 |
-0:03.918 | DEBUFF | APPLIED | Arimyth | Rain of Fire | DEBUFF | |
-0:03.984 | MISS | SPELL | Prida | Whirlwind (Off Hand) | DODGE | |
-0:03.984 | DEBUFF | APPLIED | Earthbind Totem | Earthbind | DEBUFF | |
-0:04.217 | DEBUFF | REMOVED | Gammax | Consecration | DEBUFF | |
-0:04.217 | DAMAGE | DOT | Gammax | Consecration | 123 | 0 |
-0:04.801 | DAMAGE | DOT | Owercast | Flamestrike | 125 | 0 |
-0:05.218 | DAMAGE | DOT | Gammax | Consecration | 123 | 0 |
-0:05.218 | DEBUFF | APPLIED | Owercast | Flamestrike | DEBUFF | |
-0:05.484 | DEBUFF | APPLIED | Gammax | Consecration | DEBUFF | |
-0:05.634 | DEBUFF | APPLIED | Spectral Retainer | Oath of Fealty | DEBUFF | |
-0:05.667 | CAST | SUCCESS | Spectral Retainer | Oath of Fealty | ||
-0:38.135 | HEAL | HEAL | Jalia | Chain Heal | 1400 | 787 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:30.351 | RESURRECT | Bruffen | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Phantom Valet | Melee | 3877 | 3153 |
-0:00.000 | DEBUFF | REMOVED | Bruffen | Weakened Soul | DEBUFF | |
-0:00.084 | BUFF | REMOVED | Owercast | Blink | BUFF | |
-0:00.283 | DEBUFF | APPLIED | Bruffen | Weakened Soul | DEBUFF | |
-0:00.417 | CAST | SUCCESS | Bruffen | Power Word: Shield | ||
-0:01.101 | BUFF | APPLIED | Owercast | Blink | BUFF | |
-0:01.951 | DAMAGE | SWING | Phantom Valet | Melee | 6919 | 0 |
-0:26.235 | BUFF | REMOVED | Owercast | Blink | BUFF | |
-0:27.236 | BUFF | APPLIED | Owercast | Blink | BUFF | |
-7:29.290 | HEAL | HEAL | Jalia | Chain Heal | 2416 | 2416 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.005 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3166 | 1218 |
-0:00.005 | BUFF | REMOVED | Bruffen | Inspiration | BUFF | |
-0:00.622 | BUFF | APPLIED | Bruffen | Inspiration | BUFF | |
-0:00.672 | HEAL | HEAL | Bruffen | Circle of Healing | 1356 | 0 |
-0:00.862 | CAST | SUCCESS | Bruffen | Circle of Healing | ||
-0:01.088 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2980 | 0 |
-0:14.206 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2978 | 0 |
-0:15.688 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2969 | 0 |
-0:44.524 | HEAL | HEAL | Bruffen | Circle of Healing | 924 | 0 |
-0:45.940 | HEAL | HEAL | Bruffen | Circle of Healing | 933 | 0 |
-0:49.274 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2138 | 0 |
-0:72.842 | HEAL | HEAL | Bruffen | Circle of Healing | 917 | 917 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3173 | 331 |
-0:00.000 | HEAL | HEAL | Bruffen | Spirit of Redemption | 1 | 1 |
-0:00.966 | CAST | SUCCESS | Bruffen | Circle of Healing | ||
-0:02.600 | CAST | SUCCESS | Bruffen | Circle of Healing | ||
-0:11.584 | BUFF | REMOVED | Bruffen | Inspiration | BUFF | |
-0:14.000 | CAST | SUCCESS | Bruffen | Circle of Healing | ||
-0:15.634 | CAST | SUCCESS | Bruffen | Circle of Healing | ||
-0:19.282 | DEBUFF | REMOVED | Spectral Performer | Bad Poetry | DEBUFF | |
-0:24.251 | DEBUFF | APPLIED | Spectral Performer | Bad Poetry | DEBUFF | |
-0:26.601 | BUFF | APPLIED | Bruffen | Inspiration | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2902 | 1498 |
-0:00.002 | BUFF | REMOVED | Owercast | Invisibility | BUFF | |
-0:05.302 | BUFF | APPLIED | Owercast | Invisibility | BUFF | |
-0:06.001 | BUFF | REMOVED | Owercast | Blink | BUFF | |
-0:06.969 | BUFF | APPLIED | Owercast | Blink | BUFF | |
-0:08.252 | HEAL | HEAL | Bruffen | Circle of Healing | 905 | 0 |
-0:09.186 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3133 | 0 |
-0:09.703 | HEAL | HEAL | Bruffen | Circle of Healing | 889 | 0 |
-0:11.202 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3180 | 0 |
-0:12.068 | HEAL | HEAL | Bruffen | Circle of Healing | 938 | 0 |
-0:13.703 | HEAL | HEAL | Bruffen | Circle of Healing | 925 | 0 |
-0:14.819 | DEBUFF | REMOVED | Phantom Stagehand | Net | DEBUFF | |
-0:16.319 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3269 | 0 |
-0:19.786 | DEBUFF | APPLIED | Phantom Stagehand | Net | DEBUFF | |
-0:20.435 | CAST | SUCCESS | Phantom Stagehand | Net | ||
-0:24.002 | HEAL | HEAL | Jalia | Chain Heal | 1402 | 0 |
-0:25.069 | HEAL | HEAL | Bruffen | Circle of Healing | 938 | 0 |
-0:26.703 | HEAL | HEAL | Bruffen | Circle of Healing | 937 | 0 |
-0:37.803 | HEAL | HEAL | Bruffen | Circle of Healing | 903 | 0 |
-0:38.469 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 1437 | 0 |
-0:38.901 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3154 | 0 |
-1:32.539 | HEAL | HEAL | Jalia | Chain Heal | 1402 | 0 |
-1:33.772 | HEAL | HEAL | Bruffen | Circle of Healing | 898 | 0 |
-1:35.973 | HEAL | HEAL | Jalia | Chain Heal | 718 | 0 |
-1:39.688 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3136 | 0 |
-1:53.406 | HEAL | HEAL | Bruffen | Circle of Healing | 941 | 941 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:12.100 | HEAL | HEAL | Bruffen | Circle of Healing | 888 | 888 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:41.396 | RESURRECT | Bruffen | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3159 | 2379 |
-0:00.605 | DAMAGE | SWING | Spectral Performer | Melee | 2498 | 0 |
-0:02.041 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 1570 | 0 |
-0:04.057 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 1590 | 0 |
-0:09.174 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3000 | 0 |
-0:16.857 | HEAL | HEAL | Jalia | Chain Heal | 2847 | 0 |
-0:28.942 | HEAL | HEAL | Jalia | Master Healthstone | 2745 | 0 |
-0:29.842 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2932 | 0 |
-0:31.324 | MISS | SPELL | Spectral Performer | Curtain Call | RESIST | 0 |
-0:31.756 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2942 | 0 |
-0:59.326 | HEAL | HEAL | Jalia | Chain Heal | 2834 | 1830 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:48.336 | RESURRECT | Bruffen | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.017 | DAMAGE | SWING | Spectral Performer | Melee | 2488 | 2243 |
-0:00.017 | BUFF | REMOVED | Gammax | Blessing of Salvation | BUFF | |
-0:02.034 | DAMAGE | SWING | Spectral Performer | Melee | 2477 | 0 |
-0:02.034 | DAMAGE | SWING | Spectral Performer | Melee | 2478 | 0 |
-0:05.685 | HEAL | HEAL | Jalia | Chain Heal | 2808 | 0 |
-0:07.485 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2712 | 0 |
-0:12.602 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2807 | 0 |
-0:14.318 | HEAL | HEAL | Jalia | Chain Heal | 2788 | 0 |
-0:21.352 | HEAL | HEAL | Bruffen | Circle of Healing | 936 | 0 |
-0:22.986 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 1905 | 0 |
-0:23.436 | HEAL | HEAL | Jalia | Chain Heal | 711 | 0 |
-0:24.619 | HEAL | HEAL | Bruffen | Circle of Healing | 924 | 0 |
-0:26.302 | HEAL | HEAL | Jalia | Chain Heal | 1411 | 0 |
-0:32.553 | HEAL | HEAL | Bruffen | Circle of Healing | 936 | 0 |
-0:33.270 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2771 | 0 |
-0:34.086 | HEAL | HEAL | Bruffen | Circle of Healing | 1410 | 0 |
-0:34.752 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 1444 | 0 |
-0:35.184 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 1328 | 0 |
-0:35.654 | DAMAGE | SWING | Spectral Performer | Melee | 2070 | 0 |
-0:48.387 | HEAL | HEAL | Jalia | Chain Heal | 4321 | 1045 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:76.736 | RESURRECT | Bruffen | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Spectral Performer | Melee | 2210 | 1074 |
-0:00.202 | DAMAGE | SWING | Spectral Performer | Melee | 2185 | 0 |
-0:00.502 | HEAL | HEAL | Bruffen | Circle of Healing | 1145 | 0 |
-0:01.436 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2371 | 0 |
-0:01.953 | HEAL | HEAL | Bruffen | Circle of Healing | 1116 | 0 |
-0:02.001 | DAMAGE | SWING | Spectral Performer | Melee | 2636 | 0 |
-0:03.452 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2580 | 0 |
-0:04.318 | HEAL | HEAL | Bruffen | Circle of Healing | 1165 | 0 |
-0:05.953 | HEAL | HEAL | Bruffen | Circle of Healing | 1749 | 0 |
-0:08.569 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 1844 | 0 |
-0:12.352 | DAMAGE | SWING | Spectral Performer | Melee | 2352 | 0 |
-0:17.319 | HEAL | HEAL | Bruffen | Circle of Healing | 1150 | 1138 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+1:54.955 | RESURRECT | Jalia | Ancestral Spirit | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Spectral Performer | Melee | 1204 | 242 |
-0:00.917 | DAMAGE | SWING | Spectral Performer | Melee | 965 | 0 |
-0:03.451 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2889 | 0 |
-0:03.835 | MISS | SWING | Spectral Performer | Melee | MISS | |
-0:04.218 | HEAL | HEAL | Bruffen | Prayer of Mending | 1613 | 0 |
-0:04.267 | DAMAGE | SWING | Spectral Performer | Melee | 1848 | 0 |
-0:04.933 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2979 | 0 |
-0:05.365 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3005 | 0 |
-0:06.301 | MISS | SWING | Spectral Performer | Melee | MISS | |
-0:08.317 | DAMAGE | SWING | Spectral Performer | Melee | 1842 | 0 |
-0:10.701 | HEAL | HOT | Bruffen | Renew | 725 | 725 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+1:49.717 | RESURRECT | Allyiah | Ancestral Spirit | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3520 | 2034 |
-0:00.205 | HEAL | HEAL | Prida | Bloodthirst | 30 | 0 |
-0:00.672 | HEAL | HEAL | Bruffen | Circle of Healing | 923 | 0 |
-0:01.022 | HEAL | HEAL | Prida | Bloodthirst | 30 | 0 |
-0:01.088 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3288 | 0 |
-0:02.288 | HEAL | HEAL | Prida | Bloodthirst | 30 | 0 |
-0:02.288 | HEAL | HEAL | Prida | Bloodthirst | 30 | 0 |
-0:02.288 | HEAL | HEAL | Prida | Bloodthirst | 30 | 0 |
-0:03.922 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3530 | 0 |
-0:04.372 | HEAL | HEAL | Jalia | Chain Heal | 1416 | 0 |
-0:05.872 | HEAL | HOT | Prida | First Aid | 425 | 0 |
-0:06.856 | HEAL | HOT | Prida | First Aid | 425 | 0 |
-0:07.889 | HEAL | HOT | Prida | First Aid | 425 | 0 |
-0:08.854 | HEAL | HOT | Prida | First Aid | 425 | 0 |
-0:14.203 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3282 | 0 |
-0:15.672 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3307 | 0 |
-0:32.221 | HEAL | HEAL | Jalia | Chain Heal | 709 | 383 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+1:54.389 | RESURRECT | Bruffen | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Phantom Stagehand | Melee | 2183 | 50 |
-0:00.434 | MISS | SWING | Spectral Performer | Melee | PARRY | |
-0:00.700 | HEAL | HEAL | Jalia | Earth Shield | 750 | 0 |
-0:00.750 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2710 | 0 |
-0:01.417 | HEAL | HEAL | Bruffen | Circle of Healing | 930 | 0 |
-0:01.484 | DAMAGE | SWING | Spectral Performer | Melee | 1509 | 0 |
-0:01.605 | DAMAGE | SWING | Spectral Performer | Melee | 1504 | 0 |
-0:01.833 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2619 | 0 |
-0:01.966 | MISS | SWING | Phantom Stagehand | Melee | MISS | |
-0:02.434 | DAMAGE | SWING | Spectral Performer | Melee | 1485 | 0 |
-0:02.800 | MISS | SWING | Spectral Performer | Melee | DODGE | |
-0:03.501 | MISS | SWING | Spectral Performer | Melee | MISS | |
-0:04.416 | MISS | SWING | Spectral Performer | Melee | PARRY | |
-0:04.617 | HEAL | HEAL | Jalia | Earth Shield | 750 | 0 |
-0:04.667 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2026 | 0 |
-0:04.850 | MISS | SWING | Spectral Performer | Melee | DODGE | |
-0:05.117 | HEAL | HEAL | Jalia | Chain Heal | 2904 | 0 |
-0:05.499 | MISS | SWING | Spectral Performer | Melee | PARRY | |
-0:06.433 | MISS | SWING | Spectral Performer | Melee | PARRY | |
-0:06.551 | MISS | SWING | Phantom Stagehand | Melee | DODGE | |
-0:06.884 | MISS | SWING | Spectral Performer | Melee | ABSORB | 1768 |
-0:07.484 | HEAL | HOT | Bruffen | Renew | 726 | 0 |
-0:07.501 | MISS | SWING | Spectral Performer | Melee | DODGE | |
-0:07.734 | HEAL | HEAL | Mudchad | Master Healthstone | 2496 | 0 |
-0:07.983 | HEAL | HEAL | Jalia | Chain Heal | 2810 | 0 |
-0:08.448 | DAMAGE | SWING | Spectral Performer | Melee | 1076 | 0 |
-0:08.533 | HEAL | HEAL | Jalia | Earth Shield | 1125 | 0 |
-0:08.584 | DAMAGE | SWING | Phantom Stagehand | Melee | 2252 | 0 |
-0:08.884 | MISS | SWING | Spectral Performer | Melee | PARRY | |
-0:09.500 | MISS | SWING | Spectral Performer | Melee | MISS | |
-0:10.433 | MISS | SWING | Spectral Performer | Melee | PARRY | |
-0:10.433 | HEAL | HOT | Bruffen | Renew | 725 | 0 |
-0:10.583 | MISS | SWING | Phantom Stagehand | Melee | PARRY | |
-0:10.867 | MISS | SWING | Spectral Performer | Melee | DODGE | |
-0:12.600 | MISS | SWING | Phantom Stagehand | Melee | PARRY | |
-0:12.884 | MISS | SWING | Spectral Performer | Melee | PARRY | |
-0:13.450 | HEAL | HOT | Bruffen | Renew | 725 | 0 |
-0:14.400 | MISS | SHIELD | Spectral Performer | Bad Poetry | RESIST | 0 |
-0:14.601 | DAMAGE | SWING | Phantom Stagehand | Melee | 2979 | 0 |
-0:14.901 | MISS | SWING | Spectral Performer | Melee | MISS | |
-0:14.901 | HEAL | HEAL | Bruffen | Prayer of Mending | 1613 | 0 |
-0:14.948 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2751 | 0 |
-0:16.384 | HEAL | HEAL | Jalia | Earth Shield | 1125 | 0 |
-0:16.384 | HEAL | HEAL | Bruffen | Prayer of Mending | 1613 | 0 |
-0:16.417 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2881 | 0 |
-0:16.434 | HEAL | HOT | Bruffen | Renew | 725 | 0 |
-0:16.584 | MISS | SPELL | Phantom Stagehand | Sandbag | MISS | |
-0:16.865 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2796 | 0 |
-0:18.434 | DAMAGE | SWING | Spectral Performer | Melee | 1550 | 0 |
-0:18.617 | DAMAGE | SWING | Phantom Stagehand | Melee | 2841 | 0 |
-0:19.350 | HEAL | HEAL | Bruffen | Flash Heal | 2127 | 0 |
-0:19.466 | HEAL | HOT | Bruffen | Renew | 725 | 0 |
-0:20.318 | HEAL | HEAL | Jalia | Earth Shield | 1125 | 0 |
-0:20.351 | DAMAGE | SWING | Spectral Performer | Melee | 1730 | 0 |
-0:20.468 | MISS | SWING | Spectral Performer | Melee | PARRY | |
-0:22.401 | MISS | SWING | Spectral Performer | Melee | DODGE | |
-0:22.451 | MISS | SWING | Spectral Performer | Melee | DODGE | |
-0:23.501 | HEAL | HEAL | Bruffen | Prayer of Mending | 1613 | 0 |
-0:23.568 | DAMAGE | SWING | Phantom Stagehand | Melee | 3002 | 0 |
-0:25.518 | HEAL | HEAL | Jalia | Earth Shield | 751 | 0 |
-0:25.568 | DAMAGE | SWING | Phantom Stagehand | Melee | 2948 | 0 |
-0:27.617 | MISS | SWING | Phantom Stagehand | Melee | DODGE | |
-0:34.040 | HEAL | HOT | Bruffen | Renew | 726 | 726 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+1:55.171 | RESURRECT | Allyiah | Ancestral Spirit | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Spectral Performer | Melee | 2837 | 741 |
-0:01.252 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2914 | 0 |
-0:17.569 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2972 | 0 |
-0:19.285 | HEAL | HEAL | Jalia | Chain Heal | 731 | 0 |
-0:26.319 | HEAL | HEAL | Bruffen | Circle of Healing | 910 | 0 |
-0:27.953 | HEAL | HEAL | Bruffen | Circle of Healing | 909 | 0 |
-0:37.520 | HEAL | HEAL | Bruffen | Circle of Healing | 912 | 0 |
-0:39.053 | HEAL | HEAL | Bruffen | Circle of Healing | 911 | 0 |
-0:39.719 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 2148 | 0 |
-0:40.151 | DAMAGE | SPELL | Spectral Performer | Curtain Call | 3035 | 0 |
-0:73.305 | MISS | SPELL | Spectral Performer | Curtain Call | RESIST | 0 |
-1:33.789 | HEAL | HEAL | Jalia | Chain Heal | 1057 | 1026 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:40.052 | RESURRECT | Bruffen | Resurrection | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | The Big Bad Wolf | Melee | 7060 | 5596 |
-0:00.000 | DEBUFF | REMOVED | Bruffen | Weakened Soul | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | The Big Bad Wolf | Dazed | DEBUFF | |
-0:01.534 | DEBUFF | APPLIED | The Big Bad Wolf | Dazed | DEBUFF | |
-0:01.584 | DAMAGE | SWING | The Big Bad Wolf | Melee | 2740 | 0 |
-0:02.200 | DEBUFF | APPLIED | Bruffen | Weakened Soul | DEBUFF | |
-0:02.318 | CAST | SUCCESS | Bruffen | Power Word: Shield | ||
-0:03.434 | DAMAGE | SWING | The Big Bad Wolf | Melee | 4436 | 0 |
-1:74.340 | HEAL | HEAL | Bruffen | Circle of Healing | 891 | 891 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:05.565 | RESURRECT | Acidbloom | Rebirth | |||
0:00.000 | DIED | nil | ||||
-0:15.031 | DAMAGE | SWING | Nightbane | Melee | 12871 | 5495 |
-0:15.031 | HEAL | HEAL | Bruffen | Spirit of Redemption | 1 | 1 |
-0:32.571 | BUFF | REMOVED | Bruffen | Inspiration | BUFF | |
-0:36.020 | DEBUFF | REMOVED | Bruffen | Weakened Soul | DEBUFF | |
-0:47.638 | BUFF | REFRESH | Bruffen | Inspiration | BUFF | |
-0:47.821 | CAST | SUCCESS | Bruffen | Circle of Healing | ||
-0:49.254 | BUFF | APPLIED | Bruffen | Inspiration | BUFF | |
-0:49.404 | CAST | SUCCESS | Bruffen | Circle of Healing | ||
-0:50.971 | DEBUFF | APPLIED | Bruffen | Weakened Soul | DEBUFF | |
-0:51.021 | CAST | SUCCESS | Bruffen | Power Word: Shield |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Nightbane | Cleave | 7698 | 2994 |
-0:00.000 | BUFF | REMOVED | Allyiah | Ancestral Fortitude | BUFF | |
-0:00.766 | HEAL | HEAL | Jalia | Chain Heal | 1208 | 0 |
-0:01.067 | DEBUFF | REMOVED | Nightbane | Charred Earth | DEBUFF | |
-0:02.350 | DAMAGE | DOT | Nightbane | Charred Earth | 2549 | 0 |
-0:05.348 | DAMAGE | DOT | Nightbane | Charred Earth | 2549 | 0 |
-0:08.301 | DEBUFF | APPLIED | Nightbane | Charred Earth | DEBUFF | |
-0:08.666 | BUFF | APPLIED | Allyiah | Ancestral Fortitude | BUFF | |
-0:08.716 | HEAL | HEAL | Allyiah | Chain Heal | 2179 | 1175 |
-0:09.184 | DEBUFF | REMOVED | Nightbane | Searing Cinders | DEBUFF | |
-0:09.367 | CAST | SUCCESS | Gammax | Cleanse | ||
-0:19.885 | DEBUFF | APPLIED | Nightbane | Searing Cinders | DEBUFF | |
-0:19.934 | CAST | SUCCESS | Nightbane | Searing Cinders | ||
-0:21.200 | DEBUFF | REMOVED | Nightbane | Charred Earth | DEBUFF | |
-0:28.468 | DEBUFF | APPLIED | Nightbane | Charred Earth | DEBUFF | |
-0:31.268 | DEBUFF | REMOVED | Nightbane | Bellowing Roar | DEBUFF | |
-0:32.017 | DEBUFF | APPLIED | Nightbane | Bellowing Roar | DEBUFF | |
-0:44.819 | DEBUFF | REMOVED | Nightbane | Charred Earth | DEBUFF | |
-0:48.453 | DEBUFF | APPLIED | Nightbane | Charred Earth | DEBUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Nightbane | Fireball Barrage | 3582 | 2398 |
-0:01.883 | DAMAGE | SPELL | Nightbane | Fireball Barrage | 3445 | 0 |
-0:02.266 | HEAL | HEAL | Jalia | Chain Heal | 582 | 0 |
-0:03.667 | DAMAGE | SPELL | Nightbane | Fireball Barrage | 3627 | 0 |
-0:06.967 | HEAL | HEAL | Jalia | Chain Heal | 719 | 0 |
-0:09.633 | DAMAGE | SPELL | Nightbane | Rain of Bones | 230 | 0 |
-0:09.767 | DAMAGE | SPELL | Nightbane | Rain of Bones | 219 | 0 |
-0:10.517 | DAMAGE | SPELL | Nightbane | Rain of Bones | 224 | 0 |
-0:10.850 | HEAL | HEAL | Bruffen | Circle of Healing | 916 | 0 |
-0:11.101 | DAMAGE | SPELL | Nightbane | Rain of Bones | 206 | 0 |
-0:11.184 | DAMAGE | SPELL | Nightbane | Rain of Bones | 211 | 0 |
-0:11.651 | DAMAGE | SPELL | Nightbane | Rain of Bones | 213 | 0 |
-0:11.651 | DEBUFF | REMOVED | Nightbane | Charred Earth | DEBUFF | |
-0:11.950 | DAMAGE | SPELL | Nightbane | Rain of Bones | 226 | 0 |
-0:12.150 | DEBUFF | APPLIED | Nightbane | Charred Earth | DEBUFF | |
-0:12.268 | HEAL | HEAL | Bruffen | Circle of Healing | 898 | 0 |
