0:14:11.523The Lich King25H All

24 Mar 25, 19:07 - Ênêl

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
160 301 586 188 252.7
176 269 953 207 005.5
27 566 137 32 372.7
92 369 899 108 476.1
19 548 785 22 957.4
Sharlura
10 564 363 12 406.4
11 592 834 13 614.2
86 758 101.8
549 001 644.7
385 124 452.2
Nobú
10 032 547 11 781.8
10 737 400 12 609.6
278 871 327.4
Dammage
9 904 815 11 631.8
10 752 953 12 627.9
1 184 1.3
1 184 1.3
671 608 788.7
Chimæra
9 190 994 10 793.5
9 453 431 11 101.7
365 842 429.6
Hokuspokûs
9 179 292 10 779.8
10 051 891 11 804.6
5 652 6.6
5 652 6.6
617 832 725.5
Xalyna
9 179 260 10 779.8
10 692 756 12 557.2
53 561 62.9
157 783 185.2
851 668 1 000.1
Cholerra
8 920 213 10 475.5
11 073 612 13 004.4
55 773 65.4
380 588 446.9
470 130 552.1
Xtraay
8 804 397 10 339.5
9 184 099 10 785.4
181 792 213.4
2 234 168 2 623.7
500 762 588.0
Corbone
8 744 010 10 268.6
10 215 012 11 996.1
28 442 33.4
130 318 153.0
893 529 1 049.3
Zardoz
8 738 022 10 261.6
10 278 188 12 070.3
17 310 20.3
126 240 148.2
813 784 955.6
Ênêl
8 583 994 10 080.7
9 118 185 10 708.0
156 805 184.1
2 213 885 2 599.9
499 138 586.1
Hochschießen
8 571 734 10 066.3
8 924 124 10 480.1
15 604 18.3
103 096 121.0
491 085 576.7
Multitóy
8 126 646 9 543.6
8 999 277 10 568.4
341 846 401.4
Las
7 879 262 9 253.1
8 687 990 10 202.8
40 466 47.5
337 762 396.6
487 604 572.6
Kolraw
7 870 240 9 242.5
8 284 217 9 728.7
109 476 128.5
1 437 892 1 688.6
463 468 544.2
Elaenor
7 770 745 9 125.7
8 182 172 9 608.8
464 595 545.6
5 825 445 6 841.2
361 792 424.8
Dodokay
7 003 442 8 224.6
7 285 557 8 555.9
411 898 483.7
Airmid
6 560 033 7 703.8
7 084 026 8 319.2
437 801 514.1
4 421 209 5 192.1
394 637 463.4
Ølàfx
2 667 332 3 132.4
3 531 101 4 146.8
98 304 115.4
119 517 140.3
3 838 163 4 507.4
Buchenschild
1 759 026 2 065.7
1 838 774 2 159.3
546 793 642.1
994 307 1 167.6
4 567 168 5 363.5
Serávan
170 036 199.6
204 473 240.1
5 065 958 5 949.2
23 837 049 27 993.4
475 891 558.8
Conductivity
41 578 48.8
58 276 68.4
4 038 030 4 742.1
9 774 830 11 479.2
333 750 391.9
Belingur
27 232 31.9
27 232 31.9
7 955 581 9 342.7
9 809 551 11 520.0
430 150 505.1
Mexìcan
12 373 14.5
12 373 14.5
4 750 254 5 578.5
13 414 366 15 753.3
321 166 377.1
Mørgengrau
3 455 998 4 058.6
16 496 056 19 372.4
281 879 331.0

First Hit:

Last Hit: