. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skvern | 191 330 | 168 114 | 7 918 | 13 020 | 2 278 | |||||||||||||||||||||
Brokolocko | 188 173 | 166 143 | 8 584 | 11 620 | 1 826 | |||||||||||||||||||||
Defaya | 100 034 | 4 736 | 11 220 | 79 548 | 4 530 | |||||||||||||||||||||
Avernous | 76 598 | 12 802 | 13 400 | 14 342 | 21 750 | 14 304 | ||||||||||||||||||||
Drcosby | 75 910 | 23 902 | 10 720 | 2 936 | 8 323 | 28 091 | 1 938 | |||||||||||||||||||
Arder | 74 669 | 14 208 | 10 620 | 29 437 | 4 358 | 16 046 | ||||||||||||||||||||
Nightice | 62 681 | 10 360 | 12 920 | 1 838 | 17 648 | 16 828 | 2 205 | 882 | ||||||||||||||||||
Britneytbc | 47 899 | 962 | 13 524 | 2 264 | 29 733 | 450 | 966 | |||||||||||||||||||
Oqre | 45 934 | 9 472 | 16 340 | 10 287 | 4 669 | 3 350 | 1 816 | |||||||||||||||||||
Hoffnerr | 41 749 | 9 916 | 16 280 | 8 323 | 1 976 | 5 254 | ||||||||||||||||||||
Vexathar | 40 535 | 23 310 | 8 740 | 3 923 | 4 512 | 50 | ||||||||||||||||||||
Nonchik | 34 738 | 22 718 | 12 020 | |||||||||||||||||||||||
Aimedberga | 34 163 | 26 936 | 5 559 | 1 668 | ||||||||||||||||||||||
Legulash | 32 937 | 24 494 | 7 393 | 1 050 | ||||||||||||||||||||||
Dacikas | 32 473 | 7 770 | 8 120 | 9 000 | 1 415 | 6 168 | ||||||||||||||||||||
Winnerspov | 25 316 | 20 424 | 4 892 | |||||||||||||||||||||||
Astralpaw | 24 576 | 7 696 | 12 020 | 1 964 | 2 520 | 376 | ||||||||||||||||||||
Dmitri | 16 278 | 7 739 | 7 689 | 450 | 400 | |||||||||||||||||||||
Tarbuh | 15 146 | 10 500 | 4 196 | 450 | ||||||||||||||||||||||
Nerfas | 11 248 | 11 248 | ||||||||||||||||||||||||
Greater Fire Elemental (Drcosby) | 2 442 | 2 442 | ||||||||||||||||||||||||
Greater Fire Elemental (Oqre) | 1 554 | 1 554 | ||||||||||||||||||||||||
Moomood | 450 | 450 | ||||||||||||||||||||||||
Shadowfiend (Dmitri) | 444 | 444 | ||||||||||||||||||||||||
Shadowfiend (Tarbuh) | 370 | 370 | ||||||||||||||||||||||||
Total | 334 257 | 244 496 | 148 920 | 122 509 | 59 025 | 39 398 | 34 263 | 31 132 | 29 435 | 28 091 | 19 500 | 16 046 | 15 710 | 11 957 | 11 885 | 9 865 | 7 836 | 4 512 | 2 520 | 1 850 | 1 816 | 966 | 882 | 400 | 376 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Nerfas | 2 938 | 1 600 | 658 | 480 | 200 | |||||
Chylay | 926 | 634 | 150 | 142 | ||||||
Miindfreak | 669 | 50 | 220 | 218 | 130 | 51 | ||||
Total | 1 600 | 684 | 658 | 480 | 370 | 360 | 200 | 130 | 51 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Galanyr | 5 720 | 3 450 | 2 150 | 120 | ||
Angrymangec | 5 040 | 3 090 | 1 950 | |||
Nerfas | 420 | 360 | 60 | |||
Total | 6 540 | 4 100 | 360 | 120 | 60 |
. | TOTAL | ![]() |
---|---|---|
Karen (Legulash) | 22 750 | 22 750 |
Kur (Vexathar) | 19 500 | 19 500 |
Skrapa (Aimedberga) | 18 150 | 18 150 |
Ravager (Winnerspov) | 17 150 | 17 150 |
Ravager (Nonchik) | 13 950 | 13 950 |
Total | 91 500 |
. | TOTAL | ![]() |
![]() |
---|---|---|---|
Skrapa (Aimedberga) | 5 390 | 5 390 | |
Ravager (Winnerspov) | 730 | 700 | 30 |
Kur (Vexathar) | 700 | 700 | |
Karen (Legulash) | 370 | 350 | 20 |
Ravager (Nonchik) | 350 | 350 | |
Total | 7 490 | 50 |