0:04:55.309Blood Prince Council25H All

24 Mar 25, 19:36 - Tsubomi

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
50 028 511 169 410.7
59 852 340 202 676.9
9 908 357 33 552.5
37 687 281 127 619.8
8 043 837 27 238.7
Flujodemana
4 297 133 14 551.3
4 666 648 15 802.5
331 042 1 121.0
3 833 981 12 982.9
56 387 190.9
Agonydru
4 010 121 13 579.4
4 713 323 15 960.6
1 185 4.0
5 334 18.0
180 305 610.5
Arrthemass
3 517 879 11 912.5
3 949 214 13 373.1
335 772 1 137.0
3 185 741 10 787.8
162 479 550.1
Vald
3 192 076 10 809.2
3 436 019 11 635.3
15 531 52.5
106 861 361.8
227 388 770.0
Moonowe
3 110 171 10 531.9
3 556 339 12 042.7
19 455 65.8
99 682 337.5
127 326 431.1
Ranserthus
3 071 672 10 401.5
3 516 536 11 907.9
72 210 244.5
787 519 2 666.7
184 600 625.1
Temperius
2 949 236 9 986.9
3 599 407 12 188.6
372 129 1 260.1
2 825 697 9 568.6
128 449 434.9
Tsubomi
2 865 683 9 704.0
3 350 984 11 347.3
18 798 63.6
100 690 340.9
257 356 871.4
Holysir
2 627 232 8 896.5
3 316 498 11 230.6
562 665 1 905.3
3 172 488 10 742.9
162 210 549.2
Roggodoggo
2 591 734 8 776.3
3 241 400 10 976.2
16 100 54.5
75 871 256.9
263 672 892.8
Glloin
2 435 164 8 246.1
2 905 634 9 839.3
175 075 592.8
Kratosillapa
2 367 462 8 016.8
3 009 157 10 189.8
6 537 22.1
55 111 186.6
191 653 648.9
Minasmorgal
2 330 988 7 893.3
3 058 948 10 358.4
47 331 160.2
193 313 654.6
203 340 688.5
Whitehorse
2 156 547 7 302.6
2 628 840 8 901.9
12 180 41.2
74 002 250.5
237 413 803.9
Keith
1 992 771 6 748.0
2 444 422 8 277.5
32 399 109.7
106 510 360.6
192 950 653.3
Russdmg
1 972 474 6 679.3
2 157 532 7 306.0
40 401 136.8
92 011 311.5
196 852 666.5
Okjj
1 635 661 5 538.8
2 103 547 7 123.2
39 073 132.3
153 177 518.7
212 302 718.9
Aimuass
1 485 977 5 031.9
1 750 498 5 927.6
18 221 61.7
107 475 363.9
462 633 1 566.6
Caviartoast
766 379 2 595.1
1 341 562 4 542.9
174 464 590.7
295 349 1 000.1
1 914 542 6 483.1
Gypsiloli
492 352 1 667.2
579 314 1 961.7
10 032 33.9
26 334 89.1
165 534 560.5
Taunkazxc
129 897 439.8
496 616 1 681.6
180 437 611.0
230 738 781.3
1 724 897 5 840.9
Coyotee
29 902 101.2
29 902 101.2
2 408 783 8 156.8
10 109 402 34 233.3
83 678 283.3
Treebonsai
1 302 595 4 410.9
5 138 971 17 402.0
196 756 666.2
Piponio
1 582 380 5 358.3
4 101 242 13 887.9
151 336 512.4
Bratela
2 308 637 7 817.6
2 809 782 9 514.7
184 704 625.4

First Hit:

Last Hit: