0:02:01.919Lord Marrowgar25H All

24 Mar 25, 19:36 - Tsubomi

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
32 952 586 270 282.6
33 018 318 270 821.7
3 245 913 26 623.5
14 686 572 120 461.7
2 311 716 18 961.0
Sherwood
2 222 137 18 226.3
2 222 137 18 226.3
30 866 253.1
Glloin
2 123 084 17 413.8
2 123 084 17 413.8
45 784 375.5
Vald
2 109 143 17 299.5
2 109 143 17 299.5
6 163 50.5
53 313 437.2
28 538 234.0
Agonydru
2 038 305 16 718.5
2 038 305 16 718.5
3 555 29.1
84 828 695.7
Whitehorse
2 014 574 16 523.8
2 014 574 16 523.8
7 106 58.2
80 632 661.3
64 577 529.6
Temperius
1 869 895 15 337.1
1 871 922 15 353.8
182 341 1 495.5
1 270 802 10 423.3
118 284 970.1
Flujodemana
1 856 569 15 227.8
1 856 569 15 227.8
171 177 1 404.0
1 700 815 13 950.3
103 400 848.1
Holysir
1 792 420 14 701.7
1 795 695 14 728.5
335 950 2 755.5
2 354 576 19 312.6
71 439 585.9
Moonowe
1 744 922 14 312.1
1 744 922 14 312.1
7 215 59.1
43 176 354.1
74 008 607.0
Minasmorgal
1 705 986 13 992.7
1 705 986 13 992.7
18 236 149.5
123 891 1 016.1
73 023 598.9
Tsubomi
1 604 248 13 158.3
1 604 248 13 158.3
4 063 33.3
47 676 391.0
104 667 858.4
Aimuass
1 536 860 12 605.5
1 543 835 12 662.7
12 289 100.7
76 641 628.6
119 209 977.7
Ranserthus
1 462 504 11 995.7
1 462 504 11 995.7
47 736 391.5
332 812 2 729.7
121 411 995.8
Kratosillapa
1 461 254 11 985.4
1 469 422 12 052.4
6 305 51.7
25 220 206.8
147 978 1 213.7
Keith
1 443 509 11 839.9
1 445 571 11 856.8
18 198 149.2
54 460 446.6
54 697 448.6
Gypsiloli
1 392 650 11 422.7
1 415 679 11 611.6
9 296 76.2
59 020 484.0
70 653 579.5
Roggodoggo
1 268 530 10 404.6
1 272 586 10 437.9
37 234 305.3
47 069 386.0
Russdmg
1 223 954 10 039.0
1 227 482 10 068.0
150 928 1 237.9
Okjj
1 189 619 9 757.4
1 200 805 9 849.2
18 048 148.0
96 746 793.5
96 705 793.1
Caviartoast
518 318 4 251.3
520 288 4 267.4
36 215 297.0
71 638 587.5
258 375 2 119.2
Taunkazxc
332 135 2 724.2
331 591 2 719.7
28 324 232.3
46 377 380.3
217 288 1 782.2
Coyotee
41 970 344.2
41 970 344.2
447 895 3 673.7
3 064 106 25 132.3
61 320 502.9
Piponio
565 696 4 639.9
1 748 683 14 342.9
94 263 773.1
Bratela
835 309 6 851.3
1 117 685 9 167.4
36 549 299.7
Treebonsai
488 351 4 005.5
2 277 514 18 680.5
35 857 294.1

First Hit:

Last Hit: