0:06:30.358Blood-Queen Lana'thel25H All

25 Mar 25, 18:47 - Dimbdomb

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
120 126 443 307 734.0
120 132 383 307 749.2
31 682 476 81 162.6
73 367 286 187 948.7
29 262 592 74 963.4
Scarbrain
12 356 650 31 654.6
12 356 650 31 654.6
1 036 268 2 654.6
9 651 640 24 725.0
1 107 426 2 836.9
Fjorrah
9 879 734 25 309.4
9 879 734 25 309.4
2 788 474 7 143.3
11 086 825 28 401.6
904 709 2 317.6
Dimbdomb
8 086 993 20 716.8
8 086 993 20 716.8
237 650 608.8
2 615 611 6 700.5
1 099 147 2 815.7
Fospisztoly
6 985 613 17 895.4
6 985 613 17 895.4
1 189 126 3 046.2
Defeater
6 942 215 17 784.2
6 942 215 17 784.2
111 240 284.9
142 136 364.1
1 259 155 3 225.6
Baracklekvar
6 535 109 16 741.3
6 535 109 16 741.3
97 602 250.0
1 148 718 2 942.7
1 017 709 2 607.1
Auerin
5 913 685 15 149.3
5 913 685 15 149.3
92 023 235.7
133 059 340.8
1 099 049 2 815.4
Milanelloop
5 863 300 15 020.3
5 863 300 15 020.3
2 295 228 5 879.8
4 931 368 12 632.9
1 002 013 2 566.9
Watchmetrap
5 686 762 14 568.0
5 686 762 14 568.0
90 382 231.5
273 336 700.2
1 085 860 2 781.7
Shewi
5 624 615 14 408.8
5 624 615 14 408.8
212 369 544.0
244 348 625.9
1 266 810 3 245.2
Bishopdmg
5 593 615 14 329.4
5 599 555 14 344.6
308 560 790.4
366 085 937.8
1 725 661 4 420.7
Myife
5 508 213 14 110.6
5 508 213 14 110.6
326 156 835.5
404 038 1 035.0
1 064 969 2 728.1
Csikocska
5 405 205 13 846.7
5 405 205 13 846.7
138 932 355.9
288 487 739.0
1 086 372 2 783.0
Magusyo
4 771 672 12 223.8
4 771 672 12 223.8
949 332 2 431.9
Haqa
4 623 048 11 843.0
4 623 048 11 843.0
177 600 454.9
226 638 580.5
1 138 504 2 916.5
Kelcie
4 323 724 11 076.3
4 323 724 11 076.3
59 717 152.9
119 159 305.2
685 351 1 755.6
Hiperur
3 889 137 9 963.0
3 889 137 9 963.0
183 252 469.4
525 369 1 345.8
857 020 2 195.4
Nastysh
3 768 146 9 653.0
3 768 146 9 653.0
526 970 1 349.9
1 128 967 2 892.1
951 194 2 436.7
Sittysutty
3 409 490 8 734.2
3 409 490 8 734.2
75 091 192.3
115 594 296.1
1 104 812 2 830.2
Skyzenjanos
2 273 587 5 824.3
2 273 587 5 824.3
936 216 2 398.3
1 815 867 4 651.7
500 527 1 282.2
Lavethrum
1 485 047 3 804.3
1 485 047 3 804.3
2 889 233 7 401.4
5 152 024 13 198.2
2 919 379 7 478.7
Benyaltad
1 025 597 2 627.3
1 025 597 2 627.3
366 682 939.3
797 342 2 042.5
2 254 476 5 775.4
Prextina
97 217 249.0
97 217 249.0
6 013 382 15 404.7
14 348 135 36 756.3
1 011 437 2 591.0
Scammerx
78 069 199.9
78 069 199.9
4 400 226 11 272.2
5 169 689 13 243.4
917 706 2 350.9
Gyapishaman
8 319 223 21 311.7
12 682 851 32 490.3
1 064 848 2 727.8

First Hit:

Last Hit: