0:32:58.018Custom Slice

26 Mar 25, 17:36 - Babbasone

1 Melee

Total Charscale Commander Charscale Assaulter Baltharus the Warborn Charscale Invoker Furentina Silverthorn Druliza Xitada Visante Feralofmine Zarmmon Menevil Pentreitor Kaiokenxio Ballantiness Zdvir Spelomiot Mitonis Toravon the Ice Watcher Archavon Warder Frost Warder Kulampog Frozen Orb
Zdvir 387 94 120 105 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Druliza 320 30 42 103 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visante 315 135 36 123 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolf 259 64 88 65 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ayanne 253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159 47 47 0 0
Jeveviv 249 99 68 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brainmuncher 206 80 32 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fronds 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 37 51 0 25
Furentina 163 26 18 77 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mirkko 137 0 0 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CortalaSami 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 21 34 0 11
Feralofmine 98 0 3 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flaaroon 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 8 24 0 0
Idgafbro 94 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xitada 88 37 18 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Treant 84 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0
Spirit Wolf 78 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kulampog 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 12 16 0 0
Torettoxx 52 37 8 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silverthorn 48 0 14 32 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jhuughon 43 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qelquin 42 0 15 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dpsmachine 38 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dawnbone 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 13 0 0
Shadowfiend 27 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0
Charscale Invoker 26 0 0 0 0 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltharus the Warborn 26 0 0 0 0 0 0 0 0 0 0 9 1 11 1 1 1 1 1 0 0 0 0 0
Charscale Assaulter 25 0 0 0 0 16 0 1 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Ballantiness 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puskaranjee 24 8 7 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pentreitor 24 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zarmmon 22 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toravon the Ice Watcher 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0
Frost Warder 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
Charscale Commander 8 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Archavon Warder 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Healthz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solosuper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Total Charscale Commander Charscale Assaulter Baltharus the Warborn Charscale Invoker Furentina Silverthorn Druliza Xitada Visante Feralofmine Zarmmon Menevil Pentreitor Kaiokenxio Ballantiness Zdvir Spelomiot Mitonis Toravon the Ice Watcher Archavon Warder Frost Warder Kulampog Frozen Orb
Charscale Invoker 54 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charscale Assaulter 30 0 0 0 0 26 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Visante 29 6 4 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeveviv 29 9 8 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltharus the Warborn 28 0 0 0 0 0 0 0 0 0 0 19 0 9 0 0 0 0 0 0 0 0 0 0
Fronds 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 5 5 0 8
Zdvir 26 4 11 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charscale Commander 22 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ayanne 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 3 1 0 0
Mirkko 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toravon the Ice Watcher 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0
Furentina 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frost Warder 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
Torettoxx 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Treant 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
Archavon Warder 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Spirit Wolf 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kulampog 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0
Qelquin 5 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dawnbone 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0
Silverthorn 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Healthz 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zarmmon 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dpsmachine 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brainmuncher 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idgafbro 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puskaranjee 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flaaroon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0