0:02:01.919Deathbringer Saurfang25H All

26 Mar 25, 21:43 - Gophertricks

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
45 320 535 371 726.5
45 370 471 372 136.1
3 043 337 24 961.9
15 599 338 127 948.3
2 062 947 16 920.6
Gophertricks
2 719 917 22 309.2
2 719 917 22 309.2
3 660 30.0
24 455 200.5
40 637 333.3
Harsx
2 652 542 21 756.5
2 652 542 21 756.5
1 881 15.4
39 342 322.6
7 352 60.3
Thatscap
2 580 012 21 161.6
2 580 012 21 161.6
1 214 9.9
24 184 198.3
60 448 495.8
Antchick
2 562 948 21 021.7
2 562 948 21 021.7
2 230 18.2
65 712 538.9
7 826 64.1
Yungjoc
2 506 837 20 561.4
2 506 837 20 561.4
117 826 966.4
Vicck
2 456 609 20 149.5
2 456 609 20 149.5
34 201 280.5
1 241 10.1
Supercleaver
2 453 488 20 123.9
2 453 488 20 123.9
1 482 12.1
30 771 252.3
4 609 37.8
Yoriest
2 336 335 19 163.0
2 336 335 19 163.0
131 688 1 080.1
1 672 668 13 719.5
45 792 375.5
Dahmer
2 305 273 18 908.2
2 305 273 18 908.2
1 740 14.2
71 659 587.7
108 463 889.6
Irasilva
2 265 892 18 585.2
2 267 720 18 600.2
70 353 577.0
Rel
2 250 106 18 455.7
2 250 106 18 455.7
1 130 9.2
23 656 194.0
3 808 31.2
Zolever
2 175 301 17 842.1
2 181 400 17 892.2
17 861 146.4
Anriokitaa
2 079 173 17 053.7
2 102 586 17 245.7
17 202 141.0
423 990 3 477.6
38 822 318.4
Gannacus
2 068 517 16 966.3
2 068 517 16 966.3
97 391 798.8
1 364 829 11 194.5
51 215 420.0
Mouthgraper
2 007 411 16 465.1
2 007 411 16 465.1
43 0.3
1 836 15.0
27 882 228.6
Eqjugg
1 935 579 15 875.9
1 945 447 15 956.8
3 423 28.0
36 600 300.1
63 166 518.0
Imitate
1 787 591 14 662.1
1 787 591 14 662.1
20 263 166.2
108 760 892.0
276 768 2 270.0
Jhade
1 780 248 14 601.8
1 782 996 14 624.4
65 181 534.6
1 573 029 12 902.2
18 268 149.8
Mesohorny
1 672 318 13 716.6
1 674 338 13 733.1
901 7.3
18 266 149.8
Radiants
1 590 061 13 041.9
1 594 021 13 074.4
5 629 46.1
69 361 568.9
74 450 610.6
Liberaltears
645 638 5 295.6
645 638 5 295.6
105 466 865.0
704 054 5 774.7
432 766 3 549.6
Impeccable
400 652 3 286.2
400 652 3 286.2
32 841 269.3
72 523 594.8
474 474 3 891.7
Annetaray
51 747 424.4
51 747 424.4
746 846 6 125.7
4 847 057 39 756.3
38 054 312.1
Friskinurse
36 340 298.0
36 340 298.0
1 002 364 8 221.5
1 575 381 12 921.5
51 194 419.9
Yoper
801 663 6 575.3
2 834 369 23 247.9
11 406 93.5

First Hit:

Last Hit: