. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowchainheal | 1 405 268 | 212 460 | 313 000 | 407 868 | 114 105 | 696 | 116 400 | 30 114 | 70 740 | 21 785 | 69 500 | 48 600 | ||||||||||||
Fennvalo | 1 174 869 | 270 581 | 213 400 | 207 485 | 123 658 | 2 464 | 275 041 | 47 738 | 30 142 | 4 360 | ||||||||||||||
Carrymodo | 1 012 345 | 212 187 | 627 116 | 72 112 | 51 957 | 7 959 | 23 580 | 11 017 | 6 417 | |||||||||||||||
Hazock | 623 120 | 55 139 | 386 496 | 108 750 | 3 827 | 3 672 | 47 300 | 8 714 | 7 800 | 1 422 | ||||||||||||||
Lilahthecat | 575 475 | 128 882 | 34 002 | 98 900 | 163 625 | 19 633 | 119 529 | 10 904 | ||||||||||||||||
Nagyibugyi | 514 362 | 214 029 | 193 418 | 28 699 | 40 964 | 19 615 | 13 263 | 4 374 | ||||||||||||||||
Carrymodx | 241 182 | 9 639 | 107 000 | 16 236 | 12 456 | 89 200 | 3 580 | 519 | 2 552 | |||||||||||||||
Shadowfiend (Fennvalo) | 8 290 | 1 560 | 2 385 | 4 345 | ||||||||||||||||||||
Shadowfiend (Nagyibugyi) | 7 354 | 2 377 | 4 977 | |||||||||||||||||||||
Skybreaker Vindicator | 833 | 833 | ||||||||||||||||||||||
Captain Arnath | 648 | 648 | ||||||||||||||||||||||
Captain Brandon | 81 | 81 | ||||||||||||||||||||||
Total | 1 106 854 | 633 400 | 627 116 | 424 104 | 400 903 | 387 417 | 386 496 | 314 615 | 275 041 | 205 600 | 163 625 | 132 466 | 119 529 | 94 320 | 91 302 | 69 500 | 48 600 | 47 300 | 17 448 | 7 800 | 6 417 | 2 552 | 1 422 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Gillandra | 5 226 | 3 770 | 820 | 420 | 216 | ||
Devilmam | 3 620 | 1 640 | 760 | 341 | 743 | 136 | |
Ilnaturell | 3 365 | 1 630 | 920 | 470 | 257 | 88 | |
Total | 3 770 | 3 270 | 2 500 | 1 231 | 1 000 | 440 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Hunstrike | 6 848 | 6 480 | 368 | |||
Agonnyy | 1 398 | 1 245 | 48 | 105 | ||
Carrymodo | 700 | 700 | ||||
Mutated Abomination (Gillandra) | 252 | 64 | 188 | |||
Shuff | 165 | 135 | 30 | |||
Total | 7 860 | 700 | 480 | 188 | 135 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Plsfr | 6 268 | 4 518 | 1 280 | 470 |
Total | 4 518 | 1 280 | 470 |
. | TOTAL | ![]() |
---|---|---|
Pookie (Lilahthecat) | 79 925 | 79 925 |
Total | 79 925 |
. | TOTAL | ![]() |
---|---|---|
Pookie (Lilahthecat) | 2 100 | 2 100 |
Total | 2 100 |