0:00:43.927Garr10N All

28 Mar 25, 13:20 - Hollym

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
949 632 21 618.4
1 861 220 42 370.7
58 980 1 342.6
116 310 2 647.8
65 083 1 481.6
Hollym
458 858 10 445.9
537 279 12 231.1
30 681 698.4
47 214 1 074.8
32 618 742.5
Vvarrior
292 475 6 658.2
419 590 9 551.9
650 14.7
5 877 133.7
837 19.0
Darksun
198 299 4 514.2
275 406 6 269.6
1 872 42.6
37 368 850.6
Drakkiiaa
87 485 1 991.5
24 769 563.8
24 843 565.5
20 871 475.1
Bmms
541 460 12 326.3
1 008 22.9
1 008 22.9
10 757 244.8

First Hit:

Last Hit: