. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omnadrenboy | 1 916 667 | 221 190 | 26 361 | 525 177 | 430 073 | 42 117 | 364 895 | 78 600 | 57 177 | 68 800 | 18 526 | 73 200 | 5 074 | 4 377 | 1 100 | ||||||||||||||||||||||
Kiemono | 1 900 132 | 73 487 | 98 571 | 1 181 449 | 281 381 | 80 270 | 20 352 | 23 954 | 23 580 | 35 600 | 4 455 | 13 200 | 1 283 | 62 550 | |||||||||||||||||||||||
Kindeofmagik | 1 544 720 | 230 910 | 71 995 | 1 181 179 | 25 152 | 15 026 | 20 458 | ||||||||||||||||||||||||||||||
Shaaroon (Kindeofmagik) | 1 183 801 | 2 475 | 100 137 | 1 079 596 | 1 593 | ||||||||||||||||||||||||||||||||
Swiatlowod | 1 132 078 | 32 568 | 974 707 | 61 134 | 35 086 | 15 720 | 7 658 | 927 | 4 278 | ||||||||||||||||||||||||||||
Szaati | 1 036 176 | 236 389 | 4 543 | 135 470 | 521 557 | 36 888 | 46 460 | 23 361 | 14 279 | 17 229 | |||||||||||||||||||||||||||
Shuvu | 1 015 577 | 208 715 | 2 349 | 532 344 | 41 915 | 78 600 | 44 474 | 75 600 | 19 528 | 3 036 | 8 632 | 384 | |||||||||||||||||||||||||
Zasraniec | 914 302 | 195 540 | 55 120 | 352 071 | 39 203 | 42 665 | 102 895 | 92 476 | 13 578 | 7 232 | 61 502 | -47 980 | |||||||||||||||||||||||||
Pannorammix | 891 000 | 35 225 | 743 072 | 56 304 | 29 073 | 7 860 | 13 877 | 5 589 | |||||||||||||||||||||||||||||
Cloombmage | 875 290 | 217 968 | 60 060 | 368 853 | 27 829 | 98 670 | 95 001 | 9 885 | 12 661 | 30 909 | 4 350 | -50 896 | |||||||||||||||||||||||||
Vixoholics | 744 463 | 36 950 | 159 384 | 102 309 | 386 496 | 9 724 | 4 710 | 286 | 380 | 44 224 | |||||||||||||||||||||||||||
Jajcar | 712 853 | 154 224 | 73 381 | 445 254 | 20 504 | 9 585 | 959 | 8 946 | |||||||||||||||||||||||||||||
Enricoo | 658 086 | 45 601 | 165 039 | 15 620 | 412 848 | 13 316 | 4 368 | 554 | 740 | ||||||||||||||||||||||||||||
Wasylhunt | 624 014 | 124 454 | 142 500 | 12 834 | 260 969 | 5 984 | 60 864 | 6 282 | 1 870 | 8 257 | |||||||||||||||||||||||||||
Wilczek | 541 910 | 121 845 | 147 513 | 14 007 | 45 394 | 39 300 | 38 889 | 38 200 | 17 047 | 54 000 | 1 754 | 23 961 | |||||||||||||||||||||||||
Gregorianin | 434 162 | 226 649 | 67 375 | 91 568 | 23 354 | 10 508 | 14 708 | ||||||||||||||||||||||||||||||
Stokrotka | 372 264 | 134 742 | 142 600 | 11 810 | 29 569 | 8 250 | 41 392 | 3 151 | 750 | ||||||||||||||||||||||||||||
Highlord Tirion Fordring | 340 640 | 340 640 | |||||||||||||||||||||||||||||||||||
Mirror Image (Zasraniec) | 63 883 | 63 712 | 171 | ||||||||||||||||||||||||||||||||||
Mirror Image (Cloombmage) | 60 022 | 59 488 | 534 | ||||||||||||||||||||||||||||||||||
Shadowfiend (Jajcar) | 13 509 | 13 509 | |||||||||||||||||||||||||||||||||||
Terenas Menethil | 10 782 | 10 782 | |||||||||||||||||||||||||||||||||||
Everlasty | 7 153 | 7 153 | |||||||||||||||||||||||||||||||||||
Shadowfiend (Szaati) | 6 787 | 4 345 | 2 442 | ||||||||||||||||||||||||||||||||||
Sopelq | 6 084 | 1 013 | 181 | 4 890 | |||||||||||||||||||||||||||||||||
Shadowfiend (Gregorianin) | 2 054 | 2 054 | |||||||||||||||||||||||||||||||||||
Skybreaker Sorcerer | 1 832 | 1 832 | |||||||||||||||||||||||||||||||||||
Skybreaker Vindicator | 833 | 833 | |||||||||||||||||||||||||||||||||||
Skybreaker Luminary | 833 | 833 | |||||||||||||||||||||||||||||||||||
Cezinha | 768 | 768 | |||||||||||||||||||||||||||||||||||
Captain Arnath | 567 | 567 | |||||||||||||||||||||||||||||||||||
Captain Brandon | 405 | 405 | |||||||||||||||||||||||||||||||||||
Hollybringer | 382 | 382 | |||||||||||||||||||||||||||||||||||
Karnixpallyx | 382 | 382 | |||||||||||||||||||||||||||||||||||
Lady Deathwhisper | 336 | 336 | |||||||||||||||||||||||||||||||||||
Ymirjar Huntress | 158 | 158 | |||||||||||||||||||||||||||||||||||
Total | 2 298 932 | 1 865 292 | 1 800 018 | 1 181 449 | 1 181 179 | 1 079 596 | 925 255 | 799 344 | 720 924 | 672 292 | 532 344 | 521 557 | 511 107 | 437 862 | 388 849 | 290 538 | 243 660 | 232 107 | 218 200 | 201 565 | 187 477 | 186 863 | 140 400 | 102 256 | 92 644 | 92 411 | 75 236 | 44 224 | 34 588 | 28 851 | 9 867 | 8 257 | 7 153 | 1 100 | 384 | -98 876 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Arrmi | 9 911 | 7 430 | 660 | 843 | 464 | 330 | 184 |
Poseyeczka | 8 761 | 4 940 | 1 420 | 864 | 516 | 709 | 312 |
Zerwi | 8 397 | 5 630 | 740 | 855 | 540 | 360 | 272 |
Zaoranyxd | 2 392 | 620 | 798 | 488 | 310 | 176 | |
Zatoich | 6 | 6 | |||||
Total | 18 000 | 3 440 | 3 360 | 2 008 | 1 715 | 944 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Almightyrob | 15 198 | 12 450 | 904 | 1 380 | 464 | ||||
Axn | 14 952 | 12 045 | 1 048 | 1 335 | 304 | 220 | |||
Sopelq | 10 889 | 5 760 | 4 073 | 928 | 128 | ||||
Pannorammix | 400 | 400 | |||||||
Swiatlowod | 400 | 400 | |||||||
Everlasty | 360 | 300 | 60 | ||||||
Mutated Abomination (Honkostin) | 284 | 96 | 32 | 156 | |||||
Ribrumbler (Homofish) | 104 | 104 | |||||||
Army of the Dead Ghoul (Homofish) | 32 | 32 | |||||||
Total | 24 495 | 6 060 | 4 933 | 3 112 | 2 715 | 928 | 220 | 156 |
. | TOTAL | ![]() |
---|---|---|
Czika (Wasylhunt) | 119 875 | 119 875 |
Wolf (Stokrotka) | 89 375 | 89 375 |
Total | 209 250 |
. | TOTAL | ![]() |
![]() |
![]() |
---|---|---|---|---|
Czika (Wasylhunt) | 34 398 | 34 209 | 189 | |
Wolf (Stokrotka) | 2 078 | 2 058 | 20 | |
Total | 34 209 | 2 247 | 20 |