0:01:17.301Grand Widow Faerlina10N All

29 Mar 25, 11:20 - Ernada

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
2 232 721 28 883.4
2 270 544 29 372.7
436 088 5 641.4
781 599 10 111.1
257 220 3 327.5
Segz
487 369 6 304.8
487 369 6 304.8
12 054 155.9
246 393 3 187.4
1 512 19.5
Ediretra
359 066 4 645.0
359 066 4 645.0
7 290 94.3
26 746 345.9
Ernada
352 277 4 557.2
358 404 4 636.4
16 366 211.7
26 792 346.5
12 566 162.5
Pqrsuspect
335 891 4 345.2
335 891 4 345.2
1 038 13.4
6 920 89.5
16 262 210.3
Dotaisartist
228 905 2 961.2
228 905 2 961.2
3 213 41.5
10 710 138.5
488 6.3
Direwollf
216 249 2 797.4
216 249 2 797.4
7 440 96.2
Viradow
134 457 1 739.3
134 457 1 739.3
24 234 313.5
30 261 391.4
33 271 430.4
Ajla
118 065 1 527.3
118 065 1 527.3
5 946 76.9
7 311 94.5
5 010 64.8
Ivanns
442 5.7
32 138 415.7
9 178 118.7
9 178 118.7
142 380 1 841.8
Allerissela
364 059 4 709.6
436 744 5 649.9
11 545 149.3

First Hit:

Last Hit: