. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormslash | 233 252 | 191 579 | 7 878 | 32 625 | 995 | 175 | |||||||||||||||||||||||||||||
Temeprinc | 179 500 | 8 880 | 6 545 | 161 975 | 2 100 | ||||||||||||||||||||||||||||||
Gzaaghun (Temeprinc) | 172 304 | 286 | 11 745 | 160 160 | 113 | ||||||||||||||||||||||||||||||
Hakunapala | 157 401 | 17 187 | 870 | 49 375 | 36 290 | 32 219 | 3 150 | 5 400 | 5 148 | 762 | 7 000 | ||||||||||||||||||||||||
Zxzm | 123 815 | 1 690 | 7 176 | 112 005 | 2 289 | 655 | |||||||||||||||||||||||||||||
Xmwn | 98 526 | 13 912 | 6 175 | 39 199 | 16 156 | 4 649 | 9 360 | 10 143 | 3 484 | 1 124 | -5 676 | ||||||||||||||||||||||||
Qarpal | 89 709 | 8 496 | 2 175 | 19 580 | 31 446 | 16 724 | 2 381 | 3 600 | 5 307 | ||||||||||||||||||||||||||
Rikaya | 84 755 | 16 063 | 5 590 | 32 166 | 22 364 | 3 130 | 6 045 | 3 457 | 627 | -4 687 | |||||||||||||||||||||||||
Ryuulion | 82 307 | 20 790 | 3 674 | 35 991 | 9 000 | 8 036 | 669 | 4 147 | |||||||||||||||||||||||||||
Jxa | 69 930 | 14 931 | 6 622 | 4 077 | 37 800 | 1 532 | 1 200 | 3 768 | |||||||||||||||||||||||||||
Haertz | 67 382 | 10 501 | 5 070 | 28 259 | 16 848 | 2 956 | 7 085 | 561 | -3 898 | ||||||||||||||||||||||||||
Athreneas | 62 048 | 13 104 | 8 265 | 4 939 | 1 200 | 18 984 | 6 664 | 632 | 5 092 | 1 830 | 1 338 | ||||||||||||||||||||||||
Lightforger | 54 325 | 5 200 | 14 181 | 32 940 | 1 816 | 188 | |||||||||||||||||||||||||||||
Zzverka | 53 175 | 11 058 | 15 600 | 2 626 | 12 060 | 768 | 6 760 | 4 303 | |||||||||||||||||||||||||||
Holygor | 51 350 | 3 667 | 11 745 | 34 038 | 1 710 | 190 | |||||||||||||||||||||||||||||
Iskricka | 51 222 | 1 942 | 12 876 | 35 136 | 1 268 | ||||||||||||||||||||||||||||||
Friedchickin | 48 008 | 16 356 | 3 809 | 6 000 | 12 225 | 1 758 | 7 860 | ||||||||||||||||||||||||||||
Mirror Image (Rikaya) | 8 448 | 8 448 | |||||||||||||||||||||||||||||||||
Mirror Image (Haertz) | 5 984 | 5 984 | |||||||||||||||||||||||||||||||||
Mirror Image (Xmwn) | 5 808 | 5 808 | |||||||||||||||||||||||||||||||||
Greater Fire Elemental (Athreneas) | 1 896 | 1 896 | |||||||||||||||||||||||||||||||||
Shadowfiend (Jxa) | 1 106 | 1 106 | |||||||||||||||||||||||||||||||||
Total | 191 579 | 171 941 | 170 502 | 161 975 | 160 160 | 112 005 | 102 114 | 99 624 | 68 955 | 67 736 | 55 368 | 48 943 | 45 682 | 37 800 | 37 523 | 26 400 | 22 490 | 18 984 | 14 700 | 13 600 | 12 400 | 12 225 | 12 060 | 7 934 | 7 860 | 7 000 | 6 760 | 5 307 | 5 092 | 4 303 | 4 147 | 1 830 | 1 513 | -14 261 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Rendam | 2 216 | 1 838 | 210 | 168 | ||
Ixdbxl | 1 264 | 1 065 | 135 | 64 | ||
Minirog | 1 224 | 930 | 150 | 80 | 64 | |
Crazyrouge | 1 058 | 885 | 45 | 96 | 32 | |
Ghoul (Darkicc) | 8 | 8 | ||||
Total | 2 880 | 1 838 | 540 | 416 | 96 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Snejnakozaa | 1 335 | 576 | 544 | 175 | 40 | |
Cloudymind | 1 199 | 304 | 128 | 477 | 240 | 50 |
Darkicc | 162 | 112 | 20 | 30 | ||
Total | 992 | 672 | 672 | 240 | 120 |
. | TOTAL | ![]() |
---|---|---|
Benjamin (Zzverka) | 11 350 | 11 350 |
Total | 11 350 |
. | TOTAL | ![]() |
---|---|---|
Benjamin (Zzverka) | 5 859 | 5 859 |
Total | 5 859 |