0:02:43.118Deathbringer Saurfang25H All

30 Mar 25, 21:55 - Yggyson

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
46 335 192 284 059.3
46 376 880 284 314.9
3 746 482 22 967.9
23 798 647 145 898.3
2 949 716 18 083.3
Pomkin
2 795 961 17 140.7
2 795 961 17 140.7
1 049 6.4
58 005 355.6
8 088 49.5
Kaede
2 766 612 16 960.8
2 766 612 16 960.8
3 581 21.9
27 345 167.6
Sauntres
2 740 190 16 798.8
2 740 190 16 798.8
73 872 452.8
2 180 917 13 370.1
25 730 157.7
Bettybean
2 603 811 15 962.7
2 607 262 15 983.9
15 552 95.3
109 034 668.4
60 437 370.5
Ranoosc
2 522 604 15 464.9
2 524 615 15 477.2
41 045 251.6
Lockboy
2 517 468 15 433.4
2 517 468 15 433.4
76 564 469.3
430 831 2 641.2
479 720 2 940.9
Perubiana
2 505 631 15 360.8
2 505 631 15 360.8
2 132 13.0
53 298 326.7
65 349 400.6
Teldarssil
2 477 952 15 191.1
2 477 952 15 191.1
2 998 18.3
54 503 334.1
Shieldson
2 431 302 14 905.1
2 431 302 14 905.1
8 510 52.1
102 349 627.4
36 957 226.5
Hyouyi
2 397 402 14 697.3
2 400 311 14 715.1
3 910 23.9
71 622 439.0
23 705 145.3
Creatismage
2 392 343 14 666.3
2 393 509 14 673.4
36 026 220.8
Bassalt
2 332 158 14 297.3
2 349 084 14 401.1
3 833 23.4
40 542 248.5
44 043 270.0
Xaphanus
2 330 620 14 287.9
2 333 087 14 303.0
166 798 1 022.5
1 859 016 11 396.7
272 609 1 671.2
Yggyson
2 304 007 14 124.7
2 312 167 14 174.8
3 353 20.5
41 673 255.4
47 749 292.7
Onetwothree
2 256 269 13 832.1
2 264 090 13 880.0
112 799 691.5
7 667 47.0
Sacofhell
2 059 818 12 627.7
2 060 086 12 629.4
934 5.7
161 703 991.3
12 001 73.5
Sybilie
1 887 090 11 568.8
1 887 090 11 568.8
2 778 17.0
395 616 2 425.3
10 602 64.9
Divinblesing
1 880 228 11 526.7
1 880 253 11 526.9
37 842 231.9
87 002 533.3
44 933 275.4
Hentychtayn
1 752 149 10 741.6
1 757 151 10 772.2
51 830 317.7
Dulapu
718 828 4 406.7
714 749 4 381.7
140 123 859.0
1 896 237 11 624.9
731 816 4 486.4
Marianaqhd
614 579 3 767.6
610 140 3 740.4
61 014 374.0
239 283 1 466.9
757 511 4 643.9
Bemice
48 170 295.3
48 170 295.3
893 265 5 476.1
7 765 544 47 606.9
6 172 37.8
Patriarhul
896 663 5 497.0
1 226 273 7 517.7
41 598 255.0
Rishammysan
831 687 5 098.6
3 005 021 18 422.3
62 280 381.8
Uliuc
526 603 3 228.3
3 955 303 24 248.1

First Hit:

Last Hit: