1:03:30.547Custom Slice

31 Mar 25, 14:55 - Ariane

1 Melee

Total Charscale Commander Charscale Assaulter Charscale Invoker Baltharus the Warborn Saviana Ragefire General Zarithrian Halion Marnnicedk Onyx Flamecaller Hypia Buustar Noblebeard Redpoints Tartakfeuj
Redpoints 2333 297 382 219 207 258 247 723 0 0 0 0 0 0 0
Ariane 1530 47 198 60 169 222 201 633 0 0 0 0 0 0 0
Altayr 1174 111 119 73 129 154 144 444 0 0 0 0 0 0 0
Tartakfeuj 1119 0 0 79 174 222 208 436 0 0 0 0 0 0 0
Kreeshon 512 80 104 32 59 74 64 99 0 0 0 0 0 0 0
Bonegrinder 424 0 0 0 0 104 0 320 0 0 0 0 0 0 0
tebra 384 2 43 36 75 94 82 52 0 0 0 0 0 0 0
Marnnicedk 345 44 59 27 8 47 0 134 0 26 0 0 0 0 0
Ttox 340 6 18 34 39 57 51 135 0 0 0 0 0 0 0
Jhuughun 314 0 0 0 61 81 67 105 0 0 0 0 0 0 0
Noblebeard 273 0 0 0 62 84 77 50 0 0 0 0 0 0 0
Haathun 271 85 148 38 0 0 0 0 0 0 0 0 0 0 0
Luuthun 266 0 0 0 60 72 62 72 0 0 0 0 0 0 0
CasiusClay 260 0 0 0 78 104 78 0 0 0 0 0 0 0 0
Dismemberer 229 0 0 0 29 29 39 132 0 0 0 0 0 0 0
Tohme 223 0 0 16 40 55 45 67 0 0 0 0 0 0 0
Buustar 208 0 0 16 36 39 0 89 0 28 0 0 0 0 0
Army of the Dead Ghoul 155 0 0 0 0 0 0 155 0 0 0 0 0 0 0
Bigbadwolf 132 0 0 0 0 0 0 132 0 0 0 0 0 0 0
Fofo 131 0 0 0 0 93 0 38 0 0 0 0 0 0 0
Treant 123 0 0 6 40 0 44 33 0 0 0 0 0 0 0
Moonset 79 0 0 0 0 1 28 50 0 0 0 0 0 0 0
Halion 73 0 0 0 0 0 0 0 0 0 0 58 15 0 0
Nevertrap 41 0 0 0 7 5 2 27 0 0 0 0 0 0 0
Loktarbro 37 0 0 0 3 3 3 28 0 0 0 0 0 0 0
Onyx Flamecaller 36 0 0 0 0 0 0 0 17 0 0 19 0 0 0
Charscale Assaulter 34 0 0 0 0 0 0 0 34 0 0 0 0 0 0
Shadowfiend 31 0 0 0 0 8 12 11 0 0 0 0 0 0 0
Charscale Commander 24 0 0 0 0 0 0 0 24 0 0 0 0 0 0
Baltharus the Warborn 24 0 0 0 0 0 0 0 4 0 0 13 7 0 0
Saviana Ragefire 24 0 0 0 0 0 0 0 0 0 0 24 0 0 0
General Zarithrian 21 0 0 0 0 0 0 0 0 0 0 0 21 0 0
Charscale Invoker 15 0 0 0 0 0 0 0 6 0 3 6 0 0 0
Slanh 15 0 0 0 0 14 0 1 0 0 0 0 0 0 0
Jurema 12 0 0 0 0 0 0 12 0 0 0 0 0 0 0
Tebra 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0
Hypia 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Total Charscale Commander Charscale Assaulter Charscale Invoker Baltharus the Warborn Saviana Ragefire General Zarithrian Halion Marnnicedk Onyx Flamecaller Hypia Buustar Noblebeard Redpoints Tartakfeuj
Redpoints 225 19 35 13 29 27 26 76 0 0 0 0 0 0 0
Tartakfeuj 174 0 0 16 31 37 29 61 0 0 0 0 0 0 0
Ariane 102 3 8 2 14 8 13 54 0 0 0 0 0 0 0
Onyx Flamecaller 57 0 0 0 0 0 0 0 26 0 0 31 0 0 0
Halion 46 0 0 0 0 0 0 0 0 0 0 34 12 0 0
Baltharus the Warborn 45 0 0 0 0 0 0 0 4 0 0 21 20 0 0
Charscale Assaulter 38 0 0 0 0 0 0 0 38 0 0 0 0 0 0
Ttox 38 3 0 2 6 1 3 23 0 0 0 0 0 0 0
Buustar 37 0 0 0 3 5 0 29 0 0 0 0 0 0 0
General Zarithrian 33 0 0 0 0 0 0 0 0 0 0 0 33 0 0
Charscale Commander 28 0 0 0 0 0 0 0 28 0 0 0 0 0 0
Saviana Ragefire 27 0 0 0 0 0 0 0 0 0 0 26 1 0 0
Altayr 21 1 0 0 1 2 7 10 0 0 0 0 0 0 0
Treant 21 0 0 0 8 0 7 6 0 0 0 0 0 0 0
Noblebeard 20 0 0 0 5 1 7 7 0 0 0 0 0 0 0
Charscale Invoker 16 0 0 0 0 0 0 0 10 0 0 4 0 1 1
Nevertrap 12 0 0 0 1 4 0 7 0 0 0 0 0 0 0
CasiusClay 11 0 0 0 3 3 5 0 0 0 0 0 0 0 0
Fofo 10 0 0 0 0 9 0 1 0 0 0 0 0 0 0
Marnnicedk 5 0 0 0 1 0 0 4 0 0 0 0 0 0 0
Hypia 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0
Loktarbro 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Tohme 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Kitsunekami 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Haathun 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kreeshon 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0
tebra 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Slanh 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Moonset 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Jurema 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Jhuughun 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Luuthun 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0