0:21:14.790Professor Putricide25H All

31 Mar 25, 19:22 - Dunderklump

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
212 306 298 166 542.1
223 677 233 175 462.0
72 778 810 57 090.8
147 350 994 115 588.4
44 342 865 34 784.4
Fiyaman
15 164 426 11 895.6
15 170 020 11 900.0
1 391 501 1 091.5
Carnagecorp
14 430 858 11 320.1
14 434 839 11 323.3
113 278 88.8
248 785 195.1
2 024 701 1 588.2
Ducy
13 513 042 10 600.2
13 534 877 10 617.3
1 731 754 1 358.4
Garibaldo
13 225 214 10 374.4
13 226 155 10 375.1
255 596 200.5
562 134 440.9
1 910 576 1 498.7
Ratih
12 753 491 10 004.3
12 753 509 10 004.3
257 930 202.3
775 946 608.6
1 480 642 1 161.4
Dragoshel
12 461 242 9 775.1
12 464 418 9 777.6
277 234 217.4
433 798 340.2
1 825 449 1 431.9
Fernissp
12 397 554 9 725.1
12 397 554 9 725.1
2 355 860 1 848.0
7 372 797 5 783.5
1 416 494 1 111.1
Zeratosaurus
12 084 403 9 479.5
12 090 254 9 484.1
138 301 108.4
345 690 271.1
1 547 741 1 214.1
Cigane
12 036 679 9 442.0
12 039 907 9 444.6
94 279 73.9
251 939 197.6
1 195 412 937.7
Flechadini
11 975 543 9 394.1
11 991 036 9 406.2
137 544 107.8
525 617 412.3
1 493 631 1 171.6
Skullsworn
11 435 387 8 970.4
11 444 083 8 977.2
118 108 92.6
241 886 189.7
1 825 430 1 431.9
Lolazo
11 253 446 8 827.6
11 271 433 8 841.7
561 523 440.4
2 159 137 1 693.7
1 251 644 981.8
Rogusta
11 047 198 8 665.8
11 060 362 8 676.2
99 776 78.2
235 787 184.9
1 760 070 1 380.6
Bitzilonia
10 906 194 8 555.2
10 914 307 8 561.6
1 163 440 912.6
Kopsokolis
9 613 858 7 541.5
9 644 635 7 565.6
76 752 60.2
120 739 94.7
1 540 034 1 208.0
Sandwiches
9 092 415 7 132.4
9 100 996 7 139.2
93 362 73.2
225 596 176.9
1 546 480 1 213.1
Justice
7 972 439 6 253.9
7 972 439 6 253.9
3 559 630 2 792.3
9 468 805 7 427.7
1 763 511 1 383.3
Connais
7 871 127 6 174.4
7 871 127 6 174.4
262 116 205.6
433 975 340.4
1 443 960 1 132.7
Killerquinn
2 315 756 1 816.5
2 300 692 1 804.7
10 786 739 8 461.5
11 127 381 8 728.7
4 724 418 3 706.0
Tiron
569 525 446.7
566 945 444.7
8 624 101 6 765.1
8 653 379 6 788.0
868 110 680.9
Rodderick
118 774 93.1
118 774 93.1
10 467 605 8 211.2
13 120 613 10 292.3
1 429 614 1 121.4
Sealsayegg
67 727 53.1
67 727 53.1
11 262 301 8 834.6
31 980 116 25 086.5
1 294 254 1 015.2
Tiron-A
11 241 144 8 818.0
3 097 269 2 429.6
Dunderklump
7 571 094 5 939.0
18 065 513 14 171.3
1 363 219 1 069.3
Cliclibstrd
7 549 374 5 922.0
20 344 359 15 958.9
1 709 489 1 340.9
Valentinnaa
8 116 307 6 366.7
20 657 002 16 204.2
1 544 022 1 211.1

First Hit:

Last Hit: