TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:00.000 | RESURRECT | Philipslayer | Rebirth | |||
0:00.000 | CAST | SUCCESS | Philipslayer | Rebirth | ||
-0:16.522 | DIED | nil | ||||
-0:16.522 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 10210 | 222 |
-0:16.522 | DEBUFF | REMOVED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:16.522 | DEBUFF | REMOVED | Elfamatinal | Exhaustion | DEBUFF | |
-0:16.527 | DEBUFF | REMOVED | Ruiva | Weakened Soul | DEBUFF | |
-0:16.561 | DEBUFF | APPLIED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:16.611 | CAST | SUCCESS | Baltharus the Warborn | Enervating Brand | ||
-0:17.022 | MISS | SPELL | Baltharus the Warborn | Blade Tempest | ABSORB | 9997 |
-0:17.511 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 9925 | 0 |
-0:17.610 | HEAL | HOT | Edimwolf | Earthliving | 862 | 0 |
-0:18.044 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 9638 | 0 |
-0:18.310 | HEAL | HEAL | Edimwolf | Riptide | 4184 | 0 |
-0:18.411 | CAST | SUCCESS | Edimwolf | Riptide | ||
-0:18.511 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 9700 | 0 |
-0:18.844 | BUFF | REMOVED | Ruiva | Inspiration | BUFF | |
-0:19.044 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 8664 | 0 |
-0:19.461 | CAST | SUCCESS | Edimwolf | Earth Shield | ||
-0:19.560 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 8837 | 0 |
-0:20.593 | HEAL | HOT | Edimwolf | Earthliving | 862 | 862 |
-0:20.644 | BUFF | REMOVED | Ruiva | Power Word: Shield | BUFF | |
-0:22.278 | CAST | SUCCESS | Ruiva | Prayer of Mending | ||
-0:23.541 | BUFF | APPLIED | Ruiva | Power Word: Shield | BUFF | |
-0:23.541 | DEBUFF | APPLIED | Ruiva | Weakened Soul | DEBUFF | |
-0:23.627 | CAST | SUCCESS | Ruiva | Power Word: Shield | ||
-0:23.712 | CAST | SUCCESS | Baltharus the Warborn | Cleave | ||
-0:24.661 | DEBUFF | REMOVED | Baltharus the Warborn | Repelling Wave | DEBUFF | |
-0:25.795 | CAST | SUCCESS | Macahunter | Misdirection | ||
-0:27.574 | DEBUFF | APPLIED | Baltharus the Warborn | Repelling Wave | DEBUFF | |
-0:28.411 | DEBUFF | REMOVED | Ruiva | Weakened Soul | DEBUFF | |
-0:29.078 | CAST | SUCCESS | Edimwolf | Earth Shield | ||
-0:31.193 | BUFF | REMOVED | Elfamatinal | Shield Wall | BUFF | |
-0:33.778 | BUFF | REFRESH | Ruiva | Inspiration | BUFF | |
-0:34.678 | BUFF | REMOVED | Kniqht | Divine Guardian | BUFF | |
-0:35.212 | DEBUFF | REMOVED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:36.261 | CAST | SUCCESS | Ruiva | Prayer of Mending | ||
-0:37.245 | DEBUFF | REMOVED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:38.545 | CAST | SUCCESS | Edimwolf | Riptide | ||
-0:39.229 | BUFF | REFRESH | Ruiva | Inspiration | BUFF | |
-0:40.528 | BUFF | APPLIED | Ruiva | Inspiration | BUFF | |
-0:40.661 | BUFF | APPLIED | Kniqht | Divine Guardian | BUFF | |
-0:43.128 | BUFF | APPLIED | Elfamatinal | Shield Wall | BUFF | |
-0:43.237 | BUFF | REMOVED | Ruiva | Power Word: Shield | BUFF | |
-0:43.361 | BUFF | APPLIED | Ruiva | Power Word: Shield | BUFF | |
-0:43.361 | DEBUFF | APPLIED | Ruiva | Weakened Soul | DEBUFF | |
-0:43.445 | CAST | SUCCESS | Ruiva | Power Word: Shield | ||
-0:45.078 | BUFF | REMOVED | Elfamatinal | Shield Block | BUFF | |
-0:45.228 | DEBUFF | APPLIED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:47.212 | DEBUFF | APPLIED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:47.262 | CAST | SUCCESS | Baltharus the Warborn | Enervating Brand | ||
-0:47.411 | CAST | SUCCESS | Baltharus the Warborn | Cleave | ||
-0:47.611 | CAST | SUCCESS | Ruiva | Prayer of Mending | ||
-0:49.794 | BUFF | REMOVED | Ruiva | Power Word: Shield | BUFF | |
-0:50.225 | CAST | SUCCESS | Edimwolf | Riptide | ||
-0:50.528 | DEBUFF | REMOVED | Ruiva | Weakened Soul | DEBUFF | |
-0:54.471 | DEBUFF | APPLIED | Elfamatinal | Exhaustion | DEBUFF | |
-0:55.061 | BUFF | APPLIED | Elfamatinal | Shield Block | BUFF | |
-0:58.178 | CAST | SUCCESS | Ruiva | Prayer of Mending |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:25.203 | RESURRECT | Philipslayer | Revive | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 12814 | 2854 |
-0:00.000 | DEBUFF | REMOVED | Silverblak | Exhaustion | DEBUFF | |
-0:00.000 | BUFF | REMOVED | Silverblak | Bone Shield | BUFF | |
-0:00.000 | DEBUFF | REMOVED | Ruiva | Weakened Soul | DEBUFF | |
-0:00.078 | HEAL | HOT | Kniqht | Judgement of Light | 724 | 0 |
-0:00.483 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 11453 | 0 |
-0:00.865 | HEAL | HOT | Edimwolf | Earthliving | 862 | 0 |
-0:01.033 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 10818 | 0 |
-0:01.316 | HEAL | HOT | Silverblak | Blood Presence | 212 | 0 |
-0:01.465 | DAMAGE | SPELL | Baltharus the Warborn | Blade Tempest | 3718 | 0 |
-0:01.465 | BUFF | REMOVED | Ruiva | Power Word: Shield | BUFF | |
-0:01.500 | HEAL | HOT | Kniqht | Judgement of Light | 724 | 724 |
-0:03.650 | DEBUFF | REMOVED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:13.530 | BUFF | APPLIED | Ruiva | Power Word: Shield | BUFF | |
-0:13.530 | DEBUFF | APPLIED | Ruiva | Weakened Soul | DEBUFF | |
-0:13.582 | CAST | SUCCESS | Ruiva | Power Word: Shield | ||
-0:13.664 | DEBUFF | APPLIED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:15.116 | BUFF | REMOVED | Ruiva | Power Word: Shield | BUFF | |
-0:23.733 | DEBUFF | REMOVED | Baltharus the Warborn | Repelling Wave | DEBUFF | |
-0:26.646 | DEBUFF | APPLIED | Baltharus the Warborn | Repelling Wave | DEBUFF | |
-0:29.531 | DEBUFF | REMOVED | Ruiva | Weakened Soul | DEBUFF | |
-0:33.750 | BUFF | REMOVED | Kniqht | Divine Guardian | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:44.462 | RESURRECT | Edimwolf | Ancestral Spirit | |||
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Baltharus the Warborn | Melee | 36074 | 11251 |
-0:00.000 | DEBUFF | REMOVED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Feragozza | Exhaustion | DEBUFF | |
-0:00.005 | DEBUFF | REMOVED | Feragozza | Arcane Blast | DEBUFF | |
-0:00.622 | DEBUFF | DOSE | Feragozza | Arcane Blast | DEBUFF | 2 |
-0:01.230 | DEBUFF | APPLIED | Baltharus the Warborn | Enervating Brand | DEBUFF | |
-0:01.264 | CAST | SUCCESS | Baltharus the Warborn | Enervating Brand | ||
-0:01.781 | DEBUFF | APPLIED | Feragozza | Arcane Blast | DEBUFF | |
-0:04.272 | DEBUFF | REMOVED | Feragozza | Arcane Blast | DEBUFF | |
-0:04.306 | DEBUFF | REFRESH | Feragozza | Arcane Blast | DEBUFF | |
-0:04.940 | BUFF | REMOVED | Ruiva | Power Word: Shield | BUFF | |
-0:05.437 | DEBUFF | DOSE | Feragozza | Arcane Blast | DEBUFF | 4 |
-0:06.589 | DEBUFF | DOSE | Feragozza | Arcane Blast | DEBUFF | 3 |
-0:07.755 | DEBUFF | DOSE | Feragozza | Arcane Blast | DEBUFF | 2 |
-0:08.905 | DEBUFF | APPLIED | Feragozza | Arcane Blast | DEBUFF | |
-0:10.056 | BUFF | REMOVED | Feragozza | Mirror Image | BUFF | |
-0:11.305 | DEBUFF | REMOVED | Feragozza | Arcane Blast | DEBUFF | |
-0:12.453 | DEBUFF | DOSE | Feragozza | Arcane Blast | DEBUFF | 3 |
-0:13.589 | DEBUFF | DOSE | Feragozza | Arcane Blast | DEBUFF | 2 |
-0:14.656 | HEAL | HEAL | Edimwolf | Ancestral Awakening | 6660 | 6660 |
-0:14.755 | DEBUFF | APPLIED | Feragozza | Arcane Blast | DEBUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:10.141 | RESURRECT | Philipslayer | Rebirth | |||
0:00.000 | DIED | nil | ||||
-0:35.989 | DEBUFF | REMOVED | Feragozza | Mark of Consumption | DEBUFF | |
-0:35.989 | DEBUFF | REMOVED | Halion | Soul Consumption | DEBUFF | |
-0:35.993 | DEBUFF | REMOVED | Feragozza | Arcane Blast | DEBUFF | |
-0:35.993 | DEBUFF | DOSE | Feragozza | Mark of Consumption | DEBUFF | 3 |
-0:37.973 | DAMAGE | SPELL | Halion | Dusk Shroud | 2328 | 0 |
-0:37.975 | DEBUFF | DOSE | Feragozza | Mark of Consumption | DEBUFF | 2 |
-0:37.975 | DAMAGE | DOT | Halion | Soul Consumption | 3104 | 0 |
-0:39.963 | DEBUFF | APPLIED | Halion | Soul Consumption | DEBUFF | |
-0:39.963 | DEBUFF | APPLIED | Feragozza | Mark of Consumption | DEBUFF | |
-0:39.989 | CAST | SUCCESS | Halion | Soul Consumption | ||
-0:39.989 | DAMAGE | SPELL | Halion | Dusk Shroud | 2328 | 0 |
-0:40.126 | DEBUFF | APPLIED | Feragozza | Arcane Blast | DEBUFF | |
-0:41.973 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:42.075 | BUFF | REMOVED | Feragozza | Blink | BUFF | |
-0:42.659 | DEBUFF | REMOVED | Ruiva | Weakened Soul | DEBUFF | |
-0:42.759 | HEAL | HEAL | Ruiva | Divine Hymn | 5002 | 0 |
-0:43.076 | BUFF | APPLIED | Feragozza | Blink | BUFF | |
-0:43.957 | DAMAGE | SPELL | Halion | Dusk Shroud | 2328 | 0 |
-0:44.973 | DEBUFF | REMOVED | Feragozza | Arcane Blast | DEBUFF | |
-0:44.975 | DEBUFF | DOSE | Feragozza | Arcane Blast | DEBUFF | 4 |
-0:46.004 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:46.625 | DEBUFF | DOSE | Feragozza | Arcane Blast | DEBUFF | 3 |
-0:47.968 | DAMAGE | SPELL | Halion | Dusk Shroud | 2037 | 0 |
-0:48.276 | DEBUFF | DOSE | Feragozza | Arcane Blast | DEBUFF | 2 |
-0:49.988 | DAMAGE | SPELL | Halion | Dusk Shroud | 2910 | 0 |
-0:51.989 | DAMAGE | SPELL | Halion | Dusk Shroud | 10 | 0 |
-0:53.989 | MISS | SPELL | Halion | Dusk Shroud | ABSORB | 2328 |
-0:56.004 | MISS | SPELL | Halion | Dusk Shroud | ABSORB | 2619 |
-0:57.509 | HEAL | HEAL | Ruiva | Glyph of Power Word: Shield | 1447 | 0 |
-0:57.973 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:59.626 | HEAL | HEAL | Edimwolf | Ancestral Awakening | 5626 | 0 |
-0:59.973 | DAMAGE | SPELL | Halion | Dusk Shroud | 2328 | 0 |
-0:62.004 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:63.957 | DAMAGE | SPELL | Halion | Dusk Shroud | 2910 | 0 |
-0:65.973 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:67.988 | DAMAGE | SPELL | Halion | Dusk Shroud | 2328 | 0 |
-0:68.059 | HEAL | HEAL | Ruiva | Prayer of Healing | 3874 | 0 |
-0:69.933 | HEAL | HEAL | Ruiva | Prayer of Mending | 4256 | 0 |
-0:70.009 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:70.941 | HEAL | HEAL | Edimwolf | Ancestral Awakening | 1803 | 0 |
-0:72.009 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:73.992 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:76.004 | DAMAGE | SPELL | Halion | Dusk Shroud | 2328 | 0 |
-0:84.528 | HEAL | HOT | Kniqht | Judgement of Light | 526 | 526 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:02.103 | DAMAGE | SPELL | Halion | Dusk Shroud | 2343 | 0 |
-0:04.120 | DAMAGE | SPELL | Halion | Dusk Shroud | 2677 | 0 |
-0:06.120 | DAMAGE | SPELL | Halion | Dusk Shroud | 3013 | 0 |
-0:08.135 | DAMAGE | SPELL | Halion | Dusk Shroud | 2328 | 0 |
-0:10.100 | MISS | SPELL | Halion | Dusk Shroud | MISS | |
-0:12.118 | DAMAGE | SPELL | Halion | Dusk Shroud | 2910 | 0 |
-0:13.436 | HEAL | HOT | Edimwolf | Earthliving | 896 | 0 |
-0:14.136 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:16.136 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:16.418 | HEAL | HOT | Edimwolf | Earthliving | 896 | 0 |
-0:18.134 | DAMAGE | SPELL | Halion | Dusk Shroud | 2910 | 0 |
-0:44.084 | DAMAGE | SPELL | Halion | Dusk Shroud | 2328 | 0 |
-0:45.715 | DEBUFF | APPLIED | Pisanolixo | Exhaustion | DEBUFF | |
-0:46.135 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:48.086 | DAMAGE | SPELL | Halion | Dusk Shroud | 2910 | 0 |
-0:50.100 | DAMAGE | SPELL | Halion | Dusk Shroud | 2037 | 0 |
-0:50.786 | DEBUFF | REMOVED | Ruiva | Weakened Soul | DEBUFF | |
-0:51.599 | HEAL | HEAL | Edimwolf | Chain Heal | 4086 | 0 |
-0:52.119 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:54.147 | DAMAGE | SPELL | Halion | Dusk Shroud | 2619 | 0 |
-0:56.084 | DAMAGE | SPELL | Halion | Dusk Shroud | 2328 | 0 |
-0:58.053 | DAMAGE | SPELL | Halion | Dusk Shroud | 1985 | 0 |
-0:58.069 | BUFF | REMOVED | Ruiva | Power Word: Shield | BUFF | |
-0:58.769 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 489 | 489 |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SPELL | nil | Combustion | 1996 | 221 |
-0:00.000 | DEBUFF | REMOVED | Elfamatinal | Exhaustion | DEBUFF | |
-0:00.999 | DAMAGE | SPELL | nil | Combustion | 2181 | 0 |
-0:02.001 | DAMAGE | SPELL | nil | Combustion | 1877 | 0 |
-0:03.017 | DEBUFF | REMOVED | Elfamatinal | Mark of Combustion | DEBUFF | |
-0:03.017 | DEBUFF | REMOVED | Halion | Fiery Combustion | DEBUFF | |
-0:03.065 | CAST | SUCCESS | Feragozza | Remove Curse | ||
-0:03.166 | DEBUFF | DOSE | Elfamatinal | Mark of Combustion | DEBUFF | 3 |
-0:03.166 | DAMAGE | DOT | Halion | Fiery Combustion | 2659 | 0 |
-0:09.499 | DAMAGE | SWING | Halion | Melee | 12507 | 0 |
-0:10.032 | HEAL | HOT | Elfamatinal | Enraged Regeneration | 2016 | 0 |
-0:10.899 | DAMAGE | SPELL | Halion | Dusk Shroud | 1970 | 0 |
-0:10.966 | HEAL | HOT | Edimwolf | Earthliving | 924 | 0 |
-0:10.966 | HEAL | HOT | Edimwolf | Riptide | 1391 | 0 |
-0:11.049 | HEAL | HOT | Elfamatinal | Enraged Regeneration | 2016 | 0 |
-0:11.267 | DAMAGE | SWING | Halion | Melee | 8660 | 0 |
-0:11.267 | MISS | SPELL | Elfamatinal | Enrage | IMMUNE | |
-0:12.015 | HEAL | HOT | Elfamatinal | Enraged Regeneration | 2016 | 0 |
-0:12.700 | HEAL | HOT | Pisanolixo | Divine Storm | 1783 | 0 |
-0:12.864 | DAMAGE | SPELL | Halion | Dusk Shroud | 2216 | 0 |
-0:13.016 | HEAL | HOT | Elfamatinal | Enraged Regeneration | 2016 | 0 |
-0:13.114 | DAMAGE | SWING | Halion | Melee | 9257 | 0 |
-0:13.117 | MISS | SPELL | Elfamatinal | Enrage | IMMUNE | |
-0:13.967 | HEAL | HOT | Edimwolf | Earthliving | 923 | 0 |
-0:13.967 | HEAL | HOT | Edimwolf | Riptide | 1391 | 0 |
-0:14.050 | HEAL | HOT | Elfamatinal | Enraged Regeneration | 2016 | 0 |
-0:14.833 | BUFF | APPLIED | Elfamatinal | Scaly Nimbleness | BUFF | |
-0:14.878 | DAMAGE | SWING | Halion | Melee | 11024 | 0 |
-0:14.882 | DAMAGE | SPELL | Halion | Dusk Shroud | 2216 | 0 |
-0:15.049 | HEAL | HOT | Elfamatinal | Enraged Regeneration | 2016 | 0 |
-0:16.684 | DAMAGE | SPELL | Halion | Cleave | 9491 | 0 |
-0:16.684 | CAST | SUCCESS | Halion | Cleave | ||
-0:16.850 | HEAL | HEAL | Edimwolf | Earth Shield | 5122 | 0 |
-0:16.900 | DAMAGE | SPELL | Halion | Dusk Shroud | 2216 | 0 |
-0:16.982 | HEAL | HOT | Edimwolf | Earthliving | 923 | 0 |
-0:16.982 | HEAL | HOT | Edimwolf | Riptide | 1391 | 0 |
-0:18.348 | DAMAGE | SWING | Halion | Melee | 11728 | 0 |
-0:18.900 | DAMAGE | SPELL | Halion | Dusk Shroud | 1969 | 0 |
-0:19.150 | CAST | SUCCESS | Edimwolf | Earth Shield | ||
-0:19.832 | DAMAGE | SWING | Halion | Melee | 9771 | 0 |
-0:19.999 | HEAL | HEAL | Edimwolf | Riptide | 4303 | 0 |
-0:20.167 | CAST | SUCCESS | Edimwolf | Riptide | ||
-0:20.866 | HEAL | HEAL | Edimwolf | Earth Shield | 4465 | 0 |
-0:20.895 | DAMAGE | SPELL | Halion | Dusk Shroud | 1970 | 0 |
-0:21.333 | MISS | SWING | Halion | Melee | DODGE | |
-0:45.099 | HEAL | HOT | Edimwolf | Riptide | 1250 | 0 |
-0:46.448 | DAMAGE | SWING | Halion | Melee | 5678 | 0 |
-0:46.448 | BUFF | REMOVED | Ruiva | Power Word: Shield | BUFF | |
-0:46.848 | MISS | SPELL | Halion | Dusk Shroud | ABSORB | 2216 |
-0:47.533 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 489 | 489 |
-0:48.479 | DEBUFF | APPLIED | Elfamatinal | Exhaustion | DEBUFF | |
-0:50.201 | BUFF | APPLIED | Ruiva | Power Word: Shield | BUFF | |
-0:50.201 | DEBUFF | APPLIED | Ruiva | Weakened Soul | DEBUFF | |
-0:50.384 | CAST | SUCCESS | Ruiva | Power Word: Shield | ||
-0:52.134 | BUFF | APPLIED | Ruiva | Inspiration | BUFF | |
-0:53.666 | CAST | SUCCESS | Halion | Cleave | ||
-0:54.284 | BUFF | REMOVED | Ruiva | Inspiration | BUFF | |
-0:54.317 | CAST | SUCCESS | Edimwolf | Riptide |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | HEAL | HEAL | Kniqht | Ardent Defender | 3614 | 0 |
-0:00.086 | HEAL | HEAL | Ruiva | Glyph of Power Word: Shield | 1532 | 0 |
-0:00.202 | BUFF | APPLIED | Ruiva | Power Word: Shield | BUFF | |
-0:00.202 | DEBUFF | APPLIED | Ruiva | Weakened Soul | DEBUFF | |
-0:00.369 | CAST | SUCCESS | Ruiva | Power Word: Shield | ||
-0:00.752 | HEAL | HEAL | Ruiva | Prayer of Mending | 5073 | 0 |
-0:00.802 | DAMAGE | SPELL | nil | Meteor Strike | 2819 | 0 |
-0:01.251 | HEAL | HOT | Kniqht | Judgement of Light | 1022 | 0 |
-0:01.702 | CAST | SUCCESS | Ruiva | Prayer of Mending | ||
-0:01.819 | DAMAGE | SPELL | nil | Meteor Strike | 2588 | 0 |
-0:02.051 | HEAL | HOT | Kniqht | Judgement of Light | 1023 | 0 |
-0:02.152 | DAMAGE | SWING | Halion | Melee | 8474 | 0 |
-0:02.785 | BUFF | APPLIED | Kniqht | Avenging Wrath | BUFF | |
-0:03.285 | DAMAGE | SPELL | Elfamatinal | Fiery Combustion | 2911 | 0 |
-0:03.935 | DAMAGE | SWING | Halion | Melee | 10873 | 0 |
-0:04.152 | DEBUFF | REMOVED | Ruiva | Weakened Soul | DEBUFF | |
-0:22.334 | HEAL | HEAL | Ruiva | Penance | 3663 | 0 |
-0:23.251 | BUFF | REMOVED | Ruiva | Inspiration | BUFF | |
-0:23.755 | MISS | SWING | Halion | Melee | DODGE | |
-0:25.553 | MISS | SWING | Halion | Melee | PARRY | |
-0:27.351 | DAMAGE | SWING | Halion | Melee | 8781 | 0 |
-0:27.551 | HEAL | HOT | Kniqht | Judgement of Light | 852 | 0 |
-0:27.635 | DEBUFF | REMOVED | Ruiva | Weakened Soul | DEBUFF | |
-0:28.194 | HEAL | HOT | Kniqht | Judgement of Light | 852 | 0 |
-0:29.151 | DAMAGE | SWING | Halion | Melee | 9764 | 0 |
-0:29.151 | BUFF | REMOVED | Kniqht | Sacred Shield | BUFF | |
-0:30.886 | HEAL | HOT | Kniqht | Judgement of Light | 852 | 0 |
-0:30.936 | BUFF | APPLIED | Kniqht | Sacred Shield | BUFF | |
-0:30.969 | DAMAGE | SPELL | Halion | Cleave | 7232 | 0 |
-0:30.986 | CAST | SUCCESS | Halion | Cleave | ||
-0:32.569 | HEAL | HOT | Kniqht | Judgement of Light | 852 | 0 |
-0:32.734 | DAMAGE | SPELL | Halion | Flame Breath | 7702 | 0 |
-0:32.734 | BUFF | REMOVED | Kniqht | Sacred Shield | BUFF | |
-0:34.902 | BUFF | REMOVED | Kniqht | Divine Protection | BUFF | |
-0:34.968 | HEAL | HOT | Kniqht | Judgement of Light | 852 | 852 |
-0:36.236 | BUFF | APPLIED | Kniqht | Defensive Tactics | BUFF | |
-0:38.218 | BUFF | REFRESH | Ruiva | Inspiration | BUFF | |
-0:38.286 | BUFF | APPLIED | Kniqht | Sacred Shield | BUFF | |
-0:38.286 | BUFF | REMOVED | Ruiva | Power Word: Shield | BUFF | |
-0:38.552 | BUFF | REMOVED | Kniqht | Aegis | BUFF | |
-0:39.636 | CAST | SUCCESS | Ruiva | Prayer of Mending | ||
-0:39.802 | BUFF | REFRESH | Ruiva | Inspiration | BUFF | |
-0:40.086 | CAST | SUCCESS | Halion | Cleave | ||
-0:40.736 | CAST | SUCCESS | Macahunter | Misdirection | ||
-0:40.852 | BUFF | APPLIED | Ruiva | Inspiration | BUFF | |
-0:42.586 | BUFF | APPLIED | Ruiva | Power Word: Shield | BUFF | |
-0:42.586 | DEBUFF | APPLIED | Ruiva | Weakened Soul | DEBUFF | |
-0:42.819 | CAST | SUCCESS | Ruiva | Power Word: Shield | ||
-0:43.234 | BUFF | APPLIED | Kniqht | Holy Shield | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
+0:00.004 | RESURRECT | Philipslayer | Rebirth | |||
0:00.000 | CAST | SUCCESS | Philipslayer | Rebirth | ||
-0:02.137 | DIED | nil | ||||
-0:02.153 | DAMAGE | SPELL | Malygos | Arcane Breath | 15876 | 12573 |
-0:02.153 | DEBUFF | REMOVED | Malygos | Arcane Breath | DEBUFF | |
-0:02.158 | DEBUFF | APPLIED | Malygos | Arcane Breath | DEBUFF | |
-0:03.709 | DAMAGE | SWING | Malygos | Melee | 19929 | 0 |
-0:04.378 | BUFF | REMOVED | Jokerland | Mirror Image | BUFF | |
-0:04.460 | HEAL | HOT | Philipslayer | Rejuvenation | 2399 | 2399 |
-0:18.191 | CAST | SUCCESS | Philipslayer | Rejuvenation | ||
-0:34.378 | BUFF | APPLIED | Jokerland | Mirror Image | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DIED | nil | ||||
-0:00.015 | DAMAGE | SPELL | nil | Arcane Breath | 10227 | 6980 |
-0:00.031 | BUFF | REMOVED | Knlght | Hand of Salvation | BUFF | |
-0:00.031 | DEBUFF | REMOVED | nil | Vortex | DEBUFF | |
-0:00.046 | DAMAGE | SPELL | nil | Arcane Breath | 9791 | 0 |
-0:00.062 | DEBUFF | REMOVED | Malygos | Arcane Breath | DEBUFF | |
-0:01.296 | DAMAGE | SPELL | nil | Vortex | 2000 | 0 |
-0:01.547 | HEAL | HOT | Philipslayer | Rejuvenation | 2400 | 0 |
-0:02.265 | DEBUFF | APPLIED | nil | Vortex | DEBUFF | |
-0:03.831 | HEAL | HOT | Philipslayer | Rejuvenation | 2400 | 0 |
-0:04.465 | BUFF | APPLIED | Knlght | Hand of Salvation | BUFF | |
-0:04.515 | CAST | SUCCESS | Knlght | Hand of Salvation | ||
-0:05.342 | DEBUFF | APPLIED | Malygos | Arcane Breath | DEBUFF | |
-0:05.374 | DAMAGE | SPELL | Malygos | Arcane Breath | 21116 | 0 |
-0:06.296 | CAST | SUCCESS | Philipslayer | Rejuvenation | ||
-0:10.948 | BUFF | REMOVED | Knlght | Avenging Wrath | BUFF | |
-0:13.031 | HEAL | HOT | Philipslayer | Rejuvenation | 2389 | 2389 |
-0:25.563 | CAST | SUCCESS | Philipslayer | Wild Growth | ||
-0:26.811 | CAST | SUCCESS | Philipslayer | Rejuvenation | ||
-0:30.965 | BUFF | APPLIED | Knlght | Avenging Wrath | BUFF |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.031 | DAMAGE | SPELL | nil | Arcane Breath | 9245 | 4318 |
-0:00.031 | DEBUFF | REMOVED | nil | Vortex | DEBUFF | |
-0:00.046 | DAMAGE | SPELL | nil | Arcane Breath | 8257 | 0 |
-0:00.062 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 468 | 0 |
-0:00.380 | DEBUFF | REMOVED | Malygos | Arcane Breath | DEBUFF | |
-0:01.296 | DAMAGE | SPELL | nil | Vortex | 1800 | 0 |
-0:01.697 | HEAL | HOT | Philipslayer | Rejuvenation | 2400 | 0 |
-0:02.271 | DEBUFF | APPLIED | nil | Vortex | DEBUFF | |
-0:02.348 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 490 | 0 |
-0:03.981 | HEAL | HOT | Philipslayer | Rejuvenation | 2399 | 0 |
-0:04.343 | HEAL | HOT | Healing Stream Totem IX | Healing Stream Totem | 491 | 0 |
