1:32:22.949Custom Slice

31 Mar 25, 21:34 - Odecca

71483 Кровавый всплеск

Total Apofema Aguraa Polinko Busyka Volunter Twelvyy Melquiades Skyzone Matb Keldu Brainlagz Espalorplana Yoona Etriox Pidgoranus Odecca Benzopilawtf Bobroid Nadpotuzhniy Sadistas Kuchma Zhukchert Quillvine Senara Loganspala
Senara 126 6 6 6 7 5 5 6 6 6 5 6 2 6 6 6 5 6 6 4 6 6 6 3 0 0
Skyzone 107 5 5 4 5 5 6 5 0 6 5 5 2 5 5 5 5 6 5 1 5 4 5 3 5 0
Volunter 91 5 5 5 3 0 3 5 3 5 4 4 3 5 3 3 3 4 5 2 4 5 5 2 5 0
Pidgoranus 85 4 4 3 4 4 4 4 4 4 4 4 1 4 4 0 4 4 3 3 4 4 4 3 4 0
Odecca 82 4 4 4 3 2 4 4 4 3 4 4 0 4 4 3 0 4 4 3 4 4 4 4 4 0
Busyka 63 2 3 3 0 3 3 4 3 3 3 3 1 3 3 3 3 3 3 0 3 3 2 2 4 0
Etriox 63 3 3 2 3 4 4 3 3 2 3 2 2 3 0 3 2 3 3 1 3 4 3 1 3 0
Melquiades 59 3 3 3 3 3 3 0 2 2 3 3 1 2 3 3 3 3 3 1 3 3 1 2 3 0
Apofema 50 0 2 2 2 3 2 2 2 3 2 2 2 2 2 2 3 3 3 3 2 2 2 0 2 0
Benzopilawtf 44 2 2 2 2 2 2 2 3 2 2 2 1 2 2 2 2 0 2 1 2 2 2 1 2 0
Matb 44 2 2 2 2 2 2 2 2 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0
Keldu 43 2 2 2 2 2 2 2 2 2 0 2 1 2 2 1 2 2 2 2 2 2 2 1 2 0
Aguraa 41 2 0 2 2 3 1 2 2 1 2 2 1 2 2 2 1 2 2 1 2 2 2 1 2 0
Kuchma 38 1 2 1 2 2 2 2 2 1 1 2 1 2 2 2 2 2 2 0 2 0 2 1 2 0
Twelvyy 24 1 1 1 1 1 0 1 1 2 1 1 0 1 1 1 1 1 1 1 1 1 2 1 1 0
Polinko 22 2 2 0 0 0 1 1 0 2 2 2 0 0 0 0 1 2 2 2 0 1 0 2 0 0
Quillvine 19 1 0 1 1 1 0 1 1 1 1 1 0 1 2 0 0 1 1 1 1 1 1 0 1 0
Sadistas 15 1 1 0 0 0 1 1 1 1 0 1 0 1 1 1 0 1 1 0 0 1 1 1 0 0
Nadpotuzhniy 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Zhukchert 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Loganspala 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Yoona 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Apofema Aguraa Polinko Busyka Volunter Twelvyy Melquiades Skyzone Matb Keldu Brainlagz Espalorplana Yoona Etriox Pidgoranus Odecca Benzopilawtf Bobroid Nadpotuzhniy Sadistas Kuchma Zhukchert Quillvine Senara Loganspala
Melquiades 5 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0
Skyzone 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Busyka 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Odecca 3 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuchma 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pidgoranus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Etriox 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Senara 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sadistas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Aguraa 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0