. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fzuufum (Morpheene) | 141 825 | 128 271 | 330 | 13 224 | |||||||||||||||||||||||||
Immothep | 129 734 | 8 737 | 6 351 | 71 910 | 10 629 | 10 288 | 2 571 | 15 648 | 3 600 | ||||||||||||||||||||
Catpoon | 106 879 | 5 214 | 6 141 | 94 188 | 1 336 | ||||||||||||||||||||||||
Myamoto | 94 468 | 18 975 | 609 | 52 152 | 12 450 | 2 764 | 4 800 | 1 950 | 768 | ||||||||||||||||||||
Felhunter (Adskayapopka) | 92 250 | 82 680 | 9 570 | ||||||||||||||||||||||||||
Morpheene | 90 385 | 19 024 | 4 928 | 66 433 | |||||||||||||||||||||||||
Toomuchcrit | 75 004 | 13 782 | 30 996 | 16 120 | 2 046 | 4 200 | 7 860 | ||||||||||||||||||||||
Maranina | 70 159 | 10 816 | 7 696 | 20 852 | 28 872 | 1 923 | |||||||||||||||||||||||
Electrah | 62 072 | 18 027 | 3 705 | 29 605 | 6 825 | 6 780 | 1 242 | -4 112 | |||||||||||||||||||||
Littlepigboy | 61 948 | 2 941 | 10 092 | 11 225 | 37 332 | 358 | |||||||||||||||||||||||
Philiria | 59 708 | 17 752 | 3 900 | 26 415 | 5 395 | 10 125 | -3 879 | ||||||||||||||||||||||
Chaseme | 58 516 | 11 137 | 11 000 | 30 945 | 3 750 | 1 122 | 562 | ||||||||||||||||||||||
Dewi | 55 858 | 1 155 | 12 006 | 25 795 | 462 | 16 440 | |||||||||||||||||||||||
Lotanarie | 48 347 | 16 882 | 3 315 | 20 207 | 6 110 | 3 465 | 1 120 | -2 752 | |||||||||||||||||||||
Barathos | 48 335 | 15 729 | 4 680 | 19 142 | 7 410 | 3 401 | 498 | -2 525 | |||||||||||||||||||||
Darkmass | 35 786 | 5 683 | 5 929 | 22 950 | 1 224 | ||||||||||||||||||||||||
Nightfalt | 24 458 | 24 458 | |||||||||||||||||||||||||||
Adskayapopka | 17 718 | 10 928 | 2 541 | 3 655 | 594 | ||||||||||||||||||||||||
Sorabel | 15 836 | 11 660 | 3 619 | 557 | |||||||||||||||||||||||||
Mirror Image (Lotanarie) | 3 696 | 3 696 | |||||||||||||||||||||||||||
Mirror Image (Electrah) | 3 168 | 3 168 | |||||||||||||||||||||||||||
Mirror Image (Barathos) | 2 464 | 2 464 | |||||||||||||||||||||||||||
Mirror Image (Philiria) | 1 760 | 1 760 | |||||||||||||||||||||||||||
Shadowfiend (Darkmass) | 632 | 632 | |||||||||||||||||||||||||||
Shadowfiend (Maranina) | 395 | 395 | |||||||||||||||||||||||||||
Total | 210 951 | 188 772 | 113 725 | 95 369 | 94 188 | 83 148 | 71 910 | 70 088 | 47 649 | 46 554 | 43 802 | 37 332 | 30 945 | 28 872 | 25 740 | 24 458 | 23 771 | 16 695 | 16 440 | 15 648 | 12 600 | 7 860 | 3 750 | 1 950 | 1 122 | 768 | 562 | -13 268 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Educator | 513 | 460 | 20 | 15 | 10 | 8 |
Total | 460 | 20 | 15 | 10 | 8 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Sugadaddy | 1 426 | 1 245 | 165 | 16 | ||
Larrylaffer | 1 156 | 1 020 | 120 | 16 | ||
Faffie | 796 | 660 | 120 | 16 | ||
Nightfalt | 136 | 120 | 16 | |||
Catpoon | 100 | 100 | ||||
Total | 2 265 | 660 | 340 | 285 | 64 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Chaseme) | 8 325 | 8 325 |
Total | 8 325 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Chaseme) | 315 | 315 |
Total | 315 |