1:22:52.349Custom Slice

02 Apr 25, 21:07 - Ailein

35476 Drums of Battle

Total Ailein Adriannah Wargnom Sheftalias Dark Treant Zeptal Dewcare Decision Kindled Sarvag Strm Negga Kunthunter Drom Herlix Elenbear Treker Cuddles Kuntflaps Rawrxd Battle Chicken Greater Fire Elemental Avalo Ragnaroth Irra Poraina nil
Kunthunter 85 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 11 12 8 9 11 9 2 1 0 0 0 0 0
Drom 80 0 0 0 0 0 0 0 0 0 0 0 0 0 10 11 11 11 9 7 9 9 1 2 0 0 0 0 0
Treker 71 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 10 10 11 9 10 8 2 1 0 0 0 0 0
Ragnaroth 69 0 0 0 0 0 0 0 0 0 0 2 0 10 0 0 0 0 0 0 0 0 0 0 13 15 14 15 0
Poraina 59 0 0 0 0 0 0 0 0 0 0 2 0 9 0 0 0 0 0 0 0 0 0 0 12 12 12 12 0
Sheftalias 42 5 7 8 8 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dark 41 7 7 8 8 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ailein 36 9 4 8 5 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dewcare 36 0 0 0 0 0 0 5 7 7 6 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Ailein Adriannah Wargnom Sheftalias Dark Treant Zeptal Dewcare Decision Kindled Sarvag Strm Negga Kunthunter Drom Herlix Elenbear Treker Cuddles Kuntflaps Rawrxd Battle Chicken Greater Fire Elemental Avalo Ragnaroth Irra Poraina nil
Kunthunter 85 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10 11 12 8 9 11 9 2 1 0 0 0 0 0
Drom 79 0 0 0 0 0 0 0 0 0 0 0 0 0 10 11 11 11 9 7 9 9 0 2 0 0 0 0 0
Treker 76 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 11 11 12 9 10 8 2 1 0 0 0 0 0
Ragnaroth 69 0 0 0 0 0 0 0 0 0 0 2 0 10 0 0 0 0 0 0 0 0 0 0 13 15 14 15 0
Poraina 59 0 0 0 0 0 0 0 0 0 0 2 0 9 0 0 0 0 0 0 0 0 0 0 12 12 12 12 0
Sheftalias 44 6 8 9 9 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dewcare 42 0 0 0 0 0 0 6 8 8 7 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dark 38 7 7 8 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ailein 36 9 4 8 5 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Ailein Adriannah Wargnom Sheftalias Dark Treant Zeptal Dewcare Decision Kindled Sarvag Strm Negga Kunthunter Drom Herlix Elenbear Treker Cuddles Kuntflaps Rawrxd Battle Chicken Greater Fire Elemental Avalo Ragnaroth Irra Poraina nil
Ragnaroth 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Poraina 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Kunthunter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Drom 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Treker 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Ailein 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Dark 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Sheftalias 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Dewcare 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7