. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pxfr | 1 485 660 | 210 580 | 23 055 | 333 977 | 86 460 | 298 372 | 291 586 | 107 400 | 56 752 | 810 | 59 400 | 9 654 | 3 240 | 4 374 | ||||||||||||||||||||
Madmilia | 1 150 934 | 165 837 | 55 363 | 917 724 | 6 010 | 6 000 | ||||||||||||||||||||||||||||
Akzadur | 1 089 492 | 28 345 | 126 498 | 303 780 | 482 105 | 136 170 | 5 994 | 2 700 | 3 900 | |||||||||||||||||||||||||
Aspirations | 970 430 | 216 091 | 244 684 | 305 170 | 70 740 | 60 188 | 40 880 | 18 946 | 4 745 | 8 986 | ||||||||||||||||||||||||
Raidanchor | 963 931 | 184 151 | 2 001 | 458 544 | 117 900 | 75 000 | 50 564 | 650 | 45 600 | 7 680 | 7 070 | 10 701 | 4 070 | |||||||||||||||||||||
Obcyflorysta | 824 793 | 540 275 | 71 533 | 43 470 | 15 720 | 91 000 | 46 488 | 5 753 | 8 598 | 1 956 | ||||||||||||||||||||||||
Darkskined | 790 249 | 672 742 | 41 901 | 49 059 | 7 860 | 10 020 | 5 010 | 3 657 | ||||||||||||||||||||||||||
Amaris | 722 805 | 603 652 | 56 413 | 45 954 | 2 358 | 5 904 | 3 556 | 4 968 | ||||||||||||||||||||||||||
Xaphanus | 599 331 | 133 554 | 48 202 | 377 353 | 1 761 | 2 019 | 36 442 | |||||||||||||||||||||||||||
Phii | 557 307 | 38 942 | 144 768 | 349 164 | 18 385 | 817 | 2 733 | 2 498 | ||||||||||||||||||||||||||
Ulfe | 503 405 | 166 383 | 40 300 | 24 063 | 216 422 | 6 736 | 66 430 | 3 318 | 925 | 18 512 | 3 482 | -43 166 | ||||||||||||||||||||||
Norex | 466 279 | 34 525 | 107 619 | 317 322 | 3 930 | 1 713 | 1 170 | |||||||||||||||||||||||||||
Shadana | 317 724 | 25 519 | 71 079 | 165 798 | 50 640 | 1 080 | 1 664 | 1 944 | ||||||||||||||||||||||||||
Highlord Tirion Fordring | 255 480 | 255 480 | ||||||||||||||||||||||||||||||||
Waffles | 251 152 | 151 263 | 55 286 | 31 521 | 1 800 | 5 700 | 5 582 | |||||||||||||||||||||||||||
Apollone | 249 799 | 87 508 | 73 800 | 646 | 3 497 | 59 801 | 1 288 | 22 194 | 1 065 | |||||||||||||||||||||||||
Carana | 190 185 | 98 242 | 81 000 | 2 172 | 1 448 | 2 900 | 1 448 | 1 847 | 1 128 | |||||||||||||||||||||||||
Sithisrose | 146 026 | 42 370 | 43 200 | 387 | 1 161 | 18 600 | 1 917 | 37 184 | 1 207 | |||||||||||||||||||||||||
Flaaghun (Madmilia) | 87 153 | 3 294 | 82 911 | 948 | ||||||||||||||||||||||||||||||
Shadowfiend (Xaphanus) | 13 193 | 13 193 | ||||||||||||||||||||||||||||||||
Shadowfiend (Aspirations) | 10 559 | 6 399 | 4 160 | |||||||||||||||||||||||||||||||
Coals | 7 836 | 855 | 455 | 1 799 | 579 | 579 | 1 040 | 2 826 | -297 | |||||||||||||||||||||||||
Mirror Image (Coals) | 3 696 | 3 696 | ||||||||||||||||||||||||||||||||
Skybreaker Summoner | 3 664 | 3 664 | ||||||||||||||||||||||||||||||||
Terenas Menethil | 3 594 | 3 594 | ||||||||||||||||||||||||||||||||
Mirror Image (Ulfe) | 2 640 | 2 640 | ||||||||||||||||||||||||||||||||
Skybreaker Sorcerer | 1 832 | 1 832 | ||||||||||||||||||||||||||||||||
Skybreaker Vindicator | 1 666 | 1 666 | ||||||||||||||||||||||||||||||||
Captain Brandon | 891 | 891 | ||||||||||||||||||||||||||||||||
Skybreaker Luminary | 833 | 833 | ||||||||||||||||||||||||||||||||
Captain Arnath | 729 | 729 | ||||||||||||||||||||||||||||||||
Shadowfiend (Waffles) | 474 | 474 | ||||||||||||||||||||||||||||||||
Fuqju | 406 | 18 | 207 | 181 | ||||||||||||||||||||||||||||||
Total | 1 816 669 | 1 757 324 | 1 389 318 | 917 724 | 832 284 | 710 712 | 653 558 | 482 105 | 458 544 | 305 170 | 301 038 | 298 372 | 291 586 | 273 400 | 242 215 | 218 221 | 184 191 | 105 000 | 93 234 | 81 301 | 67 470 | 65 995 | 59 378 | 36 442 | 33 480 | 18 512 | 8 625 | 4 070 | 3 900 | 3 482 | 2 335 | 1 956 | -43 463 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Ssetam | 21 430 | 15 384 | 4 100 | 1 530 | 192 | 224 | ||||
Fuqju | 10 039 | 6 480 | 3 215 | 184 | 160 | |||||
Neylio | 9 504 | 8 745 | 255 | 280 | 224 | |||||
Obcyflorysta | 600 | 600 | ||||||||
Darkskined | 300 | 300 | ||||||||
Amaris | 200 | 200 | ||||||||
Mutated Abomination (Akzadur) | 188 | 188 | ||||||||
Army of the Dead Ghoul (Beatup) | 88 | 88 | ||||||||
Corpseflayer (Beatup) | 48 | 48 | ||||||||
Total | 15 384 | 8 745 | 6 480 | 4 315 | 4 100 | 1 785 | 792 | 608 | 188 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Carollias | 4 225 | 3 243 | 384 | 368 | 230 |
Acherusone | 4 211 | 2 121 | 1 504 | 416 | 170 |
Beatup | 3 686 | 2 922 | 352 | 272 | 140 |
Total | 8 286 | 2 240 | 1 056 | 540 |
. | TOTAL | ![]() |
---|---|---|
Wolf (Carana) | 72 225 | 72 225 |
FAZLINOVIC (Apollone) | 55 700 | 55 700 |
woflyslut (Sithisrose) | 40 950 | 40 950 |
Total | 168 875 |
. | TOTAL | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
woflyslut (Sithisrose) | 10 468 | 10 353 | 105 | 10 | |
FAZLINOVIC (Apollone) | 1 127 | 777 | 350 | ||
Wolf (Carana) | 360 | 350 | 10 | ||
Total | 10 353 | 882 | 700 | 20 |