2:40:19.712Custom Slice

02 Apr 25, 21:10 - Parsed

71483 Bloodbolt Splash

Total Immolated Sureen Xerinos Prothak Colaislove Truxoma Parsed Alexmag Devilpriiest Savageroar Uglyflower Pillowpowa Gimmly Farkeepo Darkyshaman Pellee Sealmage Praxil Bith Viarra Alfawar Sshot Protpaala Nepdk
Truxoma 58 3 3 3 3 3 0 3 4 3 3 3 2 3 3 3 3 3 1 3 1 3 2 0 0
Uglyflower 44 2 2 2 2 2 2 3 2 2 2 0 2 2 2 2 2 2 2 3 2 2 2 0 0
Parsed 44 3 1 2 2 2 2 0 2 2 2 1 2 2 2 2 2 3 2 3 2 2 2 1 0
Bith 43 2 2 2 2 2 2 3 2 2 2 3 2 2 2 2 2 3 1 0 1 2 1 1 0
Sureen 40 3 0 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 1 0 0
Savageroar 40 2 2 2 2 2 2 2 2 2 0 1 2 2 2 2 2 2 1 2 2 2 2 0 0
Sshot 40 2 2 2 2 2 1 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0
Gimmly 38 2 1 2 2 2 2 2 2 1 2 2 2 0 2 2 2 2 1 2 2 2 1 0 0
Viarra 38 2 1 2 2 2 2 2 2 1 2 2 2 2 2 1 2 2 2 2 0 2 1 0 0
Alfawar 37 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 0 0 0 0
Sealmage 23 2 1 1 1 1 1 2 1 1 1 1 1 1 1 1 0 0 1 2 1 1 1 0 0
Praxil 21 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 2 0 0
Farkeepo 18 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 0 0 0
Immolated 6 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1
Protpaala 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nepdk 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Alexmag 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Immolated Sureen Xerinos Prothak Colaislove Truxoma Parsed Alexmag Devilpriiest Savageroar Uglyflower Pillowpowa Gimmly Farkeepo Darkyshaman Pellee Sealmage Praxil Bith Viarra Alfawar Sshot Protpaala Nepdk
Alfawar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Truxoma 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Gimmly 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Viarra 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Savageroar 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Parsed 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sshot 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Praxil 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farkeepo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sureen 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0