0:04:30.175Rotface25H All

03 Apr 25, 19:44 - Ksz

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
56 892 252 210 575.5
57 579 772 213 120.2
5 595 494 20 710.6
24 030 431 88 943.9
4 304 092 15 930.7
Littlecigy
3 793 445 14 040.6
3 793 445 14 040.6
4 826 17.8
27 360 101.2
76 708 283.9
Ksz
3 769 643 13 952.5
3 769 643 13 952.5
78 297 289.8
705 750 2 612.1
174 914 647.4
Ulimit
3 764 318 13 932.8
3 799 411 14 062.7
6 137 22.7
86 147 318.8
40 026 148.1
Fokudk
3 756 859 13 905.2
3 781 126 13 995.0
15 100 55.8
216 920 802.8
71 681 265.3
Atsuka
3 661 932 13 553.9
3 707 182 13 721.4
9 605 35.5
91 248 337.7
82 992 307.1
Hisoka
3 364 994 12 454.8
3 393 861 12 561.7
4 811 17.8
57 453 212.6
90 622 335.4
Burnitdown
3 273 498 12 116.2
3 281 295 12 145.0
149 573 553.6
Tankyboy
3 272 627 12 112.9
3 337 098 12 351.6
52 894 195.7
325 676 1 205.4
132 164 489.1
Nanako
3 239 442 11 990.1
3 309 211 12 248.3
372 633 1 379.2
3 811 240 14 106.5
82 296 304.6
Originalfire
3 147 380 11 649.4
3 181 704 11 776.4
43 730 161.8
454 589 1 682.5
157 618 583.3
Kratos
3 074 350 11 379.1
3 112 498 11 520.3
24 393 90.2
192 675 713.1
55 578 205.7
Sara
3 016 350 11 164.4
3 016 350 11 164.4
241 200 892.7
1 790 214 6 626.1
215 288 796.8
Neronia
2 695 065 9 975.2
2 762 878 10 226.2
171 081 633.2
Necrotomato
2 550 375 9 439.7
2 550 375 9 439.7
70 838 262.1
453 391 1 678.1
170 532 631.1
Roxyelo
2 533 157 9 375.9
2 533 157 9 375.9
122 450 453.2
484 893 1 794.7
230 042 851.4
Jorgis
2 451 187 9 072.5
2 451 187 9 072.5
3 774 13.9
25 754 95.3
118 699 439.3
Blowmytusk
2 228 141 8 247.0
2 256 452 8 351.8
165 017 610.7
Hamburgesita
2 201 378 8 147.9
2 360 869 8 738.2
196 805 728.4
Skwayzer
794 314 2 939.9
794 314 2 939.9
37 018 137.0
55 812 206.5
751 576 2 781.8
Hordix
164 943 610.5
248 862 921.1
46 706 172.8
632 419 2 340.7
569 167 2 106.6
Aydar
41 178 152.4
41 178 152.4
921 464 3 410.6
3 727 272 13 795.7
100 433 371.7
Moans
36 556 135.3
36 556 135.3
854 320 3 162.0
3 918 744 14 504.4
155 048 573.8
Whiteman
33 504 124.0
33 504 124.0
1 305 211 4 830.9
1 666 472 6 168.1
119 964 444.0
Astor
27 616 102.2
27 616 102.2
1 055 647 3 907.2
2 877 780 10 651.5
100 336 371.3
Earia
324 440 1 200.8
2 428 622 8 989.0
125 932 466.1

First Hit:

Last Hit: