0:13:56.855Sindragosa25H All

03 Apr 25, 20:10 - Khamzat

00:00 - 00:00 (00:00)
Name Rank Dps% Useful Damage Total Damage Heal Total heal Damage Taken
Total
132 672 071 158 536.5
132 741 681 158 619.6
38 753 254 46 308.2
76 529 269 91 448.6
41 112 635 49 127.5
Pengolo 568 80.2
9 261 936 11 067.5
9 269 594 11 076.7
415 954 497.0
634 383 758.0
1 991 423 2 379.6
Razotheo 2869 69.3
9 010 497 10 767.0
9 031 428 10 792.1
113 867 136.0
201 508 240.7
1 624 223 1 940.8
Magenut 3411 59.0
8 555 166 10 222.9
8 556 655 10 224.7
5 781 6.9
5 781 6.9
1 509 720 1 804.0
Kostura 2429 71.4
8 150 006 9 738.8
8 150 006 9 738.8
102 051 121.9
141 925 169.5
2 158 379 2 579.1
Soulmerchant 352 66.2
7 919 654 9 463.5
7 929 616 9 475.4
676 628 808.5
1 413 845 1 689.4
1 693 487 2 023.6
Khamzat 8553 58.2
7 707 093 9 209.5
7 717 770 9 222.3
210 352 251.3
278 233 332.4
1 841 206 2 200.1
Mortiferium 2682 66.5
7 679 635 9 176.7
7 684 279 9 182.3
322 793 385.7
489 414 584.8
1 973 979 2 358.8
Kombain 6040 52.2
7 570 041 9 045.8
7 570 041 9 045.8
3 578 4.2
6 926 8.2
1 467 270 1 753.3
Murdercherry 7272 57.4
7 466 133 8 921.6
7 466 133 8 921.6
110 304 131.8
193 212 230.8
1 624 145 1 940.7
Versatil 871 56.3
6 948 488 8 303.0
6 958 296 8 314.8
2 434 2.9
8 480 10.1
1 202 315 1 436.7
Nekora 11825 48.1
6 366 334 7 607.4
6 366 334 7 607.4
155 696 186.0
218 921 261.5
1 714 708 2 048.9
Cyndor 3307 51.1
6 342 093 7 578.4
6 347 476 7 584.9
1 791 860 2 141.1
4 042 755 4 830.8
1 192 816 1 425.3
Sasata 6210 54.4
6 341 266 7 577.4
6 361 557 7 601.7
315 716 377.2
376 681 450.1
1 570 297 1 876.4
Anwa 1619 51.1
6 308 515 7 538.3
6 314 190 7 545.1
8 508 10.1
8 863 10.5
1 218 244 1 455.7
Deadlypaw 4094 52.5
6 158 977 7 359.6
6 159 454 7 360.2
83 976 100.3
125 242 149.6
1 373 634 1 641.4
Kristaa 4109 46.9
5 824 594 6 960.0
5 824 594 6 960.0
1 511 810 1 806.5
3 684 775 4 403.1
1 221 195 1 459.2
Thar 2604 53.5
5 620 569 6 716.2
5 621 204 6 717.0
591 288 706.5
1 187 681 1 419.2
1 196 135 1 429.3
Votrient 8151 46.7
5 329 537 6 368.5
5 330 648 6 369.8
64 166 76.6
94 807 113.2
1 826 968 2 183.1
Livindadream 935 42.8
2 352 007 2 810.5
2 348 599 2 806.4
3 242 526 3 874.6
5 107 768 6 103.5
2 138 609 2 555.5
Morviz 2022 16.8
1 511 867 1 806.6
1 485 479 1 775.0
725 570 867.0
1 154 804 1 379.9
4 544 151 5 430.0
Lickmore 5463 11.2
96 751 115.6
96 751 115.6
4 681 585 5 594.2
11 838 694 14 146.6
1 358 476 1 623.3
Gummy 5837 10.7
92 603 110.6
93 268 111.4
7 556 343 9 029.4
19 408 372 23 192.0
1 116 894 1 334.6
Kirinchan 1877 3.1
58 309 69.6
58 309 69.6
4 942 251 5 905.7
6 437 761 7 692.8
987 749 1 180.3
Fatbee
5 692 350 6 802.0
10 172 789 12 155.9
1 099 287 1 313.5
Outragee
5 425 867 6 483.6
9 295 649 11 107.8
1 467 325 1 753.3

First Hit:

Last Hit: