TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Muradin Bronzebeard | Melee | 31757 | 8255 |
-0:00.000 | DEBUFF | REMOVED | Muradin Bronzebeard | Rending Throw | DEBUFF | |
-0:00.000 | DEBUFF | REMOVED | Cyclonemrdko | Sated | DEBUFF | |
-0:00.000 | BUFF | REMOVED | Yeapalatwo | Sacred Shield | BUFF | |
-0:00.134 | HEAL | HOT | Svlikackaa | Vampiric Embrace | 430 | 0 |
-0:00.367 | DAMAGE | SWING | Muradin Bronzebeard | Melee | 13026 | 0 |
-0:00.367 | BUFF | REMOVED | Yeapalatwo | Sacred Shield | BUFF | |
-0:00.648 | HEAL | HOT | Svlikackaa | Vampiric Embrace | 131 | 131 |
-0:01.152 | DEBUFF | APPLIED | Muradin Bronzebeard | Rending Throw | DEBUFF | |
-0:01.500 | CAST | SUCCESS | Muradin Bronzebeard | Rending Throw | ||
-0:03.985 | DEBUFF | REMOVED | Muradin Bronzebeard | Rending Throw | DEBUFF | |
-0:06.983 | BUFF | APPLIED | Yeapalatwo | Sacred Shield | BUFF | |
-0:09.968 | BUFF | REMOVED | Yeapalatwo | Sacred Shield | BUFF | |
-0:21.917 | DEBUFF | APPLIED | Muradin Bronzebeard | Rending Throw | DEBUFF | |
-0:21.917 | BUFF | APPLIED | Yeapalatwo | Sacred Shield | BUFF | |
-0:22.528 | CAST | SUCCESS | Muradin Bronzebeard | Rending Throw | ||
-0:30.915 | BUFF | REMOVED | Yeapalatwo | Sacred Shield | BUFF | |
-0:34.085 | BUFF | APPLIED | Yeapalatwo | Sacred Shield | BUFF | |
-0:39.317 | BUFF | REMOVED | Yeapalatwo | Sacred Shield | BUFF | |
-0:41.618 | BUFF | APPLIED | Yeapalatwo | Sacred Shield | BUFF | |
-0:42.468 | BUFF | APPLIED | Yeapalatwo | Sacred Shield | BUFF | |
-0:42.564 | CAST | SUCCESS | Yeapalatwo | Sacred Shield |
TIME | FLAG | SOURCE | SPELL | VALUE TYPE |
OVERKILL STACKS |
|
---|---|---|---|---|---|---|
0:00.000 | DIED | nil | ||||
-0:00.000 | DAMAGE | SWING | Muradin Bronzebeard | Melee | 46007 | 10518 |
-0:00.000 | DEBUFF | REMOVED | Svlikackaa | Sated | DEBUFF | |
-0:00.469 | HEAL | HOT | Svlikackaa | Vampiric Embrace | 675 | 675 |