2:47:39.860Custom Slice

04 Apr 25, 00:36 - Mix

71483 Bloodbolt Splash

Total Darinna Robinhoud Holden Yiu Kromag Maxwinn Zallandar Dkdaydknight Kariinha Leonick Ibola Karkadanxt Nueveportres Soshyana Omweldjalel Zayda Mix Boomshakal Valddz Deniteofikov Axiano Damselette Sarsour Wetmilf
Sarsour 83 5 5 4 5 4 5 3 4 3 3 4 4 5 4 4 4 4 3 3 4 2 1 0 0
Darinna 75 0 5 4 4 4 4 1 4 3 2 4 4 3 4 4 4 3 1 4 5 4 0 4 0
Soshyana 43 2 2 3 2 2 1 2 2 2 2 2 3 2 0 2 2 3 2 2 1 2 0 2 0
Axiano 42 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 1 0 0 2 0
Zayda 41 3 3 2 2 2 2 1 2 2 3 2 2 0 2 2 0 2 0 1 3 2 0 2 1
Zallandar 39 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 1 1 1 2 2 2 0 2 0
Dkdaydknight 38 2 2 2 2 2 2 0 0 3 1 2 2 1 2 2 2 2 0 2 2 2 0 3 0
Valddz 35 2 2 2 2 2 2 1 2 2 1 2 2 1 2 2 2 2 0 0 1 2 0 1 0
Mix 28 1 1 2 1 2 1 1 1 1 0 1 2 2 2 1 1 0 1 1 2 3 0 1 0
Holden 27 1 1 0 1 2 1 1 1 1 1 1 2 2 2 1 1 2 1 1 1 2 0 1 0
Kromag 26 1 1 1 1 0 1 1 1 1 1 1 2 2 2 1 1 2 1 1 1 2 0 1 0
Karkadanxt 23 1 1 1 1 0 1 0 1 1 1 1 0 1 3 1 1 2 0 0 1 3 1 1 0
Leonick 20 1 1 1 1 1 1 1 0 2 0 1 1 0 1 1 1 1 1 1 1 1 0 1 0
Kariinha 18 1 1 1 1 1 1 0 1 0 2 1 1 1 1 1 1 0 0 1 0 1 0 1 0
Maxwinn 18 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 0
Deniteofikov 16 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 0 2 0 1 0 1 0 0 0
Nueveportres 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0
Robinhoud 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Darinna Robinhoud Holden Yiu Kromag Maxwinn Zallandar Dkdaydknight Kariinha Leonick Ibola Karkadanxt Nueveportres Soshyana Omweldjalel Zayda Mix Boomshakal Valddz Deniteofikov Axiano Damselette Sarsour Wetmilf
Soshyana 3 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sarsour 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Valddz 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Zallandar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Deniteofikov 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karkadanxt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0