1:12:57.247Custom Slice

04 Apr 25, 03:20 - Shiro

54758 Hyperspeed Acceleration

Total nil Tomayto Lagging Ryan Lebron Lassiz Eithw Kazuha Dashpower Smallnoice Daxxy Xivirika Megahunter Zeexx Valnyr Bby Gnomocaust Giantcow Shiro Lightmare Zeus
Tomayto 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan 28 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lagging 27 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eithw 27 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kazuha 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0
Megahunter 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0
Dashpower 26 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0
Smallnoice 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0
Gnomocaust 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0
Valnyr 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
Giantcow 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0
Shiro 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0
Daxxy 24 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0
Xivirika 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0
Lebron 23 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bby 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0
Zeexx 22 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0
Lassiz 21 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lightmare 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Zeus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Total nil Tomayto Lagging Ryan Lebron Lassiz Eithw Kazuha Dashpower Smallnoice Daxxy Xivirika Megahunter Zeexx Valnyr Bby Gnomocaust Giantcow Shiro Lightmare Zeus
Tomayto 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lagging 27 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan 27 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eithw 27 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kazuha 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0
Megahunter 27 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0
Dashpower 26 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0
Smallnoice 26 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0
Gnomocaust 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0
Valnyr 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
Giantcow 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0
Shiro 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0
Daxxy 24 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0
Xivirika 24 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0
Lebron 23 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bby 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0
Zeexx 22 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0
Lassiz 21 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lightmare 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Zeus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Total nil Tomayto Lagging Ryan Lebron Lassiz Eithw Kazuha Dashpower Smallnoice Daxxy Xivirika Megahunter Zeexx Valnyr Bby Gnomocaust Giantcow Shiro Lightmare Zeus
Tomayto 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lagging 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eithw 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kazuha 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megahunter 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dashpower 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smallnoice 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gnomocaust 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valnyr 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Giantcow 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shiro 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daxxy 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xivirika 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebron 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bby 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zeexx 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lassiz 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lightmare 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zeus 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0