0:19:36.625Custom Slice

04 Apr 25, 05:07 - Glumbog

1 Melee

Total Archavon Warder Frost Warder Toravon the Ice Watcher Frozen Orb Glumbog Zarakix Rothko
Wutu 547 89 125 292 41 0 0 0
Pelosnecios 477 0 0 477 0 0 0 0
Wolf 369 73 74 222 0 0 0 0
Dug 344 64 76 204 0 0 0 0
Appa 319 65 72 81 101 0 0 0
Felestar 317 0 0 317 0 0 0 0
Gravebasher 269 0 0 269 0 0 0 0
Glumbog 194 22 40 132 0 0 0 0
Shaaroon 181 0 0 181 0 0 0 0
Pambondi 174 32 38 98 6 0 0 0
Army of the Dead Ghoul 152 0 0 152 0 0 0 0
Zairah 143 15 34 88 6 0 0 0
Olak 120 0 0 109 11 0 0 0
Excalofrio 109 0 0 109 0 0 0 0
Zarakix 106 20 29 57 0 0 0 0
Notazeron 69 0 0 69 0 0 0 0
Toravon the Ice Watcher 41 0 0 0 0 0 26 15
Rothko 37 0 2 35 0 0 0 0
Frost Warder 12 0 0 0 0 0 11 1
Shadowfiend 12 0 0 12 0 0 0 0
Archavon Warder 7 0 0 0 0 4 3 0
Lamasbruja 3 0 0 3 0 0 0 0
Guesswhat 2 1 0 1 0 0 0 0
Ghazgkull 2 0 2 0 0 0 0 0
Sidroc 1 0 0 0 1 0 0 0
Blackcows 1 0 0 0 1 0 0 0
Total Archavon Warder Frost Warder Toravon the Ice Watcher Frozen Orb Glumbog Zarakix Rothko
Pelosnecios 66 0 0 66 0 0 0 0
Toravon the Ice Watcher 58 0 0 0 0 0 41 17
Frost Warder 30 0 0 0 0 0 30 0
Archavon Warder 21 0 0 0 0 16 5 0
Zarakix 15 0 2 13 0 0 0 0
Olak 11 0 0 9 2 0 0 0
Felestar 10 0 0 10 0 0 0 0
Notazeron 8 0 0 8 0 0 0 0
Glumbog 6 0 2 4 0 0 0 0
Zairah 5 0 3 0 2 0 0 0
Appa 3 0 0 0 3 0 0 0
Ghazgkull 2 0 2 0 0 0 0 0
Shaaroon 2 0 0 2 0 0 0 0
Mauvecap 1 0 0 0 1 0 0 0
Snup 1 0 0 0 1 0 0 0
Rothko 1 0 0 1 0 0 0 0