2:58:55.443Custom Slice

05 Apr 25, 10:03 - Tebal

70445 Blood Mirror

Total Oriun Threyja Ankk Slipknotian Santarroza Kauff Airibeth Keydien Ladgertha Tebal Disco Healformoney
Oriun 2 0 1 1 0 0 0 0 0 0 0 0 0
Tebal 2 0 0 0 0 2 0 0 0 0 0 0 0
Kauff 1 1 0 0 0 0 0 0 0 0 0 0 0
Keydien 1 0 0 0 1 0 0 0 0 0 0 0 0
Paranoia 1 0 0 0 0 1 0 0 0 0 0 0 0
Disco 1 0 0 0 0 0 1 0 0 0 0 0 0
Ladgertha 1 0 0 0 1 0 0 0 0 0 0 0 0
Airibeth 1 0 1 0 0 0 0 0 0 0 0 0 0
Healformoney 1 0 0 1 0 0 0 0 0 0 0 0 0
Total Oriun Threyja Ankk Slipknotian Santarroza Kauff Airibeth Keydien Ladgertha Tebal Disco Healformoney
Oriun 2 0 1 1 0 0 0 0 0 0 0 0 0
Tebal 2 0 0 0 0 2 0 0 0 0 0 0 0
Kauff 1 1 0 0 0 0 0 0 0 0 0 0 0
Paranoia 1 0 0 0 0 1 0 0 0 0 0 0 0
Keydien 1 0 0 0 1 0 0 0 0 0 0 0 0
Disco 1 0 0 0 0 0 1 0 0 0 0 0 0
Ladgertha 1 0 0 0 1 0 0 0 0 0 0 0 0
Airibeth 1 0 1 0 0 0 0 0 0 0 0 0 0
Healformoney 1 0 0 1 0 0 0 0 0 0 0 0 0
Total Oriun Threyja Ankk Slipknotian Santarroza Kauff Airibeth Keydien Ladgertha Tebal Disco Healformoney
Slipknotian 56 0 0 0 0 0 0 0 25 31 0 0 0
Threyja 12 4 0 0 0 0 0 8 0 0 0 0 0
Santarroza 6 0 0 0 0 0 0 0 0 0 6 0 0
Ankk 4 3 0 0 0 0 0 0 0 0 0 0 1
Kauff 1 0 0 0 0 0 0 0 0 0 0 1 0