4:00:30.763Custom Slice

05 Apr 25, 19:46 - Sapphirus

37019 Conflagration

Total Thoodhon Datadot Ravager Starkens Sterger Summerinc Pida ABIDE Warodziej Wind Serpent Rafiss Enhashaman Invincibruh Apathie Sauruman Neuromonakh Nulta Darkrange Volnik Ioading Devanie Sapphirus Sassen Freedomm Powhoyam Marwie Treant Alminzz Moostigre Citaianakis Gida Greater Fire Elemental Shadowfiend
Sterger 70 0 0 4 2 0 4 8 10 0 0 4 7 2 3 2 1 4 3 4 2 8 2 0 0 0 0 0 0 0 0 0 0 0
Sassen 60 0 0 1 6 3 3 1 4 1 6 3 0 0 0 3 2 6 0 2 0 4 2 0 5 1 3 0 1 2 1 0 0 0
Marwie 58 0 0 3 8 0 8 0 0 0 0 7 0 0 0 1 5 6 2 0 4 6 0 1 1 6 0 0 0 0 0 0 0 0
Apathie 43 0 0 0 0 2 8 2 0 0 1 0 1 0 0 5 5 0 1 0 3 2 2 2 0 1 0 0 0 2 0 6 0 0
Nulta 42 0 0 2 3 4 1 2 3 2 4 3 0 0 0 0 3 0 0 0 0 3 0 5 0 3 3 0 1 0 0 0 0 0
Enhashaman 41 0 0 9 0 4 0 12 5 1 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafiss 40 0 0 1 0 10 2 1 0 2 0 0 2 4 0 4 7 2 0 0 2 0 0 0 0 1 0 0 2 0 0 0 0 0
Wind Serpent 39 0 0 0 0 0 1 5 5 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 5 0 18 1 0 0 0 0 0
Neuromonakh 30 0 0 0 0 1 1 1 0 0 0 1 0 1 6 7 0 0 0 0 0 0 3 8 0 1 0 0 0 0 0 0 0 0
Summerinc 28 0 0 2 4 3 0 0 1 0 0 1 0 0 4 1 0 0 2 2 0 2 3 2 1 0 0 0 0 0 0 0 0 0
Pida 28 0 0 6 0 0 0 0 0 0 1 0 8 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 9 0 0
Ioading 26 0 0 0 4 1 0 1 0 0 0 6 0 0 0 1 0 2 1 0 0 5 0 0 1 2 2 0 0 0 0 0 0 0
Thoodhon 24 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Datadot 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABIDE 19 0 0 1 0 16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauruman 19 0 0 0 0 4 0 0 0 0 0 2 0 1 3 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freedomm 18 0 0 2 0 0 0 0 0 0 3 0 2 1 0 8 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Sapphirus 11 0 0 0 0 3 3 0 0 0 0 0 0 0 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darkrange 9 0 0 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gida 9 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ravager 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Volnik 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Citaianakis 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Thoodhon Datadot Ravager Starkens Sterger Summerinc Pida ABIDE Warodziej Wind Serpent Rafiss Enhashaman Invincibruh Apathie Sauruman Neuromonakh Nulta Darkrange Volnik Ioading Devanie Sapphirus Sassen Freedomm Powhoyam Marwie Treant Alminzz Moostigre Citaianakis Gida Greater Fire Elemental Shadowfiend
Datadot 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thoodhon 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moostigre 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Jacck 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Marwie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Pida 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Enhashaman 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Sterger 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freedomm 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Darkrange 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafiss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neuromonakh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apathie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0