3:38:35.351Custom Slice

05 Apr 25, 21:50 - Shadowallker

48470 Gift of the Wild

Total Bizgup Sheila Ragtime Aviondechass Kanis Slof Milanpatrik Xsll Ripraven Rosikk Typhoonbot Copac Yzmah Professional Flashignite Shadowallker Cigans Harshwords Beefmastery Gronwar Sekkai Satanorium Aboubendou Sorciere Lipbalm Liliwildrest Lazus Pebbleravager Zaoiry Cofiz Aquir Treant KineticBot Goth Valithria Dreamwalker nil Mutated Abomination Shadowfiend
Kanis 475 10 10 8 1 16 17 15 14 14 14 16 17 15 14 2 16 15 15 15 11 15 14 16 15 14 15 16 10 16 15 13 54 0 3 1 0 2 1
Typhoonbot 167 5 5 4 0 5 6 6 6 6 6 6 6 6 5 1 6 6 6 5 4 6 6 6 5 6 6 6 4 5 5 5 6 0 1 0 0 0 0
Aquir 145 5 5 4 0 5 5 5 5 5 5 5 5 5 5 0 5 5 5 5 3 5 5 5 5 5 5 5 5 5 5 5 0 0 2 1 0 0 0
Rosikk 32 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 0 0 0 0 0 0
Total Bizgup Sheila Ragtime Aviondechass Kanis Slof Milanpatrik Xsll Ripraven Rosikk Typhoonbot Copac Yzmah Professional Flashignite Shadowallker Cigans Harshwords Beefmastery Gronwar Sekkai Satanorium Aboubendou Sorciere Lipbalm Liliwildrest Lazus Pebbleravager Zaoiry Cofiz Aquir Treant KineticBot Goth Valithria Dreamwalker nil Mutated Abomination Shadowfiend
Kanis 820 49 41 47 2 26 25 21 27 25 23 21 24 27 28 6 25 24 23 28 19 25 27 25 26 28 26 24 42 23 23 21 12 3 3 1 0 0 0
Typhoonbot 7 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Llugh 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Knifeleven 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquir 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Bizgup Sheila Ragtime Aviondechass Kanis Slof Milanpatrik Xsll Ripraven Rosikk Typhoonbot Copac Yzmah Professional Flashignite Shadowallker Cigans Harshwords Beefmastery Gronwar Sekkai Satanorium Aboubendou Sorciere Lipbalm Liliwildrest Lazus Pebbleravager Zaoiry Cofiz Aquir Treant KineticBot Goth Valithria Dreamwalker nil Mutated Abomination Shadowfiend
Kanis 426 17 18 18 1 16 17 13 13 13 12 14 16 15 14 1 16 13 14 14 9 14 14 16 14 14 14 15 16 15 13 14 0 0 2 1 0 0 0
Aquir 146 6 5 4 0 5 5 5 5 5 5 5 5 5 5 0 5 5 5 5 3 5 5 5 5 5 5 5 5 5 5 5 0 0 2 1 0 0 0
Typhoonbot 138 5 5 4 0 4 5 5 5 5 5 5 5 5 4 1 5 5 5 4 4 5 5 5 5 5 5 5 4 4 4 4 0 0 1 0 0 0 0
Rosikk 32 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 0 0 0 0 0 0
Knifeleven 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Llugh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eronnia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deathpark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shydal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total Bizgup Sheila Ragtime Aviondechass Kanis Slof Milanpatrik Xsll Ripraven Rosikk Typhoonbot Copac Yzmah Professional Flashignite Shadowallker Cigans Harshwords Beefmastery Gronwar Sekkai Satanorium Aboubendou Sorciere Lipbalm Liliwildrest Lazus Pebbleravager Zaoiry Cofiz Aquir Treant KineticBot Goth Valithria Dreamwalker nil Mutated Abomination Shadowfiend
Kanis 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0
Typhoonbot 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Aquir 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Rosikk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0