2:14:52.436Custom Slice

05 Apr 25, 22:11 - Vinaash

48443 Regrowth

Total nil Carisa Tent Beathris Beastwarder Smashcake Xayah Spidar Zenobel Vengy Joje Amhell Pusikentos Tiggon Raivojorma Megawar Noknerg Krava Feraylea Reverance Namgul Pyrel Skybax Flipperce Rakan Vinaash Goshko
Krava 740 0 72 69 27 19 31 30 21 25 17 24 32 20 34 26 27 26 37 19 30 27 24 28 27 33 14 1
Rakan 92 0 46 28 0 0 0 2 1 0 1 2 2 3 0 0 0 0 0 0 0 0 0 2 0 3 2 0
Tiggon 60 0 39 10 0 0 0 0 0 0 0 0 0 1 6 0 1 0 0 0 2 0 0 0 0 1 0 0
Xayah 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feraylea 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total nil Carisa Tent Beathris Beastwarder Smashcake Xayah Spidar Zenobel Vengy Joje Amhell Pusikentos Tiggon Raivojorma Megawar Noknerg Krava Feraylea Reverance Namgul Pyrel Skybax Flipperce Rakan Vinaash Goshko
Krava 83 0 26 27 1 0 2 2 3 0 0 0 1 0 3 0 0 1 5 0 2 3 0 4 1 2 0 0
Rakan 21 0 13 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Tiggon 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total nil Carisa Tent Beathris Beastwarder Smashcake Xayah Spidar Zenobel Vengy Joje Amhell Pusikentos Tiggon Raivojorma Megawar Noknerg Krava Feraylea Reverance Namgul Pyrel Skybax Flipperce Rakan Vinaash Goshko
Krava 738 0 72 68 27 19 30 29 21 24 17 24 32 20 33 27 28 26 37 19 30 28 25 27 27 33 14 1
Rakan 92 0 46 28 0 0 0 2 1 0 1 2 2 3 0 0 0 0 0 0 0 0 0 2 0 3 2 0
Tiggon 60 0 39 10 0 0 0 0 0 0 0 0 0 1 6 0 1 0 0 0 2 0 0 0 0 1 0 0
Xayah 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feraylea 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total nil Carisa Tent Beathris Beastwarder Smashcake Xayah Spidar Zenobel Vengy Joje Amhell Pusikentos Tiggon Raivojorma Megawar Noknerg Krava Feraylea Reverance Namgul Pyrel Skybax Flipperce Rakan Vinaash Goshko
Krava 822 0 98 95 28 19 33 32 24 25 17 24 33 20 37 26 27 27 42 19 32 30 24 32 28 35 14 1
Rakan 113 0 59 33 0 0 0 2 1 0 1 2 2 5 0 0 0 0 0 0 0 0 0 2 0 4 2 0
Tiggon 64 0 42 11 0 0 0 0 0 0 0 0 0 1 6 0 1 0 0 0 2 0 0 0 0 1 0 0
Xayah 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feraylea 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total nil Carisa Tent Beathris Beastwarder Smashcake Xayah Spidar Zenobel Vengy Joje Amhell Pusikentos Tiggon Raivojorma Megawar Noknerg Krava Feraylea Reverance Namgul Pyrel Skybax Flipperce Rakan Vinaash Goshko
Krava 7060 0 814 770 250 169 287 258 195 212 153 211 286 180 305 241 248 242 359 168 273 263 217 268 246 310 126 9
Rakan 894 0 465 263 0 0 0 18 9 0 9 18 18 33 0 0 0 0 0 0 0 0 0 18 0 25 18 0
Tiggon 548 0 355 98 0 0 0 0 0 0 0 0 0 9 50 0 9 0 0 0 18 0 0 0 0 9 0 0
Xayah 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feraylea 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total nil Carisa Tent Beathris Beastwarder Smashcake Xayah Spidar Zenobel Vengy Joje Amhell Pusikentos Tiggon Raivojorma Megawar Noknerg Krava Feraylea Reverance Namgul Pyrel Skybax Flipperce Rakan Vinaash Goshko
Krava 850 850 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rakan 114 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tiggon 65 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xayah 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feraylea 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0