. | TOTAL | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skugga | 50 525 | 2 460 | 2 088 | 33 020 | 8 680 | 1 800 | 2 477 | |||||||||||||||
Druiditis | 42 002 | 36 269 | 3 456 | 2 277 | ||||||||||||||||||
Lelouchvii | 24 197 | 4 410 | 2 310 | 17 477 | ||||||||||||||||||
Xepher | 20 526 | 5 952 | 1 885 | 8 394 | 2 080 | 3 463 | -1 248 | |||||||||||||||
Itorins | 20 342 | 6 432 | 9 348 | 1 800 | 2 762 | |||||||||||||||||
Hotcake | 19 179 | 5 760 | 2 665 | 10 438 | 1 885 | -1 569 | ||||||||||||||||
Ishanks | 18 709 | 966 | 4 524 | 1 805 | 10 980 | 434 | ||||||||||||||||
Coopher | 18 048 | 6 240 | 11 808 | |||||||||||||||||||
Lamfh | 15 786 | 14 475 | 1 311 | |||||||||||||||||||
Kikee | 15 503 | 1 248 | 3 654 | 9 570 | 397 | 634 | ||||||||||||||||
Zafhunter | 12 445 | 1 728 | 5 300 | 3 610 | 1 084 | 723 | ||||||||||||||||
Mordhuck | 10 785 | 10 785 | ||||||||||||||||||||
Legolaaz | 10 316 | 3 306 | 5 100 | 1 910 | ||||||||||||||||||
Domega | 8 905 | 1 080 | 1 430 | 5 597 | 1 690 | -892 | ||||||||||||||||
Neiriel | 7 282 | 5 280 | 2 002 | |||||||||||||||||||
Riujin | 3 996 | 2 220 | 195 | 1 350 | 455 | -224 | ||||||||||||||||
Haathun (Lelouchvii) | 3 045 | 3 045 | ||||||||||||||||||||
Reflejo exacto (Hotcake) | 2 112 | 2 112 | ||||||||||||||||||||
Reflejo exacto (Xepher) | 1 584 | 1 584 | ||||||||||||||||||||
Reflejo exacto (Riujin) | 528 | 528 | ||||||||||||||||||||
Total | 50 744 | 50 538 | 42 010 | 33 020 | 25 779 | 21 156 | 17 477 | 11 375 | 10 980 | 10 785 | 8 680 | 6 110 | 5 520 | 3 600 | 3 463 | 3 308 | 2 762 | 1 084 | 723 | 634 | -3 933 |
. | TOTAL | ![]() |
![]() |
---|---|---|---|
Rances | 60 | 40 | 20 |
Total | 40 | 20 |
. | TOTAL | ![]() |
---|---|---|
Joselito (Zafhunter) | 2 450 | 2 450 |
Rhadamanthys (Legolaaz) | 2 450 | 2 450 |
Total | 4 900 |
. | TOTAL | ![]() |
---|---|---|
Rhadamanthys (Legolaaz) | 1 302 | 1 302 |
Total | 1 302 |